US WARN layoff notices › Employers › AT&T
Official state WARN filings by AT&T since 2024, normalized from state labor department sources. Latest notice: 2026-06-01.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-06-01 | New Jersey | Cumberland County | 138 | 2026-09-15 | — |
| 2026-04-01 | New Jersey | Bedminster | 87 | 2026-05-04 | — |
| 2026-02-01 | New Jersey | Bedminster | 75 | 2026-05-19 | — |
| 2025-03-14 | California | Los Angeles County | 47 | 2025-05-13 | Layoff Permanent |
| 2025-03-14 | Florida | SUNRISE, FL, 33323 | 88 | 2025-05-13 | — |
| 2025-01-23 | California | Contra Costa County | 8 | 2025-03-24 | Layoff Permanent |
| 2024-12-17 | Florida | FLEMING ISLAND, FL, 32003 | 138 | 2025-01-21 | — |
| 2024-12-03 | California | Contra Costa County | 15 | 2025-01-31 | Layoff Permanent |
| 2024-11-26 | California | Contra Costa County | 22 | 2025-01-21 | Layoff Permanent |
| 2024-11-26 | California | Contra Costa County | 34 | 2025-01-21 | Layoff Permanent |
| 2024-11-01 | New Jersey | Bedminster | 51 | 2025-02-20 | — |
| 2024-08-26 | California | Contra Costa County | 10 | 2024-10-25 | Layoff Permanent |
| 2024-07-31 | California | Contra Costa County | 5 | 2024-09-24 | Layoff Permanent |
| 2024-07-31 | California | Contra Costa County | 3 | 2024-09-24 | Layoff Permanent |
| 2024-06-25 | California | Contra Costa County | 19 | 2024-08-24 | Layoff Permanent |
| 2024-06-25 | California | Contra Costa County | 37 | 2024-08-24 | Layoff Permanent |
| — | New Jersey | Bedminster | 100 | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.