US WARN layoff notices › Employers › Blue Shield of California
Official state WARN filings by Blue Shield of California since 2024, normalized from state labor department sources. Latest notice: 2026-08-21.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-21 | California | Los Angeles County | 3 | 2026-10-20 | Layoff Permanent |
| 2026-08-21 | California | Alameda County | 25 | 2026-10-20 | Layoff Permanent |
| 2026-08-21 | California | Sacramento County | 5 | 2026-10-20 | Layoff Permanent |
| 2026-08-21 | California | San Diego County | 4 | 2026-10-20 | Layoff Permanent |
| 2026-08-21 | California | San Joaquin County | 2 | 2026-10-20 | Layoff Permanent |
| 2026-08-21 | California | Los Angeles County | 8 | 2026-10-20 | Layoff Permanent |
| 2026-05-29 | California | Los Angeles County | 24 | 2026-07-28 | Layoff Permanent |
| 2026-05-29 | California | Alameda County | 3 | 2026-07-28 | Layoff Permanent |
| 2026-05-29 | California | San Joaquin County | 4 | 2026-07-28 | Layoff Permanent |
| 2026-05-29 | California | San Diego County | 8 | 2026-07-28 | Layoff Permanent |
| 2026-05-29 | California | Los Angeles County | 9 | 2026-07-28 | Layoff Permanent |
| 2026-05-29 | California | Shasta County | 12 | 2026-07-28 | Layoff Permanent |
| 2026-03-16 | California | San Diego County | 3 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | Los Angeles County | 8 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | Shasta County | 2 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | San Joaquin County | 17 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | Los Angeles County | 14 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | Alameda County | 7 | 2026-04-08 | Layoff Permanent |
| 2026-03-16 | California | Sacramento County | 6 | 2026-04-08 | Layoff Permanent |
| 2025-04-22 | California | Shasta County | 3 | 2025-05-01 | Layoff Permanent |
| 2025-04-22 | California | Alameda County | 24 | 2025-05-01 | Layoff Permanent |
| 2025-04-22 | California | Los Angeles County | 16 | 2025-05-01 | Layoff Permanent |
| 2025-04-22 | California | San Diego County | 5 | 2025-05-01 | Layoff Permanent |
| 2025-04-22 | California | Los Angeles County | 10 | 2025-05-01 | Layoff Permanent |
| 2025-04-22 | California | San Joaquin County | 7 | 2025-05-01 | Layoff Permanent |
| 2024-10-03 | California | Los Angeles County | 29 | 2024-12-11 | Layoff Permanent |
| 2024-10-03 | California | Los Angeles County | 5 | 2024-12-11 | Layoff Permanent |
| 2024-10-03 | California | Alameda County | 16 | 2024-12-11 | Layoff Permanent |
| 2024-10-03 | California | El Dorado County | 1 | 2024-12-11 | Layoff Permanent |
| 2024-10-03 | California | El Dorado County | 4 | 2024-12-11 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.