US WARN layoff notices › Employers › Boardriders Wholesale
Official state WARN filings by Boardriders Wholesale since 2024, normalized from state labor department sources. Latest notice: 2024-02-06.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-02-06 | California | Orange County | 1 | 2024-03-22 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 6 | 2024-03-01 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-01-05 | Layoff Permanent |
| 2024-02-06 | California | Riverside County | 246 | 2024-04-26 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 84 | 2024-03-29 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 20 | 2024-04-26 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-01-31 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-03-08 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 6 | 2024-02-16 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-01-24 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 4 | 2024-01-26 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-03-29 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 2 | 2024-03-15 | Layoff Permanent |
| 2024-02-06 | California | Orange County | 1 | 2024-04-05 | Layoff Permanent |
| 2024-02-06 | California | Riverside County | 89 | 2024-02-05 | Layoff Permanent |
| 2024-01-11 | California | Riverside County | 139 | 2024-02-04 | Layoff Permanent |
| 2024-01-11 | California | Orange County | 9 | 2023-12-05 | Layoff Permanent |
| 2024-01-03 | California | Orange County | 2 | 2023-12-22 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.