US WARN layoff notices › Employers › Boeing
Official state WARN filings by Boeing since 2024, normalized from state labor department sources. Latest notice: 2026-04-13.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-04-13 | California | Los Angeles County | 13 | 2026-06-12 | Closure Permanent |
| — | South Carolina | Charleston | 8 | 2025-04-04 | — |
| — | South Carolina | Charleston | 67 | 2025-02-21 | — |
| 2025-02-15 | Louisiana | 13800 Old Gentilly Rd New Orleans, LA 70129 | 89 | 2025-04-18 | — |
| — | South Carolina | Charleston | 220 | 2025-01-17 | — |
| 2024-12-09 | California | Los Angeles County | 5 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | Washington | Various locations in Washington | 396 | 2025-02-21 | Layoff |
| 2024-12-09 | California | Orange County | 7 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Los Angeles County | 13 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Kern County | 4 | 2025-02-21 | Layoff Permanent |
| 2024-12-09 | California | Los Angeles County | 26 | 2025-02-21 | Layoff Permanent |
| 2024-11-18 | Florida | TAMPA, FL, 33592 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32244 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT LAUDERDALE, FL, 33309 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | NICEVILLE, FL, 32580 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32212 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MIAMI, FL, 33142 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | DAYTONA BEACH, FL, 32114 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | COCOA BEACH, FL, 32932 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32899 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | PANAMA CITY, FL, 32401 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | CRESTVIEW, FL, 32539 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | EGLIN AIR FORCE BASE, FL, 32542 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | TITUSVILLE, FL, 32780 | 20 | 2025-01-17 | — |
| 2024-11-18 | Florida | MELBOURNE, FL, 32901 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32889 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | MIAMI, FL, 33166 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | HURLBURT FIELD, FL, 32544 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32815 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | FORT WALTON BEACH, FL, 32548 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32221 | 8 | 2025-01-17 | — |
| 2024-11-18 | Florida | ORLANDO, FL, 32826 | 4 | 2025-01-17 | — |
| 2024-11-18 | Florida | SAINT PETERSBURG, FL, 33701 | 3 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32815 | 6 | 2025-01-17 | — |
| 2024-11-18 | Florida | PENSACOLA, FL, 32504 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | MERRITT ISLAND, FL, 32899 | 5 | 2025-01-17 | — |
| 2024-11-18 | Florida | CAPE CANAVERAL, FL, 32051 | 1 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32244 | 8 | 2025-01-17 | — |
| 2024-11-18 | Florida | JACKSONVILLE, FL, 32221 | 7 | 2025-01-17 | — |
| 2024-11-18 | Florida | STUART, FL, 34957 | 1 | 2025-01-17 | — |
| 2024-11-15 | Washington | Various locations in Washington | 2,192 | 2025-01-17 | Layoff |
| 2024-11-15 | Colorado | Arapahoe, Denver, El Paso | 63 | 2025-01-17 | Not disclosed |
| 2024-11-15 | Washington | Various locations in Washington | 7 | 2024-12-20 | Layoff |
| 2024-11-15 | California | San Diego County | 4 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Orange County | 90 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Kern County | 3 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Los Angeles County | 115 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Los Angeles County | 144 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | San Diego County | 21 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Orange County | 89 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Alameda County | 1 | 2025-01-17 | Layoff Permanent |
| 2024-11-15 | California | Orange County | 57 | 2025-01-17 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.