US WARN layoff notices › Employers › Conduent
Official state WARN filings by Conduent since 2024, normalized from state labor department sources. Latest notice: 2026-07-14.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-14 | California | Orange County | 51 | 2026-08-28 | Layoff Permanent |
| 2026-06-29 | Georgia | A | 70 | 2026-08-28 | Permanent Layoff / Reduction in Force |
| 2026-06-29 | South Dakota | n/a | 1 | — | — |
| 2026-06-29 | New Mexico | Albuquerque, Bernalillo | 11 | — | — |
| 2026-06-29 | Rhode Island | United States | 1 | 2026-08-28 | — |
| 2026-06-27 | Florida | LOXAHATCHEE, FL, 33470 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | PORT SAINT LUCIE, FL, 34987 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | NEW PORT RICHEY, FL, 34654 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | LYNN HAVEN, FL, 32444 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | JACKSONVILLE, FL, 32209 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | FORT LAUDERDALE, FL, 33319 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | LAKE CITY, FL, 32024 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | WESLEY CHAPEL, FL, 33544 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | HIALEAH, FL, 33016 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | RUSKIN, FL, 33570 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | GAINESVILLE, FL, 32609 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | TALLAHASSEE, FL, 32309 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | CITRUS SPRINGS, FL, 32703 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | MIDDLEBURG, FL, 32068 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | APOPKA, FL, 32703 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | CLERMONT, FL, 34714 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | LAND O LAKES, FL, 34638 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | KISSIMMEE, FL, 34747 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | DAVENPORT, FL, 33897 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | PEMBROKE PINES, FL, 33029 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | ORANGE PARK, FL, 32065 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | SEBASTIAN, FL, 32958 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | WEST PALM BEACH, FL, 33401 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | PALM COAST, FL, 32164 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | TARPON SPRINGS, FL, 34689 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | POINCIANA, FL, 34759 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | TAMARAC, FL, 33321 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | WINTER PARK, FL, 32792 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | TAMPA, FL, 33315 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | MIAMI, FL, 33193 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | PALM BAY, FL, 32905 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | PANAMA CITY, FL, 32405 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | CLEAR WATER, FL, 33760 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | DAVIE, FL, 33325 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | ORLANDO, FL, 32812 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | WELLBORN, FL, 32094 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | HERNANDO, FL, 34442 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | DELTONA, FL, 32738 | 1 | 2026-07-31 | — |
| 2026-06-27 | Florida | MALABAR, FL, 32950 | 1 | 2026-07-31 | — |
| 2026-06-26 | Colorado | Remote Employees | 5 | 2026-07-31 | Change in business needs |
| 2026-06-26 | Nebraska | Remote | 2 | — | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.