US WARN layoff notices › Employers › Delta Apparel
Official state WARN filings by Delta Apparel since 2024, normalized from state labor department sources. Latest notice: 2024-08-29.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | South Carolina | Greenville | 7 | 2024-08-29 | — |
| — | South Carolina | Charleston | 9 | 2024-08-29 | — |
| — | South Carolina | Beaufort | 5 | 2024-08-29 | — |
| 2024-07-01 | California | Orange County | 5 | 2024-08-29 | Closure Permanent |
| 2024-06-30 | Florida | POMPANO BEACH, FL, 34236 | 5 | 2024-08-29 | — |
| 2024-06-30 | Florida | JACKSONVILLE, FL, 32250 | 8 | 2024-08-29 | — |
| 2024-06-30 | Florida | MIRAMAR, FL, 32500 | 6 | 2024-08-29 | — |
| 2024-06-30 | Florida | PALM BEACH GARDENS, FL, 33410 | 6 | 2024-08-29 | — |
| 2024-06-30 | Florida | ESTERO, FL, 33928 | 8 | 2024-08-29 | — |
| 2024-06-30 | Florida | FORT LAUDERDALE, FL, 33301 | 4 | 2024-08-29 | — |
| 2024-06-30 | Florida | HIALEAH, FL, 33013 | 12 | 2024-08-29 | — |
| 2024-06-30 | Florida | SAINT AUGUSTINE, FL, 32092 | 6 | 2024-08-29 | — |
| 2024-06-30 | Florida | ORLANDO, FL, 32809 | 4 | 2024-08-29 | — |
| 2024-06-30 | Florida | LUTZ, FL, 33559 | 7 | 2024-08-29 | — |
| 2024-06-30 | Florida | DAYTONA BEACH, FL, 32117 | 6 | 2024-08-29 | — |
| 2024-06-30 | Florida | JUPITER, FL, 33477 | 4 | 2024-08-29 | — |
| 2024-06-30 | Florida | SARASOTA, FL, 34236 | 9 | 2024-08-29 | — |
| 2024-06-30 | Florida | KEY WEST, FL, 33040 | 5 | 2024-08-29 | — |
| 2024-06-30 | Florida | PEMBROKE PINES, FL, 33027 | 3 | 2024-08-29 | — |
| 2024-06-30 | Florida | BOCA RATON, FL, 33432 | 5 | 2024-08-29 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.