US WARN layoff notices › Employers › Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry
Official state WARN filings by Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry since 2024, normalized from state labor department sources. Latest notice: 2025-07-01.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2025-07-01 | Florida | CARROLLWOOD, FL, 33618 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | MELBOURNE, FL, 32901 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | LAKELAND, FL, 33809 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | WESLEY CHAPEL, FL, 33544 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | OCALA, FL, 34474 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | MERRITT ISLAND, FL, 32901 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | ORLANDO, FL, 32803 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | CAPE CORAL, FL, 33990 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | DAYTONA BEACH, FL, 32114 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | JACKSONVILLE, FL, 32218 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | LAKE WORTH, FL, 33461 | 4 | 2025-07-30 | — |
| 2025-07-01 | Florida | LADY LAKE, FL, 34475 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | WATERFORD LAKES, FL, 32828 | 4 | 2025-07-30 | — |
| 2025-07-01 | Florida | FORT MYERS, FL, 33966 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | BRANDON, FL, 33619 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | SAINT PETERSBURG, FL, 33710 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | PORT CHARLOTTE, FL, 33948 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | LARGO, FL, 33778 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | EUSTIS, FL, 33629 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | PORT SAINT LUCIE, FL, 34986 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | PALM BEACH GARDENS, FL, 33403 | 4 | 2025-07-30 | — |
| 2025-07-01 | Florida | TAMPA, FL, 33607 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | KISSIMMEE, FL, 34741 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | NEW PORT RICHEY, FL, 34655 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | VENICE, FL, 34293 | 5 | 2025-07-30 | — |
| 2025-07-01 | Florida | SAINT PETERSBURG, FL, 33704 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | CLEARWATER, FL, 33761 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | NAPLES, FL, 34109 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | BRADENTON, FL, 34208 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | ALTAMONTE SPRINGS, FL, 32714 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | JACKSONVILLE, FL, 32224 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | RIVERVIEW, FL, 33578 | 4 | 2025-07-30 | — |
| 2025-07-01 | Florida | ESTERO, FL, 33928 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | BOYNTON BEACH, FL, 33426 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | FORT MYERS, FL, 33907 | 3 | 2025-07-30 | — |
| 2025-07-01 | Florida | FORT WALTON BEACH, FL, 33966 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | SARASOTA, FL, 34243 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | ORANGE PARK, FL, 32065 | 4 | 2025-07-30 | — |
| 2025-07-01 | Florida | NAPLES, FL, 34113 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | OCOEE, FL, 34761 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | CLEAR WATER, FL, 33618 | 2 | 2025-07-30 | — |
| 2025-07-01 | Florida | LAKE MARY, FL, 32746 | 3 | 2025-07-30 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.