US WARN layoff notices › Employers › Innodata Services
Official state WARN filings by Innodata Services since 2024, normalized from state labor department sources. Latest notice: 2026-02-03.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-02-03 | Florida | MIDDLEBURG, FL, 32050 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | SUNRISE, FL, 33313 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | SAINT JOHNS, FL, 32259 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | VENICE, FL, 34284 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | HIALEAH, FL, 33002 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | OVIEDO, FL, 32762 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | MIAMI, FL, 33101 | 4 | 2026-02-06 | — |
| 2026-02-03 | Florida | ORLANDO, FL, 32804 | 3 | 2026-02-06 | — |
| 2026-02-03 | Florida | KISSIMMEE, FL, 34742 | 3 | 2026-02-06 | — |
| 2026-02-03 | Florida | GREENACRES, FL, 33413 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | DORAL, FL, 33178 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | PENSACOLA, FL, 32501 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | CLEAR WATER, FL, 33765 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | SAINT CLOUD, FL, 34744 | 2 | 2026-02-06 | — |
| 2026-02-03 | Florida | SAINT PETERSBURG, FL, 33701 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | TAMPA, FL, 33601 | 2 | 2026-02-06 | — |
| 2026-02-03 | Florida | POMPANO BEACH, FL, 33069 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | LUTZ, FL, 33647 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | SUNNY ISLES BEACH, FL, 33160 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | PINELLAS PARK, FL, 33702 | 1 | 2026-02-06 | — |
| 2026-02-03 | Florida | WINTER HAVEN, FL, 33881 | 1 | 2026-02-06 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.