US WARN layoff notices › Employers › Kaiser Foundation Hospitals
Official state WARN filings by Kaiser Foundation Hospitals since 2024, normalized from state labor department sources. Latest notice: 2025-10-16.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2025-10-16 | California | Solano County | 1 | 2025-10-10 | Layoff Permanent |
| 2025-10-16 | California | Alameda County | 3 | 2025-10-10 | Layoff Permanent |
| 2025-10-16 | California | Marin County | 2 | 2025-10-10 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 7 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Alameda County | 40 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Riverside County | 2 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 2 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 15 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | San Diego County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Contra Costa County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | San Mateo County | 20 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Riverside County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Alameda County | 74 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Los Angeles County | 1 | 2025-09-17 | Layoff Permanent |
| 2025-10-07 | California | Alameda County | 43 | 2025-09-17 | Layoff Permanent |
| 2025-09-17 | California | Alameda County | 5 | 2025-09-15 | Layoff Permanent |
| 2025-08-25 | California | Los Angeles County | 2 | 2025-08-25 | Layoff Permanent |
| 2025-08-25 | California | Riverside County | 1 | 2025-08-25 | Layoff Permanent |
| 2025-08-25 | California | Riverside County | 2 | 2025-08-25 | Layoff Permanent |
| 2025-08-25 | California | Alameda County | 3 | 2025-08-25 | Layoff Permanent |
| 2025-08-19 | California | Riverside County | 2 | 2025-08-04 | Layoff Permanent |
| 2025-08-19 | California | Marin County | 42 | 2025-08-04 | Layoff Permanent |
| 2025-08-19 | California | Riverside County | 2 | 2025-08-04 | Layoff Permanent |
| 2025-08-19 | California | Alameda County | 8 | 2025-08-04 | Layoff Permanent |
| 2025-08-19 | California | Alameda County | 2 | 2025-08-04 | Layoff Permanent |
| 2025-08-19 | California | Los Angeles County | 1 | 2025-08-04 | Layoff Permanent |
| 2025-07-29 | California | Alameda County | 6 | 2025-07-28 | Layoff Permanent |
| 2025-07-29 | California | San Diego County | 1 | 2025-07-28 | Layoff Permanent |
| 2025-07-29 | California | Los Angeles County | 3 | 2025-07-28 | Layoff Permanent |
| 2025-07-29 | California | Alameda County | 4 | 2025-07-28 | Layoff Permanent |
| 2025-07-29 | California | Los Angeles County | 1 | 2025-07-28 | Layoff Permanent |
| 2025-07-29 | California | Los Angeles County | 1 | 2025-07-28 | Layoff Permanent |
| 2025-07-22 | California | Alameda County | 3 | 2025-07-21 | Layoff Permanent |
| 2025-07-22 | California | Marin County | 1 | 2025-07-21 | Layoff Permanent |
| 2025-07-09 | California | Los Angeles County | 1 | 2025-07-07 | Layoff Permanent |
| 2025-07-09 | California | Alameda County | 2 | 2025-07-07 | Layoff Permanent |
| 2025-06-18 | California | Alameda County | 3 | 2025-06-16 | Layoff Permanent |
| 2025-06-18 | California | Riverside County | 1 | 2025-06-16 | Layoff Permanent |
| 2025-06-10 | California | Alameda County | 1 | 2025-06-09 | Layoff Permanent |
| 2025-06-10 | California | Alameda County | 5 | 2025-06-09 | Layoff Permanent |
| 2025-05-21 | California | Los Angeles County | 1 | 2025-05-19 | Layoff Permanent |
| 2025-05-21 | California | Alameda County | 2 | 2025-05-19 | Layoff Permanent |
| 2025-05-12 | California | Contra Costa County | 1 | 2025-05-12 | Layoff Permanent |
| 2025-05-12 | California | Contra Costa County | 1 | 2025-05-12 | Layoff Permanent |
| 2025-05-12 | California | Contra Costa County | 1 | 2025-05-12 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 2 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Alameda County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 3 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Solano County | 2 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Alameda County | 1 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Alameda County | 14 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 4 | 2025-04-21 | Layoff Permanent |
| 2025-04-23 | California | Los Angeles County | 7 | 2025-04-21 | Layoff Permanent |
| 2025-04-15 | California | Alameda County | 1 | 2025-04-14 | Layoff Permanent |
| 2025-04-15 | California | Los Angeles County | 17 | 2025-04-14 | Layoff Permanent |
| 2025-04-15 | California | Los Angeles County | 2 | 2025-04-14 | Layoff Permanent |
| 2025-02-25 | California | Los Angeles County | 8 | 2025-04-25 | Layoff Permanent |
| 2025-02-25 | California | Contra Costa County | 2 | 2025-04-25 | Layoff Permanent |
| 2025-02-25 | California | Alameda County | 1 | 2025-04-25 | Layoff Permanent |
| 2025-02-25 | California | Alameda County | 10 | 2025-04-25 | Layoff Permanent |
| 2025-02-25 | California | Alameda County | 14 | 2025-04-25 | Layoff Permanent |
| 2025-02-25 | California | Alameda County | 3 | 2025-04-25 | Layoff Permanent |
| 2025-02-11 | California | Los Angeles County | 4 | 2025-02-10 | Layoff Permanent |
| 2025-02-11 | California | Los Angeles County | 1 | 2025-02-10 | Layoff Permanent |
| 2025-02-11 | California | Alameda County | 3 | 2025-02-10 | Layoff Permanent |
| 2025-01-22 | California | Los Angeles County | 19 | 2025-03-22 | Layoff Permanent |
| 2025-01-22 | California | Alameda County | 1 | 2025-03-22 | Layoff Permanent |
| 2025-01-22 | California | Alameda County | 11 | 2025-03-22 | Layoff Permanent |
| 2025-01-22 | California | Alameda County | 15 | 2025-03-22 | Layoff Permanent |
| 2025-01-22 | California | Alameda County | 2 | 2025-03-22 | Layoff Permanent |
| 2024-10-09 | California | Contra Costa County | 1 | 2024-12-06 | Layoff Permanent |
| 2024-10-09 | California | Alameda County | 7 | 2024-12-06 | Layoff Permanent |
| 2024-10-09 | California | Los Angeles County | 4 | 2024-12-06 | Layoff Permanent |
| 2024-10-09 | California | Alameda County | 6 | 2024-12-06 | Layoff Permanent |
| 2024-09-23 | California | Alameda County | 13 | 2024-11-22 | Layoff Permanent |
| 2024-09-23 | California | Los Angeles County | 2 | 2024-11-22 | Layoff Permanent |
| 2024-09-23 | California | Los Angeles County | 5 | 2024-11-22 | Layoff Permanent |
| 2024-09-23 | California | Riverside County | 7 | 2024-11-22 | Layoff Permanent |
| 2024-09-23 | California | Alameda County | 1 | 2024-11-22 | Layoff Permanent |
| 2024-09-09 | California | Alameda County | 249 | 2024-11-05 | Closure Permanent |
| 2024-05-01 | California | Los Angeles County | 5 | 2024-06-21 | Layoff Permanent |
| 2024-05-01 | California | Los Angeles County | 17 | 2024-06-21 | Layoff Permanent |
| 2024-05-01 | California | Los Angeles County | 2 | 2024-06-21 | Layoff Permanent |
| 2024-05-01 | California | Alameda County | 33 | 2024-06-21 | Layoff Permanent |
| 2024-05-01 | California | Alameda County | 1 | 2024-06-21 | Layoff Permanent |
| 2024-05-01 | California | Alameda County | 9 | 2024-06-21 | Layoff Permanent |
| 2024-02-28 | California | Alameda County | 49 | 2024-04-26 | Layoff Permanent |
| 2024-02-28 | California | Los Angeles County | 10 | 2024-04-26 | Layoff Permanent |
| 2024-02-28 | California | San Joaquin County | 2 | 2024-04-26 | Layoff Permanent |
| 2024-02-28 | California | Alameda County | 1 | 2024-04-26 | Layoff Permanent |
| 2024-02-28 | California | Los Angeles County | 8 | 2024-04-26 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.