US WARN layoff notices › Employers › Lost Boys Interactive
Official state WARN filings by Lost Boys Interactive since 2024, normalized from state labor department sources. Latest notice: 2024-09-10.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-09-10 | Georgia | — | 139 | 2024-09-09 | Permanent Layoff / Reduction in Force |
| 2024-09-09 | Wisconsin | Madison | 23 | 2024-09-09 | WR |
| 2024-09-09 | Washington | Various locations in Washington | 3 | 2024-09-09 | Layoff |
| — | South Carolina | York | 1 | 2024-09-09 | — |
| 2024-09-06 | Connecticut | Danbury | 1 | — | — |
| 2024-09-06 | Oregon | Madison, WI | 134 | 2024-09-09 | Large Layoff - 10 or more workers |
| 2024-09-06 | Colorado | RC: Boulder & Larimer | 3 | 2024-09-09 | See WARN. |
| 2024-03-15 | Utah | Bluffdale | 1 | — | — |
| 2024-01-12 | Florida | MOUNT DORA, FL, 32756 | 1 | 2024-03-15 | — |
| 2024-01-12 | Florida | CAPE CORAL, FL, 33903 | 1 | 2024-03-15 | — |
| 2024-01-12 | Florida | ORLANDO, FL, 32789 | 2 | 2024-03-15 | — |
| 2024-01-12 | Washington | Bellevue, Bothell, Kirkland, Monroe, Redmond, Sammamish | 7 | 2024-03-15 | Layoff |
| 2024-01-12 | Florida | PANAMA CITY, FL, 32401 | 1 | 2024-03-15 | — |
| 2024-01-12 | Arizona | Madison | 125 | — | WARN |
| 2024-01-12 | Wisconsin | Madison | 12 | 2024-03-15 | WR |
| 2024-01-12 | Florida | DELTONA, FL, 32725 | 1 | 2024-03-15 | — |
| 2024-01-11 | Indiana | Merrillville, Bloomington | 2 | 2024-03-15 | LO |
| 2024-01-11 | Oregon | Madison, WI | 121 | 2024-03-15 | Large Layoff - 10 or more workers |
| 2024-01-11 | Colorado | Multiple (Larimer, Jeffco, Adams) | 4 | 2024-03-15 | Not stated |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.