US WARN layoff notices › Employers › Nordstrom
Official state WARN filings by Nordstrom since 2024, normalized from state labor department sources. Latest notice: 2026-08-07.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-07 | Illinois | Lombard, 100 Yorktown Center | 101 | — | State |
| 2025-11-20 | Arizona | Centennial | 2 | — | WARN |
| 2025-11-19 | Florida | SAINT PETERSBURG, FL, 33704 | 1 | 2026-03-01 | — |
| 2025-11-19 | Wisconsin | N/A | 1 | 2026-03-01 | WR |
| 2025-11-19 | Florida | CLEARWATER, FL, 33760 | 1 | 2026-03-01 | — |
| 2025-11-19 | Florida | PUNTA GORDA, FL, 33955 | 1 | 2026-03-01 | — |
| 2025-11-19 | Florida | ORLANDO, FL, 32827 | 1 | 2026-03-01 | — |
| 2025-11-17 | Arizona | Centennial | 34 | — | WARN |
| 2025-08-21 | Arizona | Centennial | 10 | — | WARN |
| 2025-07-29 | Colorado | Araphaoe/Douglas | 43 | 2025-10-18 | Close operation transition to TD Bank |
| 2025-06-26 | Colorado | Arapahoe/Douglas | 30 | 2025-08-16 | Reduction in Force |
| 2024-03-07 | California | San Bernardino County | 784 | 2024-07-01 | Closure Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.