US WARN layoff notices › Employers › Optum
Official state WARN filings by Optum since 2024, normalized from state labor department sources. Latest notice: 2026-08-01.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-01 | New Jersey | Basking Ridge | 57 | 2026-12-07 | — |
| 2024-07-18 | California | San Bernardino County | 35 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 37 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 55 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 9 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | San Bernardino County | 10 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Orange County | 12 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 157 | 2024-09-16 | Layoff Permanent |
| 2024-07-18 | California | San Bernardino County | 26 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 28 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Alameda County | 3 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 21 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 18 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Riverside County | 2 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 25 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 1 | 2024-09-16 | Closure Permanent |
| 2024-07-18 | California | Los Angeles County | 64 | 2024-09-16 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.