US WARN layoff notices › Employers › Oracle America
Official state WARN filings by Oracle America since 2024, normalized from state labor department sources. Latest notice: 2026-04-02.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-04-02 | California | Los Angeles County | 50 | 2026-06-01 | Layoff Permanent |
| 2026-04-02 | California | San Mateo County | 310 | 2026-06-01 | Layoff Permanent |
| 2026-04-02 | New York | Westchester | 62 | 2026-07-01 | Layoff |
| 2026-04-02 | California | Alameda County | 158 | 2026-06-01 | Layoff Permanent |
| 2026-04-02 | California | Santa Clara County | 184 | 2026-06-01 | Layoff Permanent |
| 2026-03-31 | Washington | Seattle and Remote | 475 | 2026-06-01 | Layoff |
| 2025-10-02 | California | Alameda County | 1 | 2025-11-05 | Layoff Permanent |
| 2025-10-02 | California | San Mateo County | 4 | 2025-11-10 | Layoff Permanent |
| 2025-10-01 | Washington | Seattle | 4 | 2025-11-03 | Layoff |
| 2025-09-02 | Washington | Seattle | 101 | 2025-11-03 | Layoff |
| 2025-09-02 | California | Alameda County | 36 | 2025-11-03 | Layoff Permanent |
| 2025-09-02 | California | Santa Clara County | 31 | 2025-11-03 | Layoff Permanent |
| 2025-09-02 | California | San Mateo County | 187 | 2025-11-03 | Layoff Permanent |
| 2025-08-14 | California | Santa Clara County | 101 | 2025-10-13 | Layoff Permanent |
| 2025-08-13 | California | San Mateo County | 143 | 2025-10-13 | Layoff Permanent |
| 2025-08-13 | Washington | Seattle | 161 | 2025-10-13 | Layoff |
| 2025-08-13 | California | Alameda County | 45 | 2025-10-13 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.