US WARN layoff notices › Employers › Pourlessoins
Official state WARN filings by Pourlessoins since 2024, normalized from state labor department sources. Latest notice: 2025-07-02.
Also filed as: Synergy Health Services and Zomleben, LLC d/b/a Synergy Healthcare Solutions
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2025-07-02 | Florida | LONGWOOD, FL, 32750 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | OCOEE, FL, 32703 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | SANFORD, FL, 32746 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | TALLAHASSEE, FL, 32305 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | WINTER HAVEN, FL, 33839 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | DAYTONA BEACH, FL, 32114 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | ORLANDO, FL, 32789 | 6 | 2025-08-31 | — |
| 2025-07-02 | Florida | WINTER SPRINGS, FL, 32708 | 3 | 2025-08-31 | — |
| 2025-07-02 | Florida | MILTON, FL, 32570 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | PANAMA CITY, FL, 32401 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | APOPKA, FL, 32703 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | KISSIMMEE, FL, 34746 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | TAMPA, FL, 33592 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | VERO BEACH, FL, 32960 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | SAINT AUGUSTINE, FL, 32080 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | SORRENTO, FL, 32776 | 3 | 2025-08-31 | — |
| 2025-07-02 | Florida | LAKE MARY, FL, 32035 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | TAVARES, FL, 32726 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | WINTER PARK, FL, 32789 | 3 | 2025-08-31 | — |
| 2025-07-02 | Florida | DELTONA, FL, 32725 | 3 | 2025-08-31 | — |
| 2025-07-02 | Florida | ALTAMONTE SPRINGS, FL, 32701 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | MOUNT DORA, FL, 32756 | 2 | 2025-08-31 | — |
| 2025-07-02 | Florida | ZELLWOOD, FL, 32798 | 1 | 2025-08-31 | — |
| 2025-07-02 | Georgia | Atlanta, DeKalb County | 8 | 2025-08-31 | Permanent Layoff / Reduction in Force |
| 2025-07-02 | Florida | DUNNELLON, FL, 34431 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | JACKSONVILLE, FL, 32034 | 1 | 2025-08-31 | — |
| 2025-07-02 | Florida | LAKE CITY, FL, 32025 | 1 | 2025-08-31 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.