US WARN layoff notices › Employers › Saks &
Official state WARN filings by Saks & since 2024, normalized from state labor department sources. Latest notice: 2026-04-30.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-04-30 | New York | New York | 136 | 2026-05-01 | Closure |
| 2026-04-30 | New York | Nassau | 2 | 2026-05-01 | Closure |
| 2026-04-30 | New York | New York | 3 | 2026-05-01 | Closure |
| 2026-04-30 | New York | New York | 8 | 2026-05-01 | Closure |
| 2026-04-20 | New York | New York | 24 | 2026-05-01 | Closure |
| 2026-03-06 | California | Orange County | 76 | 2026-05-06 | Closure Permanent |
| 2026-03-06 | California | Los Angeles County | 97 | 2026-05-06 | Closure Permanent |
| 2026-03-06 | California | Riverside County | 58 | 2026-05-06 | Closure Permanent |
| 2026-03-06 | Maryland | 5555 Wisconsin Avenue Chevy Chase, MD 20815 | 75 | 2026-05-06 | Plant Closure |
| 2026-02-10 | Arizona | Phoenix | 67 | — | WARN |
| 2026-02-01 | New Jersey | East Rutherford | 58 | 2026-05-11 | — |
| 2026-01-29 | Maryland | 22705 Clarksburg Road Clarksburg, MD 20871 | 15 | 2026-04-30 | Plant Closure |
| 2026-01-29 | Maryland | 7000 Arundel Mills Circle Hanover, MD 21076 | 16 | 2026-04-30 | Plant Closure |
| 2026-01-23 | Florida | MIRAMAR, FL, 33025 | 74 | 2026-03-27 | — |
| 2026-01-01 | New Jersey | Statewide | 69 | 2026-05-04 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.