US WARN layoff notices › Employers › Smbc Manubank
Official state WARN filings by Smbc Manubank since 2024, normalized from state labor department sources. Latest notice: 2026-10-09.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| — | Michigan | Remote | 1 | 2026-10-09 | Mass permanent layoff |
| 2026-08-11 | Arizona | New York | 23 | — | WARN |
| 2026-06-05 | Georgia | Park Ave New York | 3 | 2026-08-03 | Permanent Layoff / Reduction in Force |
| 2026-06-04 | Arizona | New York | 12 | — | WARN |
| 2026-01-08 | Florida | BONITA SPRINGS, FL, 33931 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | LAND O LAKES, FL, 33599 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | ORLANDO, FL, 32789 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | MARCO ISLAND, FL, 34145 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | INDIALANTIC, FL, 32903 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | VALRICO, FL, 33527 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | JACKSONVILLE, FL, 32099 | 4 | 2026-03-10 | — |
| 2026-01-08 | Florida | MIAMI, FL, 33101 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | FORT MYERS, FL, 33901 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | PONTE VEDRA BEACH, FL, 32082 | 1 | 2026-03-10 | — |
| 2026-01-08 | Florida | BRADENTON, FL, 34207 | 1 | 2026-03-10 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.