US WARN layoff notices › Employers › Sodexo
Official state WARN filings by Sodexo since 2024, normalized from state labor department sources. Latest notice: 2026-07-28.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-07-28 | California | Orange County | 164 | 2026-09-30 | Closure Permanent |
| — | South Carolina | Dorchester | 210 | 2025-06-30 | — |
| 2025-06-11 | Colorado | Pikes Peak | 152 | 2025-06-30 | Loss of Contract |
| 2025-05-16 | Louisiana | 1500 Sugar Bowl Drive New Orleans, LA 70112 | 881 | 2025-07-14 | — |
| 2025-04-03 | California | San Francisco County | 39 | 2025-05-21 | Closure Permanent |
| 2025-03-25 | California | Solano County | 50 | 2025-05-04 | Layoff Permanent |
| 2025-02-24 | Florida | ROCKLEDGE, FL, 32922 | 170 | 2025-04-22 | — |
| 2024-10-30 | California | Los Angeles County | 59 | 2024-12-31 | Closure Permanent |
| 2024-08-12 | Florida | LAUDERDALE LAKES, FL, 33311 | 48 | 2024-10-14 | — |
| 2024-08-12 | Florida | LAUDERDALE LAKES, FL, 33311 | 18 | 2024-10-14 | — |
| 2024-06-01 | New Jersey | Piscataway | 58 | 2024-06-30 | — |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.