US WARN layoff notices › Employers › Starbucks
Official state WARN filings by Starbucks since 2024, normalized from state labor department sources. Latest notice: 2026-08-20.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2026-08-20 | Washington | Seattle | 224 | 2026-10-19 | Layoff |
| 2026-05-15 | Washington | Seattle | 252 | 2026-07-17 | Layoff |
| 2026-05-08 | Washington | Seattle | 61 | 2026-06-20 | Layoff |
| 2026-03-27 | Washington | Seattle | 69 | 2026-03-29 | Closure |
| 2025-10-09 | Washington | Seattle, Kent | 974 | 2025-12-05 | Layoff |
| 2025-10-03 | Washington | Various locations in Washington | 338 | 2025-12-05 | Closure |
| 2025-05-05 | Washington | Seattle | 8 | 2025-07-04 | Layoff |
| 2025-02-26 | Washington | Seattle | 612 | 2025-05-02 | Layoff |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.