US WARN layoff notices › Employers › Tesla
Official state WARN filings by Tesla since 2024, normalized from state labor department sources. Latest notice: 2024-05-13.
| Notice date | State | Location | Employees | Effective date | Type |
|---|---|---|---|---|---|
| 2024-05-13 | California | Alameda County | 164 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 118 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 53 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Alameda County | 65 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 52 | 2024-06-20 | Layoff Permanent |
| 2024-05-13 | California | Santa Clara County | 149 | 2024-06-20 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 17 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 32 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 1 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 25 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 81 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Los Angeles County | 30 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 9 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 77 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 23 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 2 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 3 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 1,452 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 11 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 403 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 6 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 24 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 155 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Alameda County | 8 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 19 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 214 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 284 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Santa Clara County | 237 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 108 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | San Joaquin County | 49 | 2024-06-14 | Layoff Permanent |
| 2024-04-25 | California | Los Angeles County | 28 | 2024-06-14 | Layoff Permanent |
Source: state WARN Act disclosures, normalized in the free US WARN notices dataset (CSV/JSON, no login, 48h-delayed, notices 2024+). WARN notices are advance notifications of plant closings and mass layoffs; actual layoff counts and dates can change after filing.