Every state publishes layoff notices differently. This dataset merges 39 states into one schema, deduplicated, refreshed daily. Updated 2026-09-02.
Get the free dataset on GitHub (CSV/JSON, no login) · browse layoffs by employer · layoffs week by week · month by month · year by year · per-state RSS feeds (OPML) · compare data sources · search notices · Hugging Face mirror
| State | Workers | Notice date (or layoff date where the state publishes none) | Reaches the free files |
|---|---|---|---|
| Pennsylvania | 1,485 | layoff 2026-08-14 | Sep 4, 05:08 UTC |
| California | 738 | 2026-08-31 | Sep 3, 22:27 UTC |
| Pennsylvania | 251 | layoff 2026-10-26 | Sep 4, 05:08 UTC |
| Pennsylvania | 220 | layoff 2026-08-01 | Sep 4, 05:08 UTC |
| Louisiana | 206 | 2026-08-26 | Sep 4, 14:06 UTC |
| South Carolina | 205 | layoff 2026-10-31 | Sep 4, 18:45 UTC |
| Pennsylvania | 200 | layoff 2026-07-25 | Sep 4, 05:08 UTC |
| California | 189 | 2026-08-28 | Sep 3, 22:27 UTC |
…and 75 more. Employer, location and layoff date for every row are in the real-time feed the moment we scrape them.
| Company | State | Location | Workers | Notice date |
|---|---|---|---|---|
| Tyson Foods | IL | Hillsdale, 28424 38TH Ave. North | 2,495 | 2026-08-13 |
| Borton & Sons | WA | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa | 928 | 2026-08-21 |
| Wellstar Health System | GA | Sawyer Rd Marietta, Cobb County | 761 | 2026-08-03 |
| Tyson Fresh Meats | UT | Eagle Mountain | 723 | 2026-08-13 |
| Essendant | IL | Lincolnshire, 200 Tri-State Dr., Suite 400 | 510 | 2026-08-03 |
| Sky Chefs | NY | Queens | 471 | 2026-08-04 |
| Jabil | CA | Santa Clara County | 382 | 2026-08-21 |
| Grocery Delivery E-Services | NJ | Swedesboro | 374 | 2026-08-01 |
| Republic National Distributing | GA | National Dr SW Atlanta, Cobb County | 321 | 2026-08-26 |
| Amentum | MD | 7710 Milestone Parkway Hanover, MD 21076 | 317 | 2026-08-18 |
| TikTok USDS JV | TN | Davidson | 250 | 2026-08-05 |
| Starbucks | WA | Seattle | 224 | 2026-08-20 |
| LeeMAH Electronics | CA | San Mateo County | 205 | 2026-08-17 |
| Astrion | FL | EGLIN AIR FORCE BASE, FL, 32542 | 204 | 2026-08-28 |
| Bumble Bee Foods | CA | Los Angeles County | 197 | 2026-08-11 |
| Month | Notices | Workers affected |
|---|---|---|
| 2025-09 | 220 | 25,698 |
| 2025-10 | 358 | 38,916 |
| 2025-11 | 264 | 20,870 |
| 2025-12 | 112 | 9,659 |
| 2026-01 | 311 | 27,617 |
| 2026-02 | 290 | 22,400 |
| 2026-03 | 272 | 17,368 |
| 2026-04 | 309 | 23,542 |
| 2026-05 | 256 | 40,260 |
| 2026-06 | 309 | 16,080 |
| 2026-07 | 190 | 15,216 |
| 2026-08 | 174 | 17,152 |
Per-state monthly series, machine-readable: data/trends.json (CC BY 4.0). Newly-added notices, last 7 days: data/latest.json.
| Notice date | State | Company | Location | Employees |
|---|---|---|---|---|
| 2026-08-31 | WA | Amazon | Seattle, Bellevue, Sumner | 121 |
| 2026-08-28 | FL | Astrion | PATRICK AFB, FL, 32925 | 16 |
| 2026-08-28 | FL | Astrion | EGLIN AIR FORCE BASE, FL, 32542 | 204 |
| 2026-08-28 | IA | People First Sanitation | Sioux City | 54 |
| 2026-08-28 | WA | Columbia Hospitality, Inc | Kenmore | 86 |
| 2026-08-26 | GA | Republic National Distributing Company of Texas, LLC | National Dr SW Atlanta, Appling County | 157 |
| 2026-08-26 | GA | Republic National Distributing Company, LLC | National Dr SW Atlanta, Cobb County | 321 |
| 2026-08-26 | GA | Young's Market Company, LLC | National Dr SW Atlanta, Cobb County | 78 |
| 2026-08-26 | GA | Young's Market Company of Arizona, LLC | National Dr SW Atlanta, Cobb County | 2 |
| 2026-08-26 | NE | Fortrex 0129 Madison | Madison | 91 |
| 2026-08-26 | WA | T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima | 77 |
| 2026-08-26 | CA | Levine Management Group, Inc. | Los Angeles County | 72 |
| 2026-08-25 | GA | KidsPeace National Centers of Georgia | Kidspeace Dr Bowdon, Carroll County | 95 |
| 2026-08-25 | MD | Crosby Marketing Communications | 705 Melvin Avenue Annapolis, MD 21401 | 20 |
| 2026-08-25 | IL | MAT HOLDINGS INC. | Romeoville, 821 W Bluff Rd | 97 |
| 2026-08-24 | CA | BFG Supply Co., LLC | San Bernardino County | 37 |
| 2026-08-24 | WI | Foremost Farms USA | Marshfield | 68 |
| 2026-08-24 | CA | BFG Supply Co., LLC | Yolo County | 2 |
| 2026-08-24 | TN | Identity Group | Putnam | 63 |
| 2026-08-24 | IL | BFG Supply Company, LLC | Danville, 70 Eastgate Dr. | 35 |
| 2026-08-21 | CA | Blue Shield of California | Los Angeles County | 3 |
| 2026-08-21 | CA | Blue Shield of California (Building B) | El Dorado County | 12 |
| 2026-08-21 | CA | Blue Shield of California | Alameda County | 25 |
| 2026-08-21 | CA | Blue Shield of California | Sacramento County | 5 |
| 2026-08-21 | CA | Blue Shield of California | San Diego County | 4 |
| State | Rows, full archive (1988→, paid) | Rows in free files (2024→, 48h delay) | Source last scraped | Newest notice on file | Feed |
|---|---|---|---|---|---|
| Alaska (AK) | 66 | 0 | 2026-09-02 18:38 UTC | 2026-07-06 | — |
| Alabama (AL) | 1,061 | 0 | 2026-09-02 18:38 UTC | 2026-08-31 | — |
| Arizona (AZ) | 636 | 121 | 2026-09-02 18:39 UTC | 2026-08-21 | RSS |
| California (CA) | 16,556 | 3,991 | 2026-09-02 18:42 UTC | 2026-08-31 | RSS |
| Colorado (CO) | 835 | 177 | 2026-09-02 18:39 UTC | 2026-08-14 | RSS |
| Connecticut (CT) | 871 | 76 | 2026-09-02 18:39 UTC | 2026-06-28 | RSS |
| District of Columbia (DC) | 143 | 0 | 2026-09-02 18:39 UTC | 2026-07-27 | — |
| Delaware (DE) | 100 | 0 | 2026-09-02 18:40 UTC | 2026-08-10 | — |
| Florida (FL) | 3,115 | 746 | 2026-09-02 18:44 UTC | 2026-08-28 | RSS |
| Georgia (GA) | 282 | 225 | 2026-09-02 18:42 UTC | 2026-08-31 | RSS |
| Iowa (IA) | 417 | 79 | 2026-09-02 18:40 UTC | 2026-09-01 | RSS |
| Illinois (IL) | 4,842 | 346 | 2026-09-02 18:40 UTC | 2026-08-25 | RSS |
| Indiana (IN) | 1,180 | 260 | 2026-09-02 18:40 UTC | 2026-08-13 | RSS |
| Kansas (KS) | 791 | 34 | 2026-09-02 18:40 UTC | 2026-05-01 | RSS |
| Kentucky (KY) | 804 | 38 | 2026-09-02 18:40 UTC | 2026-08-10 | RSS |
| Louisiana (LA) | 38 | 25 | 2026-09-02 18:42 UTC | 2026-08-26 | RSS |
| Maryland (MD) | 1,274 | 328 | 2026-09-02 18:41 UTC | 2026-08-31 | RSS |
| Maine (ME) | 85 | 0 | 2026-09-02 18:41 UTC | 2026-08-04 | — |
| Michigan (MI) | 112 | 112 | 2026-09-02 18:41 UTC | 2026-08-28 | RSS |
| Mississippi (MS) | 136 | 0 | 2026-09-02 18:45 UTC | 2026-05-11 | — |
| Montana (MT) | 46 | 18 | 2026-09-02 18:41 UTC | 2026-07-21 | RSS |
| North Carolina (NC) | 294 | 0 | 2026-09-02 18:44 UTC | 2026-08-13 | — |
| Nebraska (NE) | 845 | 29 | 2026-09-02 18:41 UTC | 2026-08-26 | RSS |
| New Jersey (NJ) | 2,322 | 313 | 2026-09-02 18:41 UTC | 2026-09-01 | RSS |
| New Mexico (NM) | 116 | 12 | 2026-09-02 18:41 UTC | 2026-06-29 | RSS |
| New York (NY) | 141 | 141 | 2026-09-02 18:41 UTC | 2026-08-04 | RSS |
| Oklahoma (OK) | 219 | 29 | 2026-09-02 18:41 UTC | 2026-08-17 | RSS |
| Oregon (OR) | 1,369 | 196 | 2026-09-02 18:41 UTC | 2026-09-01 | RSS |
| Pennsylvania (PA) | 308 | 0 | 2026-09-02 18:41 UTC | 2026-08-31 | — |
| Rhode Island (RI) | 126 | 27 | 2026-09-02 18:41 UTC | 2026-06-29 | RSS |
| South Carolina (SC) | 604 | 134 | 2026-09-02 18:41 UTC | 2026-08-28 | RSS |
| South Dakota (SD) | 80 | 16 | 2026-09-02 18:41 UTC | 2026-08-10 | RSS |
| Tennessee (TN) | 1,060 | 97 | 2026-09-02 18:42 UTC | 2026-08-24 | RSS |
| Texas (TX) | 2,358 | 0 | 2026-09-02 18:44 UTC | 2026-06-23 | — |
| Utah (UT) | 282 | 51 | 2026-09-02 18:42 UTC | 2026-08-13 | RSS |
| Vermont (VT) | 70 | 16 | 2026-09-02 18:42 UTC | 2026-06-17 | RSS |
| Washington (WA) | 1,496 | 274 | 2026-09-02 18:42 UTC | 2026-09-01 | RSS |
| Wisconsin (WI) | 617 | 201 | 2026-09-02 18:42 UTC | 2026-08-24 | RSS |
| West Virginia (WV) | 58 | 0 | 2026-09-02 18:45 UTC | 2026-08-19 | — |
"Source last scraped" is when our pipeline last pulled that state's portal successfully (a stale stamp means the portal was unreachable and we kept the last good copy). "Newest notice on file" is the most recent notice date the state has published — many states post in batches, so a date a week or two old is normal. Both are also in data/coverage.json.
We compute this on every refresh instead of hiding it behind an "updated today" stamp: a state whose newest notice is older than its expected posting cadence (60 days; Texas 75, Mississippi 120) is listed here with what we know about why. Machine-readable: data/stale.json.
| State | Newest notice on file | Days ago | Why |
|---|---|---|---|
| Kansas | 2026-05-01 | 124 | agency portal checked by hand on 2026-09-02: nothing newer published |
| Vermont | 2026-06-17 | 77 | agency portal checked by hand on 2026-09-02: nothing newer published |
| Connecticut | 2026-06-28 | 66 | Connecticut's live document library only starts 2025-09. Notices from 2010-01 to 2025-06 come from the agency's former annual listings (www.ctdol.state.ct.us, offline since 2025), recovered from Internet Archive captures; no listing survives for 2013 or Jul–Aug 2025. |
| New Mexico | 2026-06-29 | 65 | agency portal checked by hand on 2026-09-02: nothing newer published |
| Rhode Island | 2026-06-29 | 65 | agency portal checked by hand on 2026-09-02: nothing newer published |
Not covered (12 states): Arkansas — agency site blocks automated access, Hawaii — agency page unparseable (obfuscated links), Idaho — agency PDF is corrupt, Massachusetts — agency site blocks automated access, Minnesota — agency site blocks automated access, Missouri — agency site blocks automated access, Nevada — agency site blocks automated access, New Hampshire — agency site blocks automated access, North Dakota — no public WARN listing located, Ohio — listing is a browser-only app, no data endpoint, Virginia — listing is a browser-only app, no data endpoint, Wyoming — WARN filings are non-public by state statute. We do not guess or backfill these from third parties; a state is added the day it publishes a usable public listing. States added in the last 48 hours show 0 free rows until their delay window passes.
State portals spell the same employer many ways — store numbers, site tails, legal suffixes, ALL CAPS. company_canonical collapses them so you can count and watch one employer across states and years. Real examples from the free files:
| company_canonical | raw spellings | examples as published by the state |
|---|---|---|
| Kaiser Foundation Hospitals | 27 | Kaiser Foundation Hospitals; Kaiser Foundation Hospitals (1100); Kaiser Foundation Hospitals (12254); Kaiser Foundation Hospitals (1450) |
| Southern PacPizza | 25 | Southern PacPizza dba Pizza Hut - 029197; Southern PacPizza dba Pizza Hut - 029198; Southern PacPizza dba Pizza Hut - 029199; Southern PacPizza dba Pizza Hut - 029200 |
| Good Sports Plus | 12 | Good Sports Plus Ltd, dba Arc Phil D. Swing Elementary School; Good Sports Plus Ltd. dba Arc; Good Sports Plus Ltd. dba Arc - Central Union High School; Good Sports Plus Ltd. dba Arc - Desert Valley High School |
What the two paid tiers are for. The real-time feed ($49/mo) is a private GitHub repo that receives every new notice the moment our pipeline sees it — no 48h delay — and includes the rolling history while you subscribe; access ends when the subscription ends. The historical archive ($199 one-time) is every notice we hold back to 1988 — 45,755 rows across all covered states versus the 8,112 rows (2024–present) in the free files. It arrives in two parts, and we would rather you know before you pay than after: (1) the ZIP that downloads instantly from Gumroad is the last monthly build we uploaded there (the listing states its exact row and state count); (2) the complete current build — CSV + JSON + coverage metadata, rebuilt every month and yours to keep — comes from the private GitHub repo you are invited to after checkout, usually within a few hours and at most 24h. Enter your GitHub username at checkout; on the repo, the green "Code" button offers "Download ZIP", so no git is required. Buy the archive if you need the back-catalogue once and keep it forever; subscribe if you need today's notices today. Try before you buy: one state's complete back-catalogue is free as a sample — Oregon, 1988→present, 1,369 rows, identical schema to the archive.
Delivery. Both tiers ask for your GitHub username at checkout. An automated job sends the repo invitation within one refresh cycle (usually a few hours, at most 24h).
Refunds. Archive: full refund within 7 days of purchase if the data is not as described — just ask. Real-time feed: cancel any time from your Gumroad receipt or library; you keep access until the end of the paid month, and if the invite never arrives we refund the month in full.
Contact. Open an issue at github.com/APVentureEngine/warn-act-notices/issues (templates for data errors, missing invites and general questions) — it is checked on every refresh cycle, daily or better. Gumroad buyers can also reply to their receipt email, which reaches us through Gumroad.