Most recent 200 mark(s) in international class 1 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99868452 | THE MAGIC YOU CAN SEE | 2026-09-01 | Published for opposition | 1 3 12 |
| 99833875 | WASHER RENEW | 2026-09-01 | Published for opposition | 1 3 |
| 99830514 | SOILVYN | 2026-09-01 | Published for opposition | 1 |
| 99829718 | CHAR CHAR | 2026-09-01 | Published for opposition | 1 |
| 99822691 | UNEARTH A NEW ERA | 2026-09-01 | Published for opposition | 1 5 11 21 31 |
| 99820012 | GET IT OUT THE NET | 2026-09-01 | Published for opposition | 1 |
| 99817904 | FUEL REHAB | 2026-09-01 | Published for opposition | 1 |
| 99808686 | BEST WHIP | 2026-09-01 | Registered | 1 |
| 99803223 | PROLIFIC | 2026-09-01 | Published for opposition | 1 5 40 42 |
| 99788804 | XEROSFLOW | 2026-09-01 | Published for opposition | 1 |
| 99776757 | REGIONAL ACID PRODUCTION | 2026-09-01 | Published for opposition | 1 |
| 99767643 | BELHERR | 2026-09-01 | Registered | 1 2 4 |
| 99765735 | CIRCULIBRIUM | 2026-09-01 | Published for opposition | 1 |
| 99765731 | DECARBIA | 2026-09-01 | Published for opposition | 1 |
| 99765729 | RESOURSA | 2026-09-01 | Published for opposition | 1 |
| 99741389 | JACKCHEL | 2026-09-01 | Published for opposition | 1 |
| 99729100 | THE SOIL STIMULANT THAT PAYS FOR ITSELF | 2026-09-01 | Published for opposition | 1 |
| 99727424 | D-SPRAY | 2026-09-01 | Published for opposition | 1 |
| 99727276 | CALLENATOR | 2026-09-01 | Published for opposition | 1 |
| 99726802 | ULTRACHAR | 2026-09-01 | Published for opposition | 1 |
| 99726304 | JOMOMYA | 2026-09-01 | Published for opposition | 1 |
| 99725986 | RIMIX | 2026-09-01 | Published for opposition | 1 |
| 99724313 | FLORISERI | 2026-09-01 | Published for opposition | 1 5 |
| 99724066 | GLYCAL FORTE | 2026-09-01 | Published for opposition | 1 4 5 31 |
| 99723681 | JOKJOK | 2026-09-01 | Published for opposition | 1 |
| 99723267 | MYCO-SOL | 2026-09-01 | Published for opposition | 1 |
| 99722247 | SOLICE | 2026-09-01 | Published for opposition | 1 9 |
| 99722066 | EXOREVAGE | 2026-09-01 | Published for opposition | 1 |
| 99721166 | MINDFUL RESEARCH | 2026-09-01 | Published for opposition | 1 |
| 99718863 | MATWINGS | 2026-09-01 | Published for opposition | 1 |
| 99715886 | VERIDIAURUM INNOVATION | 2026-09-01 | Published for opposition | 1 40 |
| 99715352 | AZOEXTEND | 2026-09-01 | Published for opposition | 1 |
| 99715301 | LRDR | 2026-09-01 | Published for opposition | 1 |
| 99715077 | TURFPULSE | 2026-09-01 | Published for opposition | 1 |
| 99714003 | MÉRPOUDER | 2026-09-01 | Published for opposition | 1 |
| 99712483 | WAVYLEAF | 2026-09-01 | Published for opposition | 1 21 |
| 99711966 | SOLUGOLD | 2026-09-01 | Published for opposition | 1 |
| 99708299 | SEQUANT | 2026-09-01 | Published for opposition | 1 9 |
| 99698938 | TCS GROWST*R | 2026-09-01 | Published for opposition | 1 |
| 99694241 | BLING | 2026-09-01 | Published for opposition | 1 3 |
| 99693661 | ZUN LIFE NOURISH SUSTAIN PROVIDE | 2026-09-01 | Published for opposition | 1 3 |
| 99690580 | S-BEN | 2026-09-01 | Published for opposition | 1 |
| 99690247 | CARBON CRAFTED | 2026-09-01 | Published for opposition | 1 |
| 99686481 | BLUEPRINT | 2026-09-01 | Registered | 1 |
| 99678435 | C-SUITE | 2026-09-01 | Published for opposition | 1 |
| 99677913 | NOVOVIAH | 2026-09-01 | Published for opposition | 1 5 |
| 99677455 | DYCURE | 2026-09-01 | Published for opposition | 1 |
| 99673468 | POOPIT | 2026-09-01 | Published for opposition | 1 3 25 |
| 99671757 | JET | 2026-09-01 | Registered | 1 |
| 99664889 | FOLIFLO | 2026-09-01 | Registered | 1 |
| 99654409 | KEYSPLINT ULTRA: HARD CLEAR | 2026-09-01 | Published for opposition | 1 |
| 99654405 | KEYSPLINT ULTRA: SOFT CLEAR | 2026-09-01 | Published for opposition | 1 |
| 99653543 | TRUEFIELD ESTATE ARMOR | 2026-09-01 | Registered | 1 |
| 99652930 | SUMINEY | 2026-09-01 | Registered | 1 |
| 99652204 | APPLIED TECHNOLOGIES LLC | 2026-09-01 | Registered | 1 17 |
| 99652188 | ROCKHOLD | 2026-09-01 | Registered | 1 |
| 99647934 | SHALEGUARD | 2026-09-01 | Registered | 1 |
| 99645856 | FOAM-A-TAC | 2026-09-01 | Registered | 1 |
| 99643810 | MMS | 2026-09-01 | Registered | 1 |
| 99643478 | 200% | 2026-09-01 | Registered | 1 |
| 99638436 | ALEXISHIELD | 2026-09-01 | Registered | 1 |
| 99626292 | PURE HEALTH PEPTIDES | 2026-09-01 | Registered | 1 35 |
| 99625750 | HOMI DINA | 2026-09-01 | Registered | 1 19 |
| 99617025 | TRIBOGRAF | 2026-09-01 | Registered | 1 |
| 99615654 | SPOON JUICE | 2026-09-01 | Published for opposition | 1 |
| 99606665 | COMPACTION CURE | 2026-09-01 | Published for opposition | 1 |
| 99604280 | HYBRON | 2026-09-01 | Published for opposition | 1 17 |
| 99592617 | EMULINN | 2026-09-01 | Published for opposition | 1 |
| 99582640 | AGTIV UPTAKE | 2026-09-01 | Registered | 1 31 |
| 99580420 | BIOBEM AX | 2026-09-01 | Published for opposition | 1 |
| 99578514 | BIOLOGICAL PROSPECTS | 2026-09-01 | Published for opposition | 1 5 |
| 99576332 | RESEARCH RESPONSIBLY | 2026-09-01 | Published for opposition | 1 |
| 99571141 | EXAERIS CLIMATE TECHNOLOGIES | 2026-09-01 | Published for opposition | 1 11 |
| 99571139 | EXAERIS WATER INNOVATIONS | 2026-09-01 | Published for opposition | 1 11 |
| 99564539 | COPPER MIND | 2026-09-01 | Published for opposition | 1 5 35 |
| 99562915 | CROWNTEC | 2026-09-01 | Published for opposition | 1 5 |
| 99557418 | VORGANIC | 2026-09-01 | Registered | 1 |
| 99549035 | DINOTECH | 2026-09-01 | Published for opposition | 1 4 |
| 99543476 | KASDER | 2026-09-01 | Published for opposition | 1 |
| 99530702 | DEEPGEN BIO | 2026-09-01 | Registered | 1 |
| 99522335 | NATENER | 2026-09-01 | Registered | 1 |
| 99498520 | GCHEM | 2026-09-01 | Published for opposition | 1 |
| 99485601 | POSEIDON PELLETS | 2026-09-01 | Registered | 1 |
| 99484298 | PEPTIFLEX | 2026-09-01 | Published for opposition | 1 |
| 99484226 | DU-FROST | 2026-09-01 | Registered | 1 |
| 99480475 | CHEM-FROST | 2026-09-01 | Registered | 1 |
| 99476521 | BIXA-BEECH BUD | 2026-09-01 | Registered | 1 3 |
| 99475578 | DEEP ROOTS LIVING SOIL | 2026-09-01 | Published for opposition | 1 |
| 99475095 | WILLPASS | 2026-09-01 | Published for opposition | 1 |
| 99469200 | IOTA | 2026-09-01 | Registered | 1 |
| 99469095 | FUSION 360 | 2026-09-01 | Registered | 1 |
| 99466718 | MOLMERICA | 2026-09-01 | Registered | 1 5 |
| 99466281 | NOVAGO | 2026-09-01 | Registered | 1 5 42 44 |
| 99433840 | LUMIN PEPTIDES | 2026-09-01 | Registered | 1 35 |
| 99400796 | GOLD STANDARD FROM E-Z CLOR | 2026-09-01 | Registered | 1 5 |
| 99400788 | ROYAL TREATMENT | 2026-09-01 | Registered | 1 5 |
| 99400704 | MERTHIOLATE | 2026-09-01 | Registered | 1 3 5 10 |
| 99391988 | TWINSTRIP | 2026-09-01 | Registered | 1 |
| 99379848 | SYMPHORNA | 2026-09-01 | Published for opposition | 1 5 9 10 35 40 42 |
| 99379564 | SYMPHORNA | 2026-09-01 | Published for opposition | 1 5 9 10 35 40 42 |
| 99366397 | FOODPONICS | 2026-09-01 | Published for opposition | 1 11 21 |
| 99365058 | GROW WITH PURPOSE | 2026-09-01 | Registered | 1 |
| 99365030 | POOLFIX | 2026-09-01 | Registered | 1 |
| 99358226 | MYRIDIAN | 2026-09-01 | Published for opposition | 1 5 29 |
| 99348572 | MICROENDO | 2026-09-01 | Registered | 1 |
| 99338965 | POURPALS | 2026-09-01 | Registered | 1 |
| 99320498 | MESSY MAGIC | 2026-09-01 | Registered | 1 |
| 99320458 | HYPOX | 2026-09-01 | Published for opposition | 1 17 |
| 99300315 | HUMIBOND | 2026-09-01 | Registered | 1 |
| 99288327 | MEDICHEM | 2026-09-01 | Registered | 1 5 |
| 99265900 | BRUT FARMS | 2026-09-01 | Registered | 1 |
| 99258302 | PLANPATHS | 2026-09-01 | Registered | 1 |
| 99250644 | TRUEMRD | 2026-09-01 | Registered | 1 5 42 44 |
| 99232192 | TERRASCAPE | 2026-09-01 | Published for opposition | 1 2 |
| 99210779 | EKTAR | 2026-09-01 | Registered | 1 |
| 99204285 | TETRA DURABASE | 2026-09-01 | Registered | 1 |
| 99199323 | SOLARIZE | 2026-09-01 | Registered | 1 |
| 99189824 | DRAGON'S BREATH | 2026-09-01 | Registered | 1 |
| 99180784 | BIOZONE | 2026-09-01 | Registered | 1 |
| 99156409 | QX CONTINUUM | 2026-09-01 | Registered | 1 |
| 99153599 | NATURFIL | 2026-09-01 | Registered | 1 |
| 99148661 | ELYSIUM | 2026-09-01 | Registered | 1 |
| 99146251 | BIOLOGICAL LUNCH BOX | 2026-09-01 | Registered | 1 |
| 99136213 | TUFF GRIP | 2026-09-01 | Published for opposition | 1 |
| 99135404 | STRIKE FOAM | 2026-09-01 | Registered | 1 |
| 99114367 | HOFFIC | 2026-09-01 | Registered | 1 |
| 99092303 | OPTISTART | 2026-09-01 | Published for opposition | 1 |
| 99089412 | MEIDIHEN | 2026-09-01 | Registered | 1 |
| 99088749 | NATURE'S REBAR | 2026-09-01 | Registered | 1 |
| 99079314 | BEXTON | 2026-09-01 | Registered | 1 |
| 99057833 | VIVI | 2026-09-01 | Registered | 1 11 |
| 99057635 | VIVI | 2026-09-01 | Registered | 1 11 |
| 99049919 | CRISTALLUM | 2026-09-01 | Registered | 1 |
| 99046894 | MINDWALK | 2026-09-01 | Registered | 1 40 42 |
| 99038358 | MAGNOTROP | 2026-09-01 | Registered | 1 5 |
| 98950842 | NX25 | 2026-09-01 | Registered | 1 |
| 98948684 | ADVANCEDMATERIALSTECHNOLOGY | 2026-09-01 | Published for opposition | 1 9 |
| 98769293 | AMSILK | 2026-09-01 | Published for opposition | 1 5 10 14 19 22 23 24 25 |
| 98745173 | EVERRA | 2026-09-01 | Registered | 1 17 22 23 24 39 40 |
| 98689747 | BAYSE | 2026-09-01 | Registered | 1 17 |
| 98578814 | BLASTER | 2026-09-01 | Registered | 1 2 3 4 |
| 98541368 | BAYSE | 2026-09-01 | Registered | 1 17 |
| 98518319 | CARBON STEALTH | 2026-09-01 | Registered | 1 44 |
| 98504901 | GREENAMINE | 2026-09-01 | Registered | 1 |
| 98461409 | ONCOPRO | 2026-09-01 | Registered | 1 |
| 98448237 | LUCAS OIL | 2026-09-01 | Registered | 1 2 3 4 |
| 98418431 | LIPOSOMAX | 2026-09-01 | Registered | 1 5 |
| 98411801 | LEAF LIFE | 2026-09-01 | Registered | 1 |
| 98376851 | BW-BIOBOOST | 2026-09-01 | Published for opposition | 1 |
| 98324327 | K2VITAL | 2026-09-01 | Registered | 1 5 32 |
| 98273515 | CRAZYFIBER | 2026-09-01 | Registered | 1 |
| 98215090 | FIKE BLUE | 2026-09-01 | Registered | 1 |
| 98199311 | EXTERIORFIREX | 2026-09-01 | Registered | 1 19 |
| 97785831 | AURORIUM | 2026-09-01 | Registered | 1 3 4 5 35 42 |
| 97709211 | AURORIUM | 2026-09-01 | Registered | 1 3 4 5 35 42 |
| 97707977 | VERTIS | 2026-09-01 | Published for opposition | 1 29 |
| 97647416 | SMART WASTE | 2026-09-01 | Registered | 1 11 21 |
| 97621626 | CLONECARD | 2026-09-01 | Registered | 1 |
| 97536662 | ULTRAZEO | 2026-09-01 | Published for opposition | 1 |
| 97141413 | LITHLOCK | 2026-09-01 | Registered | 1 |
| 90799608 | ICT | 2026-09-01 | Published for opposition | 1 11 37 42 |
| 79453680 | C-TETRA | 2026-09-01 | Published for opposition | 1 3 5 |
| 79446449 | M MEIHUI | 2026-09-01 | Registered | 1 2 |
| 79446430 | N X | 2026-09-01 | Published for opposition | 1 |
| 79446384 | FOLIFLO | 2026-09-01 | Registered | 1 |
| 79445165 | HANWHA CABLE SOLUTIONS | 2026-09-01 | Registered | 1 35 |
| 79444711 | FERMLABS | 2026-09-01 | Registered | 1 30 42 |
| 79444091 | THE SHOE CLINIC | 2026-09-01 | Registered | 1 2 3 5 21 25 |
| 79443970 | VUKO | 2026-09-01 | Registered | 1 4 |
| 79443204 | HYGIENIFICATION | 2026-09-01 | Registered | 1 3 42 |
| 79442735 | EVANZYS | 2026-09-01 | Published for opposition | 1 5 9 10 |
| 79441320 | HEPTAFLUO | 2026-09-01 | Registered | 1 |
| 79440667 | EVANZYS | 2026-09-01 | Published for opposition | 1 5 9 10 |
| 79440154 | GEV-EMICODE EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79440153 | EMICODE | 2026-09-01 | Registered | 1 2 17 19 |
| 79440152 | GEV-EMICODE EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440076 | GEV-EMICODE EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440075 | GEV-EMICODE EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79440074 | EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440073 | EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79439498 | GAIASO THERANOSTICS | 2026-09-01 | Registered | 1 5 42 |
| 79439257 | SCHOMBURG | 2026-09-01 | Registered | 1 |
| 79438584 | S | 2026-09-01 | Registered | 1 9 10 20 37 |
| 79438347 | S SARSTEDT | 2026-09-01 | Registered | 1 9 10 20 37 |
| 79437143 | TARALOV | 2026-09-01 | Registered | 1 5 |
| 79436490 | IUL | 2026-09-01 | Registered | 1 5 9 10 |
| 79436088 | SETOGEM | 2026-09-01 | Registered | 1 |
| 79434770 | SIRCLE | 2026-09-01 | Registered | 1 17 40 42 |
| 79434518 | TEAMOSS | 2026-09-01 | Registered | 1 31 |
| 79434167 | TA | 2026-09-01 | Registered | 1 6 7 10 12 16 17 18 19 20 21 22 23 24 27 28 |
| 79433845 | CARINO HEALTHCARE | 2026-09-01 | Published for opposition | 1 3 |
| 79433381 | ECOENZYME | 2026-09-01 | Published for opposition | 1 |
| 79433015 | CURADERM | 2026-09-01 | Published for opposition | 1 |
| 79432990 | ATMIRE | 2026-09-01 | Registered | 1 7 40 |
| 79431612 | ERBC | 2026-09-01 | Registered | 1 9 31 42 43 44 |
| 79431487 | VISCOTECH | 2026-09-01 | Published for opposition | 1 4 |
| 79431277 | CHRONOLEATHERPEN | 2026-09-01 | Published for opposition | 1 14 37 |
| 79431195 | PROTON | 2026-09-01 | Registered | 1 5 40 42 |
| 79430838 | BAERLOCHER THE PERFECT MATCH | 2026-09-01 | Registered | 1 |
| 79430557 | KLK OLEO | 2026-09-01 | Registered | 1 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 94 | 123 | 217 |
| 2026-08-25 | 133 | 99 | 232 |
| 2026-08-18 | 91 | 101 | 192 |
| 2026-08-11 | 167 | 115 | 282 |
| 2026-08-04 | 131 | 111 | 242 |
| 2026-07-28 | 118 | 104 | 222 |
| 2026-07-21 | 106 | 130 | 236 |
| 2026-07-14 | 110 | 95 | 205 |
| 2026-07-07 | 102 | 107 | 209 |
| 2026-06-30 | 115 | 117 | 232 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.