Most recent 200 mark(s) in international class 8 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99919425 | NATIVE CHIEF | 2026-09-01 | Published for opposition | 8 |
| 99913163 | ZSHQJD | 2026-09-01 | Published for opposition | 8 |
| 99856528 | KOTZWN | 2026-09-01 | Registered | 8 |
| 99837403 | CHI LAVA IONIZER | 2026-09-01 | Published for opposition | 8 11 |
| 99833167 | TRAIL GOAT | 2026-09-01 | Registered | 8 |
| 99832209 | EQXQCCB | 2026-09-01 | Published for opposition | 8 |
| 99829697 | LOZVXIN | 2026-09-01 | Published for opposition | 8 |
| 99828930 | POPDA | 2026-09-01 | Published for opposition | 8 |
| 99827573 | SUPREME CLIPPER | 2026-09-01 | Registered | 8 |
| 99827382 | LAMENOUY | 2026-09-01 | Published for opposition | 8 |
| 99826827 | SHE IS SILKY | 2026-09-01 | Published for opposition | 3 8 |
| 99825382 | WOMOIEX | 2026-09-01 | Published for opposition | 8 |
| 99825087 | NPYUKOO | 2026-09-01 | Published for opposition | 8 |
| 99823809 | CAPHORME | 2026-09-01 | Published for opposition | 8 |
| 99819875 | MKQYEG | 2026-09-01 | Published for opposition | 8 |
| 99819873 | NMZKWG | 2026-09-01 | Published for opposition | 8 |
| 99819772 | SNVATDYA | 2026-09-01 | Published for opposition | 8 |
| 99817780 | BCBG | 2026-09-01 | Published for opposition | 6 8 9 10 11 16 18 20 21 24 25 27 |
| 99817379 | NKTMXY | 2026-09-01 | Published for opposition | 8 |
| 99815430 | ONYX | 2026-09-01 | Published for opposition | 6 8 |
| 99814546 | XLIKAKA | 2026-09-01 | Published for opposition | 8 |
| 99814412 | WUKPOUD | 2026-09-01 | Published for opposition | 8 |
| 99813503 | KADQOR | 2026-09-01 | Published for opposition | 8 |
| 99810206 | XHKJDHNK | 2026-09-01 | Published for opposition | 8 |
| 99808432 | TALVREK | 2026-09-01 | Published for opposition | 8 |
| 99806400 | SZFIXEZ | 2026-09-01 | Published for opposition | 8 |
| 99797563 | LABORHAND | 2026-09-01 | Published for opposition | 8 |
| 99790961 | IZONZAKU | 2026-09-01 | Published for opposition | 8 |
| 99790958 | JPYS | 2026-09-01 | Published for opposition | 8 |
| 99781088 | PRUXIYE | 2026-09-01 | Published for opposition | 8 |
| 99777852 | AERLYN | 2026-09-01 | Published for opposition | 8 |
| 99771159 | HSARYLONS | 2026-09-01 | Published for opposition | 8 |
| 99755360 | TRUEROAD | 2026-09-01 | Published for opposition | 8 |
| 99746397 | BRISFER | 2026-09-01 | Published for opposition | 8 |
| 99742101 | SHAEXDPR | 2026-09-01 | Published for opposition | 8 |
| 99733295 | BLUE ICE | 2026-09-01 | Published for opposition | 6 8 9 22 28 |
| 99731945 | AVYNDRA | 2026-09-01 | Published for opposition | 8 |
| 99729507 | SS | 2026-09-01 | Published for opposition | 3 8 21 25 |
| 99728918 | MORVERON | 2026-09-01 | Published for opposition | 8 |
| 99728873 | ALBATELLURA | 2026-09-01 | Published for opposition | 8 |
| 99728122 | HYLW JIA | 2026-09-01 | Published for opposition | 8 |
| 99728078 | SPITZKANTE | 2026-09-01 | Published for opposition | 8 |
| 99727954 | POPFETTI | 2026-09-01 | Published for opposition | 8 |
| 99727789 | LEARTFYE | 2026-09-01 | Published for opposition | 8 |
| 99727398 | LIMERA | 2026-09-01 | Published for opposition | 8 |
| 99727035 | KOOGEAR | 2026-09-01 | Published for opposition | 8 |
| 99725646 | LORVANNIS | 2026-09-01 | Published for opposition | 8 |
| 99723923 | HEARTHAM | 2026-09-01 | Published for opposition | 8 |
| 99723639 | LIKEFUN | 2026-09-01 | Published for opposition | 8 |
| 99723542 | LITUILI | 2026-09-01 | Published for opposition | 8 |
| 99723272 | FIFN | 2026-09-01 | Published for opposition | 8 |
| 99723261 | WACYLJNVH | 2026-09-01 | Published for opposition | 8 |
| 99723057 | ENERMAN | 2026-09-01 | Published for opposition | 8 |
| 99723006 | HENASCENT | 2026-09-01 | Published for opposition | 8 |
| 99722877 | VORILYNN | 2026-09-01 | Published for opposition | 8 |
| 99722631 | SWORDIS | 2026-09-01 | Published for opposition | 8 35 |
| 99722617 | VOTOO | 2026-09-01 | Published for opposition | 8 |
| 99721461 | DRANOCYCLE | 2026-09-01 | Published for opposition | 8 |
| 99721357 | KEARAYFON | 2026-09-01 | Published for opposition | 8 |
| 99720643 | GOSFOY | 2026-09-01 | Published for opposition | 8 |
| 99720420 | JEEMO | 2026-09-01 | Published for opposition | 8 |
| 99719580 | HUGTOOLS | 2026-09-01 | Published for opposition | 8 |
| 99719199 | COSSATOT WORKS | 2026-09-01 | Published for opposition | 8 21 25 |
| 99717712 | JEIEUIA | 2026-09-01 | Published for opposition | 8 |
| 99717291 | ORANLLOW | 2026-09-01 | Published for opposition | 8 |
| 99717163 | RIVESHCGJ | 2026-09-01 | Published for opposition | 8 |
| 99717115 | KITCHMASTER | 2026-09-01 | Published for opposition | 8 |
| 99716993 | BUILDOXDIY | 2026-09-01 | Published for opposition | 8 |
| 99716229 | GUIOEIE | 2026-09-01 | Published for opposition | 8 |
| 99715820 | MR.MR.DESIGNS | 2026-09-01 | Published for opposition | 8 |
| 99715715 | EXOSHAVE | 2026-09-01 | Registered | 8 |
| 99714712 | LUXE RENEW | 2026-09-01 | Published for opposition | 8 |
| 99714086 | MADRAC | 2026-09-01 | Published for opposition | 8 |
| 99714075 | KIZER | 2026-09-01 | Published for opposition | 8 |
| 99714073 | VEXORIX | 2026-09-01 | Published for opposition | 8 |
| 99713838 | JUNKEBO | 2026-09-01 | Published for opposition | 8 |
| 99713330 | 3DMAN OFFICIAL.COM | 2026-09-01 | Published for opposition | 8 25 41 |
| 99713258 | NELIANGIA | 2026-09-01 | Published for opposition | 8 |
| 99712312 | DAHO PRODUCTS | 2026-09-01 | Published for opposition | 8 |
| 99711984 | PAWSTYLE | 2026-09-01 | Published for opposition | 8 |
| 99711677 | KAYM | 2026-09-01 | Published for opposition | 8 |
| 99710680 | MOTOVECOR | 2026-09-01 | Published for opposition | 8 |
| 99709982 | NOVYQREN | 2026-09-01 | Published for opposition | 8 |
| 99709882 | GRAVIPOWERX | 2026-09-01 | Published for opposition | 8 |
| 99709075 | TAKOMISHI | 2026-09-01 | Published for opposition | 8 |
| 99708846 | HAAR | 2026-09-01 | Published for opposition | 8 |
| 99702796 | PNKZX | 2026-09-01 | Registered | 8 |
| 99702154 | VRIYUL | 2026-09-01 | Registered | 8 |
| 99699724 | AGORMAN | 2026-09-01 | Published for opposition | 8 |
| 99694697 | ARCH-ITECT TWEEZERS | 2026-09-01 | Published for opposition | 8 |
| 99689751 | ZHIINTELL | 2026-09-01 | Registered | 8 |
| 99689715 | WIOSKIOE | 2026-09-01 | Registered | 8 |
| 99686503 | WATERCOCK | 2026-09-01 | Registered | 8 |
| 99686177 | HUMBOLDT AXE CO. | 2026-09-01 | Registered | 8 25 |
| 99684759 | KUOCWIUD | 2026-09-01 | Registered | 8 |
| 99681497 | VXQJLN | 2026-09-01 | Registered | 8 |
| 99681472 | RTZPGS | 2026-09-01 | Registered | 8 |
| 99677058 | MOZQUIK | 2026-09-01 | Registered | 8 |
| 99676022 | MELTING | 2026-09-01 | Registered | 8 |
| 99675736 | MR. BOLD PRO | 2026-09-01 | Published for opposition | 8 |
| 99675110 | KLIMP | 2026-09-01 | Registered | 6 8 |
| 99670846 | ADVANTAGE TOOLS | 2026-09-01 | Registered | 8 |
| 99669132 | ODDJOB | 2026-09-01 | Published for opposition | 8 14 16 18 35 |
| 99667175 | AUUOT | 2026-09-01 | Registered | 8 |
| 99663350 | ENSEI | 2026-09-01 | Published for opposition | 8 |
| 99658784 | ZERIS | 2026-09-01 | Registered | 8 28 |
| 99656355 | STEADTOR | 2026-09-01 | Registered | 8 |
| 99654538 | HALANOR | 2026-09-01 | Registered | 8 |
| 99654503 | RH AERO | 2026-09-01 | Published for opposition | 6 7 8 9 12 19 |
| 99653037 | EFLORA | 2026-09-01 | Published for opposition | 8 |
| 99652110 | YANZLAROX | 2026-09-01 | Registered | 8 |
| 99651632 | INCRAFTABLES | 2026-09-01 | Registered | 8 14 16 35 |
| 99651129 | WIOKENERY | 2026-09-01 | Registered | 8 |
| 99651092 | JULYNOON | 2026-09-01 | Registered | 8 |
| 99651084 | BRIDEBAG | 2026-09-01 | Registered | 8 |
| 99650854 | DFOBUNDO | 2026-09-01 | Registered | 8 |
| 99650498 | HAJESUOO | 2026-09-01 | Registered | 8 |
| 99650315 | GIZIIST | 2026-09-01 | Registered | 8 |
| 99649661 | TORVANE | 2026-09-01 | Registered | 8 |
| 99648695 | LMYMYWD | 2026-09-01 | Registered | 8 |
| 99648603 | WEIHUINET | 2026-09-01 | Published for opposition | 8 |
| 99648540 | KINGSAY | 2026-09-01 | Registered | 8 |
| 99648524 | HAWSEY | 2026-09-01 | Registered | 8 |
| 99648511 | XINLITOOL | 2026-09-01 | Registered | 8 |
| 99646573 | UKSG UKRAINIAN KNIVES SHARPENING & GRINDING TOOLS | 2026-09-01 | Published for opposition | 8 |
| 99646176 | GYNHD | 2026-09-01 | Registered | 8 |
| 99643803 | PANROCK | 2026-09-01 | Registered | 8 |
| 99643781 | STARMATE | 2026-09-01 | Registered | 8 |
| 99643752 | THE LILA LOBSTER | 2026-09-01 | Registered | 8 14 26 |
| 99643709 | ZORYX | 2026-09-01 | Registered | 8 |
| 99642684 | DIGOUT | 2026-09-01 | Registered | 8 |
| 99640471 | ROOTVALE | 2026-09-01 | Registered | 8 |
| 99631331 | GOLTRIX | 2026-09-01 | Registered | 8 |
| 99626448 | QINGBANG | 2026-09-01 | Registered | 8 |
| 99619891 | GKNYCE | 2026-09-01 | Published for opposition | 8 |
| 99605747 | CAIXIAONAI | 2026-09-01 | Published for opposition | 8 |
| 99605483 | GROWLUSH | 2026-09-01 | Published for opposition | 8 |
| 99602396 | AIDIAM | 2026-09-01 | Registered | 8 |
| 99601963 | SEPRATECH | 2026-09-01 | Published for opposition | 6 8 9 16 28 |
| 99591915 | YEOLYTA | 2026-09-01 | Registered | 8 |
| 99575844 | CLEAN COOKWARE FOR REAL LIFE | 2026-09-01 | Published for opposition | 8 21 24 35 |
| 99565690 | CARBO MAGNETIC | 2026-09-01 | Registered | 8 |
| 99565688 | PS STUBS | 2026-09-01 | Registered | 8 |
| 99561612 | CANAM | 2026-09-01 | Registered | 8 35 |
| 99550479 | VODA NA | 2026-09-01 | Published for opposition | 3 8 11 26 |
| 99548973 | VODANA | 2026-09-01 | Published for opposition | 3 8 11 21 26 |
| 99523051 | HOLLE | 2026-09-01 | Published for opposition | 8 |
| 99519080 | ZLXXOWN | 2026-09-01 | Registered | 8 |
| 99515724 | YAFTIX | 2026-09-01 | Published for opposition | 8 |
| 99513478 | G-CLIP | 2026-09-01 | Published for opposition | 8 |
| 99489629 | KDAY | 2026-09-01 | Published for opposition | 8 |
| 99471178 | AEROSTYLE | 2026-09-01 | Published for opposition | 8 |
| 99468692 | ARC STAR | 2026-09-01 | Published for opposition | 8 9 11 |
| 99468198 | SKINUP | 2026-09-01 | Registered | 3 8 10 35 |
| 99464508 | SWAN | 2026-09-01 | Registered | 7 8 9 11 21 |
| 99429753 | CULTUR | 2026-09-01 | Registered | 8 |
| 99426235 | VIVI | 2026-09-01 | Registered | 8 10 20 |
| 99426220 | V | 2026-09-01 | Registered | 8 10 20 |
| 99425671 | FAMIMA | 2026-09-01 | Registered | 3 8 9 11 14 16 18 20 21 24 25 26 28 29 30 31 32 33 35 43 |
| 99407950 | STETSON | 2026-09-01 | Published for opposition | 8 21 |
| 99406211 | WCR | 2026-09-01 | Registered | 8 9 |
| 99406058 | TATUO | 2026-09-01 | Registered | 8 |
| 99402728 | BE KNIFE TO EACH OTHER. | 2026-09-01 | Registered | 8 |
| 99398643 | MEMPSILIDIC | 2026-09-01 | Registered | 8 |
| 99395089 | MISTERSKEETER | 2026-09-01 | Registered | 7 8 |
| 99393555 | TARTE | 2026-09-01 | Published for opposition | 5 8 11 26 35 |
| 99390637 | SERENITY TOUCH SHAVER | 2026-09-01 | Registered | 8 |
| 99386634 | AGREVAROFODS | 2026-09-01 | Registered | 8 |
| 99384494 | POMVIGHT | 2026-09-01 | Registered | 8 |
| 99352673 | MIDWAYUSA | 2026-09-01 | Published for opposition | 8 9 13 18 21 25 28 35 |
| 99341382 | NQNQVL | 2026-09-01 | Registered | 8 |
| 99340823 | TEXOVYRAX | 2026-09-01 | Registered | 8 |
| 99295188 | KALOOKIPOS | 2026-09-01 | Registered | 8 |
| 99284113 | RAMBO RAZOR | 2026-09-01 | Published for opposition | 8 |
| 99283537 | SILOUC | 2026-09-01 | Registered | 8 |
| 99254276 | FWAH! | 2026-09-01 | Registered | 8 |
| 99251903 | KRONONIDLER | 2026-09-01 | Registered | 8 |
| 99248890 | ZILTHPY | 2026-09-01 | Registered | 8 |
| 99245985 | TRAC | 2026-09-01 | Registered | 8 |
| 99236305 | YUANDINGLE | 2026-09-01 | Registered | 8 |
| 99226060 | OSKIE | 2026-09-01 | Registered | 8 9 16 20 |
| 99195382 | TADITUS | 2026-09-01 | Registered | 8 |
| 99161897 | METHELIX | 2026-09-01 | Registered | 8 |
| 99157791 | ELIXIR | 2026-09-01 | Registered | 8 |
| 99142086 | ANI·DIO | 2026-09-01 | Registered | 8 |
| 99136227 | SENSITIVEGLIDE | 2026-09-01 | Registered | 8 |
| 99124450 | MODERN BABY | 2026-09-01 | Registered | 8 10 11 20 21 25 27 28 |
| 99114771 | BAIN'S ESSENTIALS | 2026-09-01 | Registered | 8 |
| 99105918 | MR NOLA STORE SAFETY & SECURITY TOOLS & EQUIPMENTS | 2026-09-01 | Registered | 8 25 35 |
| 99083983 | LIEBERWELL | 2026-09-01 | Registered | 8 |
| 99080974 | CREATEFORGE | 2026-09-01 | Registered | 8 9 |
| 99072185 | B SOX | 2026-09-01 | Registered | 8 |
| 99070448 | MMAYS… | 2026-09-01 | Registered | 8 |
| 99041538 | AIR FORCE ONE | 2026-09-01 | Registered | 8 |
| 99039006 | SPA SCIENCES | 2026-09-01 | Registered | 3 8 10 21 |
| 99036673 | GO4GREEN | 2026-09-01 | Registered | 8 21 |
| 99026437 | AUSSIE EZY SPRAY THE NO PUMP, POWER POUCH, SPEED-SPRAYER | 2026-09-01 | Registered | 8 |
| 98955604 | MOUNTAIN TRAIL BUDDY'S | 2026-09-01 | Registered | 8 |
| 98940667 | CLASURA | 2026-09-01 | Registered | 8 |
| 98934797 | WETOOLGOO | 2026-09-01 | Published for opposition | 8 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 126 | 120 | 246 |
| 2026-08-25 | 121 | 123 | 244 |
| 2026-08-18 | 117 | 139 | 256 |
| 2026-08-11 | 89 | 131 | 220 |
| 2026-08-04 | 92 | 137 | 229 |
| 2026-07-28 | 122 | 136 | 258 |
| 2026-07-21 | 103 | 155 | 258 |
| 2026-07-14 | 104 | 129 | 233 |
| 2026-07-07 | 111 | 138 | 249 |
| 2026-06-30 | 133 | 107 | 240 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.