Most recent 200 mark(s) in international class 17 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99930858 | TYVEK | 2026-09-01 | Published for opposition | 17 19 |
| 99870668 | CELGARD LINK | 2026-09-01 | Published for opposition | 9 17 |
| 99848423 | B3TTER MAN | 2026-09-01 | Published for opposition | 17 |
| 99820481 | SECOND SKIN | 2026-09-01 | Published for opposition | 17 |
| 99801315 | VINYL FUSE | 2026-09-01 | Published for opposition | 17 |
| 99759996 | VICTORY PELLETS | 2026-09-01 | Registered | 17 |
| 99748101 | FLEXLOOP | 2026-09-01 | Published for opposition | 17 |
| 99747470 | FOUNDATION | 2026-09-01 | Published for opposition | 17 20 |
| 99729612 | ONENPOXARY | 2026-09-01 | Published for opposition | 17 |
| 99729440 | FLEXON FLANGE | 2026-09-01 | Published for opposition | 17 |
| 99727700 | BLIGO | 2026-09-01 | Published for opposition | 17 |
| 99725990 | MODIBUILT | 2026-09-01 | Published for opposition | 17 |
| 99721881 | FABREEKA-TIM: PROMETHEUS | 2026-09-01 | Published for opposition | 17 |
| 99721234 | ARMR | 2026-09-01 | Published for opposition | 17 |
| 99721208 | BETTERMAN | 2026-09-01 | Published for opposition | 17 |
| 99720716 | TOSFIL | 2026-09-01 | Published for opposition | 17 |
| 99720459 | DELINLIN | 2026-09-01 | Published for opposition | 17 |
| 99718536 | ARMOR TECH | 2026-09-01 | Published for opposition | 17 |
| 99717552 | SYMQUINS | 2026-09-01 | Published for opposition | 17 |
| 99712534 | LMS | 2026-09-01 | Published for opposition | 17 |
| 99710689 | YSJOMJHYS | 2026-09-01 | Published for opposition | 17 |
| 99709231 | GD GAUDON BUILT FOR THE JOB | 2026-09-01 | Published for opposition | 17 |
| 99709071 | BLUE OCEAN RESOURCES LLC | 2026-09-01 | Published for opposition | 17 |
| 99707183 | PLASTICRAFT | 2026-09-01 | Published for opposition | 17 40 |
| 99688832 | XANDORVA | 2026-09-01 | Published for opposition | 17 |
| 99687950 | JUSOYODO | 2026-09-01 | Registered | 17 |
| 99685246 | OBSIDIAN | 2026-09-01 | Registered | 17 |
| 99678714 | QTPCIY | 2026-09-01 | Registered | 17 |
| 99674379 | AEVFCY | 2026-09-01 | Registered | 17 |
| 99672834 | ELASTOTUFF | 2026-09-01 | Registered | 17 |
| 99670987 | VIGTF | 2026-09-01 | Registered | 17 |
| 99661329 | LIKEFOND | 2026-09-01 | Registered | 17 |
| 99655881 | VYMANT | 2026-09-01 | Registered | 17 |
| 99655488 | HOLDNOW | 2026-09-01 | Registered | 17 |
| 99652204 | APPLIED TECHNOLOGIES LLC | 2026-09-01 | Registered | 1 17 |
| 99650666 | VELAP | 2026-09-01 | Registered | 17 |
| 99648665 | SVG | 2026-09-01 | Registered | 17 |
| 99647302 | HYDRAGRIP | 2026-09-01 | Published for opposition | 17 |
| 99615929 | NETZR | 2026-09-01 | Registered | 9 17 35 37 42 |
| 99604280 | HYBRON | 2026-09-01 | Published for opposition | 1 17 |
| 99597520 | ALEPOEZA | 2026-09-01 | Published for opposition | 17 |
| 99561599 | ALFERPROLINE | 2026-09-01 | Published for opposition | 6 11 17 19 |
| 99496655 | DEER BUSTERS | 2026-09-01 | Registered | 6 9 17 |
| 99495405 | ARROWHEAD PRODUCTS | 2026-09-01 | Published for opposition | 6 12 17 42 |
| 99495402 | ARROWHEAD PRODUCTS | 2026-09-01 | Published for opposition | 6 12 17 42 |
| 99495376 | ARROWHEAD DEVELOPMENT LAB | 2026-09-01 | Published for opposition | 6 12 17 42 |
| 99495367 | ARROWHEAD PRODUCTS DEVELOPMENT LAB | 2026-09-01 | Published for opposition | 6 12 17 42 |
| 99480133 | INSUL8 | 2026-09-01 | Registered | 17 |
| 99476627 | MADE IN USA | 2026-09-01 | Published for opposition | 6 7 9 17 19 20 |
| 99466904 | E&H LAMINATING AND SLITTING COMPANY · ANNITTI ENTERPRISES · | 2026-09-01 | Registered | 17 |
| 99466266 | EXTRAZZZ | 2026-09-01 | Registered | 17 |
| 99456914 | RVX | 2026-09-01 | Published for opposition | 17 |
| 99456898 | RVZ | 2026-09-01 | Published for opposition | 17 |
| 99409757 | MULTIDUCT | 2026-09-01 | Registered | 9 17 19 |
| 99343094 | FOSTER | 2026-09-01 | Registered | 17 |
| 99320458 | HYPOX | 2026-09-01 | Published for opposition | 1 17 |
| 99217214 | TAPESKY | 2026-09-01 | Registered | 17 |
| 99194671 | DENFUTURE | 2026-09-01 | Registered | 17 |
| 99089632 | HYDROGRIP | 2026-09-01 | Registered | 17 |
| 99080877 | PROFINA | 2026-09-01 | Registered | 17 |
| 99076141 | NITRO RESPONSE | 2026-09-01 | Registered | 17 |
| 99048460 | MAO YEYE | 2026-09-01 | Registered | 17 |
| 99007354 | TY-PATCH DS XL | 2026-09-01 | Registered | 17 |
| 98920233 | DLYYPLUS | 2026-09-01 | Registered | 17 |
| 98912592 | APPLECAP | 2026-09-01 | Registered | 17 |
| 98745173 | EVERRA | 2026-09-01 | Registered | 1 17 22 23 24 39 40 |
| 98706239 | AIRFILL TECHNOLOGIES | 2026-09-01 | Registered | 17 |
| 98705977 | OLYMPIA | 2026-09-01 | Published for opposition | 10 17 27 |
| 98689747 | BAYSE | 2026-09-01 | Registered | 1 17 |
| 98541368 | BAYSE | 2026-09-01 | Registered | 1 17 |
| 98509222 | ASSURE PARTS | 2026-09-01 | Registered | 4 6 7 11 17 20 21 |
| 98380499 | MM | 2026-09-01 | Registered | 9 16 17 |
| 98354249 | CHECKPOINT | 2026-09-01 | Registered | 6 11 17 20 |
| 98151673 | APTYX | 2026-09-01 | Registered | 10 17 35 39 40 42 |
| 98098162 | PVM | 2026-09-01 | Registered | 6 7 17 |
| 98092703 | APTYX | 2026-09-01 | Registered | 10 17 35 39 40 42 |
| 97700155 | MARSH INSTRUMENTS | 2026-09-01 | Registered | 6 9 17 42 |
| 97698188 | MARSH INSTRUMENTS | 2026-09-01 | Registered | 6 9 17 42 |
| 88679430 | PIPEDEFENDER BY PIPESAK | 2026-09-01 | Registered | 17 37 |
| 79445031 | COROUND | 2026-09-01 | Published for opposition | 11 17 19 35 |
| 79444666 | RAVAK | 2026-09-01 | Published for opposition | 11 17 21 |
| 79441567 | X-EDGE | 2026-09-01 | Published for opposition | 17 22 |
| 79441442 | ISOQLICK | 2026-09-01 | Published for opposition | 6 17 19 |
| 79440154 | GEV-EMICODE EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79440153 | EMICODE | 2026-09-01 | Registered | 1 2 17 19 |
| 79440152 | GEV-EMICODE EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440076 | GEV-EMICODE EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440075 | GEV-EMICODE EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79440074 | EC 1 PLUS | 2026-09-01 | Registered | 1 2 17 19 |
| 79440073 | EC 1 | 2026-09-01 | Registered | 1 2 17 19 |
| 79436956 | CH | 2026-09-01 | Published for opposition | 17 |
| 79436586 | CUT THE WASTE! | 2026-09-01 | Published for opposition | 16 17 42 |
| 79434851 | REINFORCE IT | 2026-09-01 | Registered | 6 9 17 25 35 37 40 |
| 79434850 | GLIDEX | 2026-09-01 | Registered | 7 9 12 17 |
| 79434770 | SIRCLE | 2026-09-01 | Registered | 1 17 40 42 |
| 79434167 | TA | 2026-09-01 | Registered | 1 6 7 10 12 16 17 18 19 20 21 22 23 24 27 28 |
| 79431602 | PRIPLAK | 2026-09-01 | Registered | 16 17 |
| 79428425 | HY-BRAID | 2026-09-01 | Registered | 6 12 17 |
| 79426221 | ICT MATERIA | 2026-09-01 | Published for opposition | 17 |
| 79420312 | RITZ | 2026-09-01 | Registered | 7 9 10 12 17 |
| 79399897 | ROYAL AIR MAROC | 2026-09-01 | Published for opposition | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 |
| 79369242 | ONTRACK | 2026-09-01 | Published for opposition | 1 7 9 17 42 |
| 99975327 | CAULKINGS | 2026-08-25 | Registered | 1 5 16 17 24 |
| 99825001 | LULUW | 2026-08-25 | Published for opposition | 17 |
| 99823218 | INSTANT GROMMET | 2026-08-25 | Published for opposition | 17 |
| 99821361 | NUIPMOOE | 2026-08-25 | Published for opposition | 17 |
| 99816504 | HTJZWG | 2026-08-25 | Published for opposition | 17 |
| 99813606 | AOLOMZ | 2026-08-25 | Published for opposition | 17 |
| 99795981 | YICNRNOJ | 2026-08-25 | Published for opposition | 17 |
| 99794402 | GDINHKCO | 2026-08-25 | Published for opposition | 17 |
| 99716635 | VECTOR3D | 2026-08-25 | Registered | 17 |
| 99713836 | QINESTMA11 | 2026-08-25 | Published for opposition | 17 |
| 99710196 | AIRIX | 2026-08-25 | Published for opposition | 17 |
| 99709834 | SUNLYSOUND | 2026-08-25 | Published for opposition | 17 |
| 99709041 | ZEVENEO | 2026-08-25 | Published for opposition | 17 |
| 99707202 | POLYNOR | 2026-08-25 | Published for opposition | 17 |
| 99706213 | FLOOR DFNS | 2026-08-25 | Published for opposition | 17 19 27 |
| 99647406 | MOREFLEX | 2026-08-25 | Published for opposition | 12 17 35 37 |
| 99646599 | EVER-BRAND | 2026-08-25 | Published for opposition | 16 17 24 |
| 99643737 | PARTY TELLER | 2026-08-25 | Registered | 17 |
| 99643683 | FILOMANCY | 2026-08-25 | Registered | 17 |
| 99641781 | PRIFILAP | 2026-08-25 | Registered | 17 |
| 99641464 | TEIDV | 2026-08-25 | Registered | 17 |
| 99641152 | ZLISH | 2026-08-25 | Registered | 17 |
| 99640508 | ATERR | 2026-08-25 | Registered | 17 |
| 99639677 | UIOBIO | 2026-08-25 | Registered | 17 |
| 99638996 | B | 2026-08-25 | Registered | 17 22 23 |
| 99636496 | FIRSTME | 2026-08-25 | Registered | 17 |
| 99632630 | RNHVZ | 2026-08-25 | Registered | 17 |
| 99630279 | SELYN | 2026-08-25 | Registered | 17 |
| 99624376 | SPYDER | 2026-08-25 | Registered | 16 17 |
| 99623118 | NEONIQ | 2026-08-25 | Registered | 17 40 |
| 99621854 | KRHANCH | 2026-08-25 | Registered | 17 |
| 99616328 | BOJIN APPF | 2026-08-25 | Registered | 17 |
| 99612540 | STORMCOVER | 2026-08-25 | Registered | 17 |
| 99602700 | CTREOH | 2026-08-25 | Published for opposition | 17 |
| 99599228 | UNITECH | 2026-08-25 | Registered | 17 21 |
| 99593172 | TORELLI | 2026-08-25 | Registered | 7 8 9 11 12 17 18 20 21 22 24 |
| 99577650 | MSKALSKIART | 2026-08-25 | Registered | 17 |
| 99573315 | PERMA-MAIN | 2026-08-25 | Published for opposition | 17 19 |
| 99573200 | PERMA-LATERAL | 2026-08-25 | Published for opposition | 17 19 |
| 99556805 | DISTREO | 2026-08-25 | Registered | 9 17 35 41 |
| 99553776 | T700 | 2026-08-25 | Published for opposition | 12 17 28 |
| 99548125 | GF GENERAL FORMULATIONS | 2026-08-25 | Registered | 16 17 20 |
| 99548118 | GF GENERAL FORMULATIONS | 2026-08-25 | Registered | 16 17 20 |
| 99548112 | GF | 2026-08-25 | Registered | 16 17 20 |
| 99548102 | GF | 2026-08-25 | Registered | 16 17 20 |
| 99544324 | EASY NET | 2026-08-25 | Published for opposition | 16 17 22 |
| 99539567 | WINDOWMARK | 2026-08-25 | Registered | 16 17 20 |
| 99539561 | ROUGHMARK | 2026-08-25 | Registered | 16 17 20 |
| 99539551 | AUTOMARK | 2026-08-25 | Registered | 16 17 20 |
| 99535011 | LOPRO | 2026-08-25 | Published for opposition | 17 |
| 99517525 | OSSIMER | 2026-08-25 | Published for opposition | 1 17 |
| 99515768 | RGEN | 2026-08-25 | Published for opposition | 17 |
| 99498837 | PLOTTER DEPOT | 2026-08-25 | Published for opposition | 17 35 |
| 99498365 | NEXROND | 2026-08-25 | Published for opposition | 17 |
| 99476639 | BUILD AMERICA BUY AMERICA COMPLIANT | 2026-08-25 | Published for opposition | 6 7 9 17 19 20 |
| 99446869 | FIBERPIPE AMERICAS | 2026-08-25 | Published for opposition | 17 |
| 99430084 | TDRFORZA FLOW | 2026-08-25 | Registered | 17 |
| 99415227 | KAILONT POLYETHYLENE FOAM FOR THERMAL INSULATION | 2026-08-25 | Published for opposition | 17 |
| 99393559 | REVAFLEX | 2026-08-25 | Registered | 1 17 19 37 |
| 99393513 | REVAFLEX | 2026-08-25 | Registered | 1 17 19 37 |
| 99387814 | DOORFRAMER | 2026-08-25 | Published for opposition | 17 |
| 99342411 | GEO BY CRH | 2026-08-25 | Published for opposition | 1 2 6 17 19 31 35 37 39 40 41 42 |
| 99327547 | GRIP AND GRID | 2026-08-25 | Registered | 17 |
| 99303873 | ADFREE | 2026-08-25 | Published for opposition | 1 17 |
| 99291697 | BETTER BOTANICALS | 2026-08-25 | Registered | 17 |
| 99219334 | ZIONYEE | 2026-08-25 | Registered | 17 |
| 99200731 | YUGMCOCE | 2026-08-25 | Registered | 17 |
| 99197246 | WICKE | 2026-08-25 | Published for opposition | 7 12 17 |
| 99160384 | FILMAX | 2026-08-25 | Registered | 17 |
| 99160378 | FILMAX | 2026-08-25 | Registered | 17 |
| 99133183 | METROPOLITAN SYSTEMS COMPLETE | 2026-08-25 | Published for opposition | 1 3 17 19 21 |
| 99124402 | UNI-FOAM | 2026-08-25 | Registered | 17 |
| 99118698 | MICRODRAIN MAX | 2026-08-25 | Registered | 17 |
| 99116795 | KISZHEN | 2026-08-25 | Registered | 17 |
| 99112882 | NYPLA | 2026-08-25 | Registered | 17 |
| 99112860 | NYPLA | 2026-08-25 | Registered | 17 |
| 99112836 | NYPLA | 2026-08-25 | Registered | 17 |
| 99112808 | NYLOY | 2026-08-25 | Registered | 17 |
| 99080671 | SOLVOGENESIS | 2026-08-25 | Registered | 1 17 40 |
| 99047778 | GATORTUFF | 2026-08-25 | Registered | 17 |
| 99042126 | GUARDIAN | 2026-08-25 | Registered | 17 22 |
| 99022071 | EUFYMAKE | 2026-08-25 | Registered | 17 |
| 98899995 | KRYMX | 2026-08-25 | Published for opposition | 17 |
| 98858562 | NWPX | 2026-08-25 | Registered | 6 11 17 19 40 42 |
| 98757622 | MEMDUAL | 2026-08-25 | Registered | 17 |
| 98757422 | TRICORE | 2026-08-25 | Registered | 11 17 |
| 98737224 | PEXCO AEROSPACE | 2026-08-25 | Published for opposition | 11 12 17 |
| 98659638 | ALL WEATHER/FLEX-TO-FIT/ FIERCE GRIP | 2026-08-25 | Registered | 16 17 |
| 98509769 | GARDNER BENDER | 2026-08-25 | Registered | 6 7 8 9 11 17 22 |
| 98354843 | HERO PATCH | 2026-08-25 | Published for opposition | 17 |
| 98327538 | CONBILITY | 2026-08-25 | Registered | 7 9 17 19 40 42 |
| 98095531 | TUFFJOB | 2026-08-25 | Registered | 17 |
| 98089446 | DEARBORN | 2026-08-25 | Registered | 6 11 17 21 |
| 98026147 | SOUCY | 2026-08-25 | Registered | 7 12 13 17 35 40 42 |
| 97822231 | BL | 2026-08-25 | Published for opposition | 2 3 6 7 17 19 20 |
| 97682424 | WEST FRASER | 2026-08-25 | Registered | 1 16 17 19 20 40 |
| 97585498 | SERLINE | 2026-08-25 | Registered | 7 17 37 |
| 97489303 | XVUE | 2026-08-25 | Registered | 16 17 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 46 | 56 | 102 |
| 2026-08-25 | 48 | 72 | 120 |
| 2026-08-18 | 44 | 56 | 100 |
| 2026-08-11 | 51 | 61 | 112 |
| 2026-08-04 | 60 | 71 | 131 |
| 2026-07-28 | 47 | 56 | 103 |
| 2026-07-21 | 40 | 64 | 104 |
| 2026-07-14 | 53 | 47 | 100 |
| 2026-07-07 | 72 | 46 | 118 |
| 2026-06-30 | 59 | 56 | 115 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.