Most recent 200 mark(s) in international class 33 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99975256 | 110 SOCIETY | 2026-09-01 | Published for opposition | 32 33 |
| 99917345 | YOU DESERVE AN A | 2026-09-01 | Published for opposition | 33 |
| 99905097 | PIPSQUEAK | 2026-09-01 | Published for opposition | 33 |
| 99881700 | PORCH COCKTAILS | 2026-09-01 | Published for opposition | 33 |
| 99860325 | FOOTBALL | 2026-09-01 | Published for opposition | 33 |
| 99835337 | COAST TO COAST | 2026-09-01 | Published for opposition | 32 33 |
| 99831753 | MCGIRLLY | 2026-09-01 | Published for opposition | 33 |
| 99826940 | THE TASTE OF FRIENDSHIP | 2026-09-01 | Published for opposition | 33 |
| 99826631 | SLATE HILL | 2026-09-01 | Published for opposition | 33 |
| 99824852 | AHLKEMY | 2026-09-01 | Published for opposition | 33 |
| 99813800 | DOBBINS | 2026-09-01 | Published for opposition | 33 |
| 99805465 | GOLD CRUSH | 2026-09-01 | Published for opposition | 33 |
| 99800388 | ENOTONE | 2026-09-01 | Published for opposition | 33 |
| 99800203 | SLEEPING BEAUTY | 2026-09-01 | Published for opposition | 31 33 |
| 99800158 | PORCH HARD SELTZER | 2026-09-01 | Published for opposition | 33 |
| 99795046 | EXODUS VODKA | 2026-09-01 | Published for opposition | 33 |
| 99794942 | REALLY GOOD PROVISIONS | 2026-09-01 | Published for opposition | 33 |
| 99794231 | ISLAND RESERVE | 2026-09-01 | Published for opposition | 33 |
| 99793035 | OLD POT STILL | 2026-09-01 | Published for opposition | 33 |
| 99785434 | LIGHTBLADE | 2026-09-01 | Published for opposition | 33 |
| 99783287 | ALKONAUT | 2026-09-01 | Published for opposition | 33 |
| 99782768 | I'M SEEKING TO TRADEMARK THE NAME "JUAN PALMER" NOT SURE IF I HAVE TO PROTECT THE WEBSITE JUANPALMER.COM OR JUAN-PALMER.COM AND ITS LIKENESS. | 2026-09-01 | Published for opposition | 33 |
| 99780511 | WRONG METHOD | 2026-09-01 | Published for opposition | 33 |
| 99773298 | CAMPBELL CREEK ESTATE | 2026-09-01 | Published for opposition | 33 |
| 99762797 | CLUB DU BOIS | 2026-09-01 | Published for opposition | 33 |
| 99756499 | FAIRLAWN | 2026-09-01 | Published for opposition | 33 |
| 99753454 | MERAKI | 2026-09-01 | Published for opposition | 33 |
| 99751661 | BHNS | 2026-09-01 | Published for opposition | 16 18 20 21 24 25 28 32 33 |
| 99731175 | HOOPSTER | 2026-09-01 | Published for opposition | 33 |
| 99730282 | DEMÄNOVKA | 2026-09-01 | Published for opposition | 33 |
| 99729296 | BDMT BENDICION DE MI TIERRA | 2026-09-01 | Published for opposition | 33 |
| 99729239 | ZEPTIMO | 2026-09-01 | Published for opposition | 33 |
| 99727683 | RE DEL CASTELLO | 2026-09-01 | Published for opposition | 33 |
| 99726791 | SOLOLOY | 2026-09-01 | Published for opposition | 33 |
| 99726352 | CLOS CLAVIER | 2026-09-01 | Published for opposition | 33 |
| 99725292 | DURTY GURL | 2026-09-01 | Published for opposition | 33 43 |
| 99724885 | OXTE | 2026-09-01 | Published for opposition | 33 |
| 99724104 | NELLO | 2026-09-01 | Published for opposition | 29 30 33 35 |
| 99723854 | BURLWOOD | 2026-09-01 | Published for opposition | 33 |
| 99723448 | INAT | 2026-09-01 | Published for opposition | 33 |
| 99721018 | FRITZ & FREDO | 2026-09-01 | Published for opposition | 32 33 |
| 99720993 | 92 ACRES | 2026-09-01 | Published for opposition | 33 |
| 99720660 | CHULA DE MI ALMA | 2026-09-01 | Published for opposition | 33 |
| 99720658 | DOLLARMAMA | 2026-09-01 | Published for opposition | 33 43 |
| 99719819 | FERA BY OUTPOST | 2026-09-01 | Published for opposition | 33 |
| 99719612 | NUESTRAS RAICES | 2026-09-01 | Published for opposition | 33 |
| 99719174 | AMAREL | 2026-09-01 | Published for opposition | 33 |
| 99718928 | STUDIO 1042 | 2026-09-01 | Published for opposition | 33 |
| 99718798 | VEINTE GRADOS | 2026-09-01 | Published for opposition | 33 |
| 99718188 | ITSY BITSY | 2026-09-01 | Published for opposition | 33 |
| 99717333 | CASA OLAZÁBAL | 2026-09-01 | Published for opposition | 33 |
| 99717210 | VINAVITA | 2026-09-01 | Published for opposition | 33 |
| 99717184 | KURTURAL | 2026-09-01 | Published for opposition | 33 |
| 99717052 | OAKCOVE | 2026-09-01 | Published for opposition | 33 |
| 99715435 | JOAQUINON | 2026-09-01 | Published for opposition | 33 |
| 99715254 | EVERYDAY WINE FOR THOSE WITH HIGH STANDARDS | 2026-09-01 | Published for opposition | 33 |
| 99715235 | VAULTEESE VODKA | 2026-09-01 | Published for opposition | 33 |
| 99715080 | EDITOR'S | 2026-09-01 | Published for opposition | 33 |
| 99714989 | PILFER & PROFIT | 2026-09-01 | Published for opposition | 33 |
| 99713052 | DRIFTVEIL | 2026-09-01 | Published for opposition | 33 |
| 99712852 | TIERRA DE LLUVIA | 2026-09-01 | Published for opposition | 33 |
| 99712307 | EVEL KNIEVEL WALL OF FIRE | 2026-09-01 | Published for opposition | 33 |
| 99709699 | BARTENDER MADE EST GEORGE'S 2011 | 2026-09-01 | Published for opposition | 32 33 |
| 99709492 | ISRAELI SUNSET | 2026-09-01 | Published for opposition | 33 |
| 99701272 | FREGONCILLO | 2026-09-01 | Published for opposition | 33 |
| 99695662 | GUSTO HISTORICO | 2026-09-01 | Published for opposition | 33 |
| 99687050 | LEVIATHAN | 2026-09-01 | Registered | 33 |
| 99682336 | NUEVE 9 ESPÍRITUS | 2026-09-01 | Published for opposition | 33 |
| 99681998 | SLOW CUT | 2026-09-01 | Registered | 33 |
| 99677854 | AWESTRUCK | 2026-09-01 | Registered | 33 |
| 99661250 | TONIGHT'S WINE | 2026-09-01 | Registered | 33 |
| 99658128 | CUSTODITUR | 2026-09-01 | Registered | 33 |
| 99657237 | ACANYAAKUN | 2026-09-01 | Registered | 33 |
| 99657092 | SUSPIRO DEL ALMA | 2026-09-01 | Registered | 33 |
| 99655775 | BLAKESPEARE | 2026-09-01 | Registered | 25 33 |
| 99653814 | SHACHT & CO | 2026-09-01 | Published for opposition | 33 |
| 99651905 | ELIZABETH | 2026-09-01 | Registered | 33 |
| 99651625 | 31FIFTY | 2026-09-01 | Registered | 21 33 35 |
| 99650066 | ALANTI | 2026-09-01 | Registered | 33 |
| 99649761 | PRIMED | 2026-09-01 | Registered | 33 |
| 99649554 | OAK TREE WINERY | 2026-09-01 | Registered | 33 |
| 99649134 | PB PB | 2026-09-01 | Registered | 33 |
| 99646326 | PARTY TELLER | 2026-09-01 | Registered | 33 |
| 99645700 | TORNEO THE TOURNAMENT | 2026-09-01 | Registered | 33 |
| 99643504 | HOMBYS | 2026-09-01 | Registered | 33 |
| 99642958 | SINGLADURAS | 2026-09-01 | Registered | 33 |
| 99628399 | BRICKWATER BOURBON | 2026-09-01 | Registered | 33 |
| 99624343 | LIGHT BUBBLES | 2026-09-01 | Registered | 33 |
| 99610240 | RS HARDIN 1849 | 2026-09-01 | Published for opposition | 33 |
| 99610231 | CEDAR ROUGHS | 2026-09-01 | Published for opposition | 33 |
| 99604236 | THE SETAI | 2026-09-01 | Published for opposition | 33 |
| 99602489 | THE 7 STAGES OF WHISKEY ALCHEMY | 2026-09-01 | Registered | 33 |
| 99587356 | GUAJANA | 2026-09-01 | Registered | 33 41 43 |
| 99545717 | DOS LATINAS | 2026-09-01 | Published for opposition | 33 |
| 99539821 | COYOTE RED | 2026-09-01 | Published for opposition | 33 |
| 99539801 | COYOTE WHITE | 2026-09-01 | Published for opposition | 33 |
| 99538267 | CHÂTEAU TAYAC CH CUVÉE RÉSERVÉE | 2026-09-01 | Published for opposition | 33 |
| 99520659 | CRAFTED KOREAN SPIRITS JARI | 2026-09-01 | Published for opposition | 33 |
| 99515533 | HAUT DE VIGNE | 2026-09-01 | Published for opposition | 33 |
| 99509809 | BIG WHALE VODKA | 2026-09-01 | Published for opposition | 33 |
| 99508052 | ICY ISLAND | 2026-09-01 | Registered | 33 |
| 99498111 | ONE OF THESE DAYS | 2026-09-01 | Registered | 33 |
| 99495842 | NO ADDITIVES. NO APOLOGIES. | 2026-09-01 | Registered | 33 |
| 99482859 | CRAFT STRENGTH | 2026-09-01 | Published for opposition | 33 |
| 99480046 | VERSO Y VINOS VA MI B BARBADILLO DESDE 1821 SHERRY SINGLE CASK AMENTADILLO VERSOS 1891 B 1821 ENTRE VERSO Y VINOS VA MI VIDA MANUEL BARBADILLO N 010/100 B BARBADILLO | 2026-09-01 | Published for opposition | 33 |
| 99478356 | TAHA DE LA MORA | 2026-09-01 | Published for opposition | 33 |
| 99477470 | ETIKO | 2026-09-01 | Published for opposition | 33 |
| 99469845 | ANYWAY | 2026-09-01 | Registered | 33 |
| 99469807 | GATO-GRANDE | 2026-09-01 | Published for opposition | 33 |
| 99456902 | VETUSVITIS | 2026-09-01 | Published for opposition | 33 |
| 99452208 | GENERAL THOMAS KENTUCKY BOURBON | 2026-09-01 | Registered | 33 |
| 99452014 | RENARDE SIONNACH | 2026-09-01 | Published for opposition | 33 |
| 99446159 | S | 2026-09-01 | Registered | 33 |
| 99425671 | FAMIMA | 2026-09-01 | Registered | 3 8 9 11 14 16 18 20 21 24 25 26 28 29 30 31 32 33 35 43 |
| 99375679 | ROSETTA | 2026-09-01 | Registered | 33 |
| 99365723 | WÖLFFER ESTATE | 2026-09-01 | Registered | 33 |
| 99337933 | ROOT OUT | 2026-09-01 | Registered | 33 |
| 99336416 | VITAMIN E | 2026-09-01 | Registered | 33 |
| 99324415 | NATLY | 2026-09-01 | Registered | 33 |
| 99299746 | S L | 2026-09-01 | Registered | 33 |
| 99299738 | SEÑORA LEONA | 2026-09-01 | Registered | 33 |
| 99299730 | S L MX. POR DICHA DE LA TIERRA MEXICANA | 2026-09-01 | Registered | 33 |
| 99294047 | WORKHORSE VODKA | 2026-09-01 | Registered | 33 |
| 99282710 | JADA HELL’S KITCHEN GOTHAM SERIES | 2026-09-01 | Registered | 33 |
| 99274888 | WATERLOO PRICKLY PEAR & ROSE | 2026-09-01 | Registered | 33 |
| 99272525 | JABALÍ DE OAXACA | 2026-09-01 | Registered | 33 |
| 99251187 | COOPER'S HAWK LITE + BRIGHT | 2026-09-01 | Registered | 33 |
| 99232652 | WHISKEY FORGE | 2026-09-01 | Registered | 33 |
| 99221647 | NEVERTHELESS | 2026-09-01 | Published for opposition | 33 |
| 99217548 | ROUGH WATER WINES | 2026-09-01 | Registered | 33 |
| 99195253 | CIVIL POURS | 2026-09-01 | Published for opposition | 21 32 33 35 |
| 99175762 | OVER 225 YEARS | 2026-09-01 | Registered | 33 |
| 99171755 | ECLIPTIC ELIXIRS | 2026-09-01 | Registered | 33 |
| 99154579 | DDF DUC DE FUGUE | 2026-09-01 | Registered | 33 |
| 99140943 | A-LIST | 2026-09-01 | Registered | 33 |
| 99123937 | FLORIDA KEY WEST MIXERS | 2026-09-01 | Registered | 32 33 |
| 99100293 | WATER RIGHTS | 2026-09-01 | Registered | 33 |
| 99071620 | 55-25 TEQUILA CASCAHUIN | 2026-09-01 | Registered | 33 |
| 99071248 | FINCA ALTOROSO | 2026-09-01 | Registered | 33 |
| 99066557 | 5TH HAVEN | 2026-09-01 | Registered | 33 |
| 99066540 | HACIENDA LOS SIE7E FRANCOS | 2026-09-01 | Registered | 33 |
| 99048091 | FRIAR GRIESEDIECK | 2026-09-01 | Published for opposition | 33 |
| 99047531 | ELENA DE MENDOZA | 2026-09-01 | Registered | 32 33 |
| 99023740 | AUGUSTUM | 2026-09-01 | Registered | 33 |
| 98961249 | FB FRENCH BLISS | 2026-09-01 | Published for opposition | 33 |
| 98957043 | ROSE THORN SEED | 2026-09-01 | Registered | 33 |
| 98948991 | BLISSKI | 2026-09-01 | Registered | 33 |
| 98929267 | MAKE FRIENDS | 2026-09-01 | Registered | 33 |
| 98913055 | SINLESS SPIRITS | 2026-09-01 | Registered | 33 |
| 98903216 | CONVERSE WINE CO | 2026-09-01 | Published for opposition | 33 |
| 98898959 | CULTIVARO AMARO | 2026-09-01 | Registered | 33 |
| 98883214 | SPARROW GLEN | 2026-09-01 | Registered | 33 |
| 98854191 | SEÑORIO DE ODON | 2026-09-01 | Registered | 33 |
| 98844610 | LIVE WELL, LOVEWELL | 2026-09-01 | Registered | 33 |
| 98842432 | POLARIS | 2026-09-01 | Registered | 33 |
| 98832612 | ROUÉ | 2026-09-01 | Registered | 33 |
| 98757156 | AMOR A LA FAMILIA | 2026-09-01 | Registered | 33 |
| 98752759 | THE SPIRIT OF TERROIR | 2026-09-01 | Registered | 33 |
| 98734653 | BELALTO | 2026-09-01 | Registered | 33 |
| 98732398 | HAIL WV | 2026-09-01 | Published for opposition | 33 |
| 98726710 | AROMEA | 2026-09-01 | Published for opposition | 33 |
| 98726110 | THE AMERICAN TENNESSEE WHISKEY | 2026-09-01 | Registered | 33 |
| 98708088 | SONOMA RIDGE | 2026-09-01 | Registered | 33 |
| 98696973 | BOLD COAST SPIRITS | 2026-09-01 | Registered | 33 |
| 98692210 | LYMPNE CASTLE | 2026-09-01 | Registered | 3 4 9 14 16 18 20 21 24 25 26 28 29 30 32 33 35 38 41 43 |
| 98680677 | BROKEN SWALLOWTAIL | 2026-09-01 | Published for opposition | 33 |
| 98644239 | WHITE DAWN | 2026-09-01 | Registered | 33 |
| 98643235 | SPIRITUALS | 2026-09-01 | Registered | 33 |
| 98641563 | OAK BARREL MOONSHINE RUNNERS | 2026-09-01 | Registered | 30 33 |
| 98623334 | CRAZY HORSE PETE VODKA 100% PURE GRAIN 750 ML 40% ABV | 2026-09-01 | Registered | 33 |
| 98595183 | CASA DE HAMSA | 2026-09-01 | Registered | 33 |
| 98531596 | GET DENTED! | 2026-09-01 | Registered | 33 |
| 98515545 | MAKE IT DENTED | 2026-09-01 | Registered | 33 |
| 98512403 | MAX IMAL | 2026-09-01 | Published for opposition | 33 |
| 98488473 | BLUE CARBON BOURBON | 2026-09-01 | Registered | 25 33 |
| 98467312 | [SYSTEM] | 2026-09-01 | Registered | 33 |
| 98458817 | HEARKWELL | 2026-09-01 | Registered | 33 |
| 98442990 | SR. LAGARTO'S GILAGILA NECTAR | 2026-09-01 | Registered | 33 |
| 98429724 | ORTHUS | 2026-09-01 | Registered | 33 |
| 98343991 | ABSOLUT COMMUNITY MADE VODKA ONE SOURCE ONE COMMUNITY ONE PLANET | 2026-09-01 | Registered | 16 18 21 25 33 41 |
| 98326883 | DARUDESI | 2026-09-01 | Registered | 33 |
| 98308641 | A VACATION IN YOUR HAND | 2026-09-01 | Registered | 33 |
| 98252571 | BE BAD SINTAX DO GOOD XXX | 2026-09-01 | Registered | 25 33 |
| 98142566 | NINKASI BREWING EUGENE OREGON N | 2026-09-01 | Registered | 33 |
| 98129125 | FOR THOSE WHO KNOW BETTER | 2026-09-01 | Registered | 33 |
| 98124175 | CON AMOR 34 | 2026-09-01 | Published for opposition | 33 |
| 98090346 | 6IX9INE | 2026-09-01 | Published for opposition | 25 32 33 |
| 98015803 | AMIGOAS | 2026-09-01 | Published for opposition | 33 |
| 98015610 | LA GUARIDA DEL LOBO | 2026-09-01 | Registered | 33 |
| 97932540 | VINTAGE PRESS | 2026-09-01 | Registered | 33 |
| 97793080 | DOMAINE HERMOSA | 2026-09-01 | Registered | 33 |
| 97671377 | LONG COVE | 2026-09-01 | Registered | 33 |
| 97663152 | TERLATO | 2026-09-01 | Registered | 32 33 35 43 |
| 97511880 | BLUCHOCOLATE | 2026-09-01 | Published for opposition | 33 |
| 97466341 | A TASTE OF TERROIR | 2026-09-01 | Registered | 33 |
| 97441575 | MONTE ALTO | 2026-09-01 | Registered | 33 |
| 90530422 | KNOBEL | 2026-09-01 | Published for opposition | 33 |
| 88722156 | WONDERS | 2026-09-01 | Published for opposition | 33 |
| 79975872 | CARDFACTORY | 2026-09-01 | Published for opposition | 3 4 6 9 11 14 18 20 21 24 25 26 28 30 31 32 33 34 35 39 |
| 79452433 | JALVERO | 2026-09-01 | Published for opposition | 33 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 118 | 115 | 233 |
| 2026-08-25 | 112 | 103 | 215 |
| 2026-08-18 | 101 | 128 | 229 |
| 2026-08-11 | 132 | 101 | 233 |
| 2026-08-04 | 136 | 126 | 262 |
| 2026-07-28 | 109 | 78 | 187 |
| 2026-07-21 | 140 | 134 | 274 |
| 2026-07-14 | 135 | 85 | 220 |
| 2026-07-07 | 126 | 110 | 236 |
| 2026-06-30 | 121 | 100 | 221 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.