Most recent 200 mark(s) in international class 37 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99889134 | TURTLEY AWESOME! COOLING & HEATING | 2026-09-01 | Published for opposition | 37 |
| 99889119 | TURTLEY AWESOME! | 2026-09-01 | Published for opposition | 37 |
| 99868324 | SLEEP COUNTRY CANADA | 2026-09-01 | Published for opposition | 24 35 37 39 |
| 99837715 | ALL SEASONS AIR DUCT CLEANING | 2026-09-01 | Published for opposition | 37 |
| 99837615 | RENOVATION DEFENDERS | 2026-09-01 | Published for opposition | 37 41 |
| 99836136 | ARMCHAIR LAWN CARE | 2026-09-01 | Published for opposition | 35 37 44 |
| 99835442 | HAVEN INSULATION | 2026-09-01 | Published for opposition | 37 |
| 99832273 | CHAWBS | 2026-09-01 | Published for opposition | 37 |
| 99829450 | ENVIOUS DESIGNS | 2026-09-01 | Published for opposition | 20 37 40 42 |
| 99824985 | WOLVERINE CONSTRUCTION | 2026-09-01 | Published for opposition | 37 |
| 99822824 | WORLD LEADER IN STEADY REST TECHNOLOGY | 2026-09-01 | Published for opposition | 37 40 42 |
| 99820099 | MAXIMIZING CARE CAPACITY | 2026-09-01 | Published for opposition | 35 37 |
| 99818927 | UNITED TURF AND TRACK | 2026-09-01 | Published for opposition | 37 |
| 99816194 | MANHANDLED CO | 2026-09-01 | Published for opposition | 37 |
| 99815292 | SUPERIOR GROUP OF COMPANIES | 2026-09-01 | Published for opposition | 35 37 40 41 42 |
| 99814842 | PALLET RACK WORLD | 2026-09-01 | Published for opposition | 35 37 |
| 99808669 | MIDDLE HOUSING PARTNERS | 2026-09-01 | Published for opposition | 36 37 42 |
| 99808387 | LOOSE DEUCE | 2026-09-01 | Published for opposition | 37 |
| 99804881 | PRESTIGE AUTO COLLISION | 2026-09-01 | Published for opposition | 37 |
| 99804641 | QUALITY BUILT ON TRUST | 2026-09-01 | Published for opposition | 37 |
| 99803537 | RETAIL DISPENSE SOLUTIONS | 2026-09-01 | Registered | 37 |
| 99802171 | STUCCO CHAMPIONS | 2026-09-01 | Published for opposition | 37 |
| 99799213 | DUCK POWER WASH | 2026-09-01 | Published for opposition | 37 |
| 99795776 | BROTHERS | 2026-09-01 | Published for opposition | 37 |
| 99795417 | POPPY IRRIGATION | 2026-09-01 | Published for opposition | 11 37 |
| 99790098 | EPIC CONSTRUCTION | 2026-09-01 | Published for opposition | 37 |
| 99786641 | SAGE BRUSH | 2026-09-01 | Published for opposition | 37 42 |
| 99780533 | CUSTOM COMFORT THAT MAKES SENSE | 2026-09-01 | Published for opposition | 37 |
| 99780513 | SENSIBLY COOLING | 2026-09-01 | Published for opposition | 37 |
| 99777595 | ENSEMBLE | 2026-09-01 | Published for opposition | 35 37 42 |
| 99769398 | WOMEN TRANS FEMME WORKSHOP WTF | 2026-09-01 | Published for opposition | 16 25 37 |
| 99765342 | DUCK VIEW SYSTEMS | 2026-09-01 | Published for opposition | 9 37 42 |
| 99765049 | DAILEY | 2026-09-01 | Published for opposition | 37 |
| 99764950 | PIT STOP PROGRAM | 2026-09-01 | Published for opposition | 37 |
| 99730576 | FLUEY LOUIE | 2026-09-01 | Published for opposition | 37 |
| 99729917 | ADMITASK | 2026-09-01 | Published for opposition | 37 |
| 99729393 | CYPRESSBROOK | 2026-09-01 | Published for opposition | 36 37 |
| 99729276 | FENTEX | 2026-09-01 | Published for opposition | 10 35 37 |
| 99728311 | DOLLS2REMEMBER | 2026-09-01 | Published for opposition | 37 41 |
| 99727418 | MCI | 2026-09-01 | Published for opposition | 37 |
| 99727205 | RESCQ | 2026-09-01 | Published for opposition | 37 42 |
| 99726555 | VANTROM | 2026-09-01 | Published for opposition | 37 |
| 99725896 | CHILLY BILLY HEATING & COOLING | 2026-09-01 | Published for opposition | 37 |
| 99724550 | DR. BUGGZ PEST CONTROL | 2026-09-01 | Published for opposition | 37 |
| 99724524 | DR. BUGGZ PEST CONTROL | 2026-09-01 | Published for opposition | 37 |
| 99723856 | NORLEE GROUP | 2026-09-01 | Published for opposition | 37 42 |
| 99723495 | MASS TIMBER+ | 2026-09-01 | Published for opposition | 37 41 |
| 99723488 | MASS TIMBER+ | 2026-09-01 | Published for opposition | 37 41 |
| 99723456 | MURBLY | 2026-09-01 | Published for opposition | 37 |
| 99722304 | DULAC ELECTRIC | 2026-09-01 | Published for opposition | 37 |
| 99721999 | PCG | 2026-09-01 | Published for opposition | 37 |
| 99721857 | EAGLECARE ROOF MAINTENANCE | 2026-09-01 | Published for opposition | 37 |
| 99721172 | FOR THE HOME YOU'VE ALWAYS WANTED | 2026-09-01 | Published for opposition | 37 |
| 99721026 | LRM | 2026-09-01 | Published for opposition | 35 37 39 |
| 99720793 | K2BUILDGROUP | 2026-09-01 | Published for opposition | 37 |
| 99719371 | NUEVION | 2026-09-01 | Published for opposition | 37 |
| 99719079 | OTAC HOMES | 2026-09-01 | Published for opposition | 37 |
| 99718890 | FRONTLINE AC & HEATING | 2026-09-01 | Published for opposition | 37 |
| 99718786 | TRS | 2026-09-01 | Published for opposition | 37 |
| 99718740 | FOCUS PHILOSOPHY | 2026-09-01 | Published for opposition | 35 37 |
| 99718468 | REVUELTO CONSTRUCTION INVESTMENT | 2026-09-01 | Published for opposition | 37 |
| 99718452 | NEVERPUMP | 2026-09-01 | Published for opposition | 9 35 37 42 |
| 99718325 | HUGHES EXTERMINATORS | 2026-09-01 | Published for opposition | 37 44 |
| 99718069 | COMMITTED 365 ROOFING | 2026-09-01 | Published for opposition | 37 |
| 99718037 | P | 2026-09-01 | Published for opposition | 37 |
| 99718033 | SCOOPET | 2026-09-01 | Published for opposition | 37 |
| 99717961 | COBBLI | 2026-09-01 | Published for opposition | 37 |
| 99717630 | NORTHSHIELD PROPERTY SERVICES | 2026-09-01 | Published for opposition | 37 44 |
| 99717459 | TULUSA | 2026-09-01 | Published for opposition | 24 37 |
| 99717447 | WIMPY'S | 2026-09-01 | Published for opposition | 37 |
| 99714892 | BRAGA BROS PLUMBING, HEATING AIR CONDITIONING & ELECTRICAL | 2026-09-01 | Published for opposition | 37 |
| 99714813 | OUR WORKMANSHIP STANDS THE TEST OF TIME. | 2026-09-01 | Published for opposition | 37 |
| 99714051 | CAROILINA | 2026-09-01 | Published for opposition | 35 37 39 |
| 99713880 | PEACHLINE | 2026-09-01 | Published for opposition | 37 |
| 99713663 | I2RT | 2026-09-01 | Published for opposition | 7 37 |
| 99713275 | ACCESS GARAGE DOOR & MORE | 2026-09-01 | Published for opposition | 37 |
| 99713248 | BLACKSPIRE | 2026-09-01 | Published for opposition | 37 |
| 99712820 | MICE HUNTERS, INC. | 2026-09-01 | Published for opposition | 37 |
| 99712744 | ALCO | 2026-09-01 | Published for opposition | 37 42 |
| 99712644 | HESTIMATE | 2026-09-01 | Published for opposition | 9 35 36 37 42 |
| 99712596 | GREENZIE POWERED AUTONOMY | 2026-09-01 | Published for opposition | 9 37 42 |
| 99712587 | Z | 2026-09-01 | Published for opposition | 9 37 42 |
| 99712580 | Z GREENZIE POWERED AUTONOMY | 2026-09-01 | Published for opposition | 9 37 42 |
| 99712459 | STINGRAY ELECTRIC AND CONTROLS, LLC | 2026-09-01 | Published for opposition | 37 |
| 99711220 | TIGHT LOOP THE ART OF FLY FISHING | 2026-09-01 | Published for opposition | 37 |
| 99711006 | ROCK HARD PLUMBING | 2026-09-01 | Published for opposition | 37 |
| 99710962 | ROCK HARD REFRIGERATION | 2026-09-01 | Published for opposition | 37 |
| 99710767 | AOM | 2026-09-01 | Published for opposition | 37 42 |
| 99710361 | MEWS PROPERTY | 2026-09-01 | Published for opposition | 36 37 |
| 99709342 | BUILT TOUGH. BUILT RIGHT. BUILT PACE. | 2026-09-01 | Published for opposition | 37 |
| 99708570 | ROOFINITY | 2026-09-01 | Published for opposition | 37 |
| 99708300 | "HELP US KEEP OUR BEACHES CLEAN" MM MENDOCINO EST. 2019 MERMAIDS | 2026-09-01 | Published for opposition | 37 |
| 99708290 | MENDOCINO MERMAIDS | 2026-09-01 | Published for opposition | 37 |
| 99707539 | PLUMBING PROS | 2026-09-01 | Registered | 37 |
| 99707273 | 2ND CHANCE EST 2025 TRUCK BEDS MADISON, IN | 2026-09-01 | Published for opposition | 37 |
| 99705855 | LEGACY GAS INDUSTRIES | 2026-09-01 | Published for opposition | 37 |
| 99704769 | NTE | 2026-09-01 | Published for opposition | 37 |
| 99701285 | STRICKLAND BROTHERS TEN MINUTE OIL CHANGE | 2026-09-01 | Published for opposition | 37 |
| 99700430 | KIWI PEST CONTROL | 2026-09-01 | Published for opposition | 37 |
| 99700406 | KIWI PEST CONTROL | 2026-09-01 | Published for opposition | 37 |
| 99696645 | STERN ENVIRONMENTAL GROUP | 2026-09-01 | Published for opposition | 37 |
| 99694296 | POWER ANNULUS | 2026-09-01 | Published for opposition | 37 40 42 |
| 99689528 | S | 2026-09-01 | Published for opposition | 37 |
| 99685679 | PAS | 2026-09-01 | Registered | 36 37 39 |
| 99684820 | WESTERN FOOTHILLS CONSTRUCTION | 2026-09-01 | Published for opposition | 37 |
| 99684274 | AIR NIFTY | 2026-09-01 | Registered | 37 |
| 99684198 | LIFE CYCLE ROOF MANAGEMENT | 2026-09-01 | Published for opposition | 37 |
| 99682833 | JUST ROOFING USA WE DO WHAT'S RIGHT | 2026-09-01 | Published for opposition | 37 |
| 99682432 | ARCTIC FOX AIR CONDITIONING | 2026-09-01 | Registered | 37 |
| 99681641 | LEVEL EVERY TIME | 2026-09-01 | Registered | 37 |
| 99680481 | FORTIFIED ROOFING AND CONSTRUCTION | 2026-09-01 | Registered | 37 |
| 99680359 | THE WORKS PLUMBING INC. | 2026-09-01 | Published for opposition | 37 |
| 99680205 | TEXAS BUILDERS FOUNDATION | 2026-09-01 | Published for opposition | 36 37 |
| 99679560 | AIR CONDITIONING REPAIR CAPE CORAL | 2026-09-01 | Registered | 37 |
| 99679512 | LUCKY DUCK PLUMBING | 2026-09-01 | Registered | 37 |
| 99678491 | ROCKY MOUNTAIN PLAYGROUNDS | 2026-09-01 | Published for opposition | 20 28 37 42 |
| 99678459 | HGS | 2026-09-01 | Published for opposition | 35 37 41 42 |
| 99677700 | ULTRA | 2026-09-01 | Registered | 37 |
| 99676341 | M&L GARAGE DOOR SERVICES | 2026-09-01 | Published for opposition | 37 |
| 99675132 | UNIQUE AUTO COLLISION | 2026-09-01 | Registered | 37 |
| 99673490 | TO THE RESCUE EXTERIORS | 2026-09-01 | Registered | 37 |
| 99672879 | PRESTIGEGLOW | 2026-09-01 | Registered | 37 |
| 99672450 | TRACE LINK | 2026-09-01 | Registered | 37 |
| 99671441 | OH CRAP | 2026-09-01 | Registered | 37 |
| 99670784 | BATTLE BORN FIRE PROTECTION | 2026-09-01 | Registered | 37 |
| 99666874 | A CLEAN BREAK | 2026-09-01 | Registered | 37 |
| 99666868 | SHIELDS FACILITIES MANAGEMENT | 2026-09-01 | Registered | 35 37 44 |
| 99665365 | SIMPLY SCREENS | 2026-09-01 | Registered | 37 |
| 99663702 | GOTCHA | 2026-09-01 | Registered | 37 |
| 99663676 | GUTTER TUNE UP | 2026-09-01 | Registered | 37 |
| 99663602 | ROSENMARINE REPAIR RESTORE RELAX | 2026-09-01 | Published for opposition | 37 |
| 99662863 | SM STONEMANOR HOMES | 2026-09-01 | Published for opposition | 37 |
| 99660967 | JUST ADD CREW. | 2026-09-01 | Published for opposition | 35 37 39 |
| 99660524 | SQFT PAINTING | 2026-09-01 | Published for opposition | 37 |
| 99660106 | OIL NINJA | 2026-09-01 | Registered | 37 |
| 99659702 | GOING BEYOND THE CALL | 2026-09-01 | Registered | 37 42 |
| 99659335 | ROMAIR | 2026-09-01 | Registered | 36 37 |
| 99657162 | J4 | 2026-09-01 | Registered | 37 |
| 99656137 | FENCE FANATICS | 2026-09-01 | Registered | 37 |
| 99655964 | FOBA | 2026-09-01 | Registered | 7 9 37 42 |
| 99655476 | PRONOPOLY | 2026-09-01 | Registered | 36 37 |
| 99655063 | AUTO GLASS PROFESSIONALS | 2026-09-01 | Published for opposition | 37 42 |
| 99654878 | BE BRINDLEY ENGINEERING | 2026-09-01 | Registered | 35 37 42 |
| 99654504 | RH AERO | 2026-09-01 | Published for opposition | 35 37 40 42 |
| 99654337 | YOU BREAK, WE PULL UP. | 2026-09-01 | Registered | 37 |
| 99654333 | IFLEX | 2026-09-01 | Registered | 37 41 |
| 99653313 | HOAWRD HUGHES COMMUNITIES | 2026-09-01 | Registered | 37 |
| 99652213 | ORGA SPACES | 2026-09-01 | Registered | 37 |
| 99652142 | M | 2026-09-01 | Registered | 35 36 37 |
| 99651848 | SCHLOMKA SERVICES | 2026-09-01 | Registered | 37 |
| 99651677 | 7 SUN | 2026-09-01 | Registered | 37 |
| 99651644 | RINSE GO | 2026-09-01 | Published for opposition | 37 |
| 99651442 | DELPINO CUSTOM HOMES TRADITIONAL • MODERN • COASTAL | 2026-09-01 | Registered | 37 |
| 99650442 | THE PUMPKIN GUYS DFW | 2026-09-01 | Registered | 37 |
| 99649675 | HANK THE HAILMAN | 2026-09-01 | Registered | 37 42 |
| 99648661 | PGDS POWER GENERATION & DISTRIBUTION SERVICES | 2026-09-01 | Registered | 37 |
| 99648588 | TULSA CUSTOM POOLS | 2026-09-01 | Registered | 37 |
| 99648496 | CEDAR PEST CONTROL | 2026-09-01 | Registered | 37 |
| 99647823 | CORVANT | 2026-09-01 | Published for opposition | 35 37 40 42 |
| 99647596 | ALLY WASTE | 2026-09-01 | Registered | 37 39 |
| 99645605 | FIRST IMPRESSION PAINTING & DRYWALL | 2026-09-01 | Registered | 37 |
| 99645594 | FIRST IMPRESSION PAINTING & DRYWALL | 2026-09-01 | Registered | 37 |
| 99645558 | THEPANELGUYS | 2026-09-01 | Registered | 37 40 |
| 99645547 | ONEREVEL | 2026-09-01 | Registered | 37 |
| 99645047 | BENJAMIN'S POWERWASHING | 2026-09-01 | Registered | 37 |
| 99644835 | IDAHO POOL & SPA | 2026-09-01 | Registered | 37 |
| 99644043 | PCI LYMO | 2026-09-01 | Registered | 37 42 |
| 99643864 | IMPACT RENTALS | 2026-09-01 | Registered | 37 |
| 99643510 | HOMBYS | 2026-09-01 | Registered | 37 |
| 99642781 | B | B BARKER BRAND RENOVATIONS, LLC | 2026-09-01 | Registered | 37 |
| 99642209 | COMFORTOUTDOOR | 2026-09-01 | Registered | 37 |
| 99641743 | CAP CITY CARPENTERS | 2026-09-01 | Registered | 37 |
| 99641418 | GREAT APE CONTRACTING | 2026-09-01 | Registered | 37 |
| 99641356 | OLYMPUS APPLIANCE REPAIR | 2026-09-01 | Registered | 37 |
| 99640611 | BOOP N BUBBLES | 2026-09-01 | Registered | 37 |
| 99639905 | TRULY, TRULY CLEAN | 2026-09-01 | Registered | 37 |
| 99638447 | BROZWOOD | 2026-09-01 | Published for opposition | 37 |
| 99638164 | ER EARTH RETENTION | 2026-09-01 | Registered | 19 35 37 42 |
| 99635392 | WE MAKE FRIENDS BY ACCIDENT | 2026-09-01 | Published for opposition | 37 |
| 99635148 | BITW CLEANING CO | 2026-09-01 | Registered | 37 |
| 99634402 | CALLAWAY SECURITY & SOUND BRINGING THE FUTURE HOME | 2026-09-01 | Registered | 37 42 |
| 99634390 | PROTECTED BY CALLAWAY SECURITY CALLAWAY SECURITY WE'RE JUST A CALL-AWAY! | 2026-09-01 | Registered | 37 42 |
| 99634280 | GET DOORS | 2026-09-01 | Registered | 37 |
| 99633771 | "THE DRAIN EXPERTS" BUFFALO PLUMBING | 2026-09-01 | Published for opposition | 37 |
| 99633559 | EA PRO PAINTERS | 2026-09-01 | Registered | 37 |
| 99627699 | STAR AUTOMOTIVE SERVICES | 2026-09-01 | Published for opposition | 37 |
| 99625956 | A AUTOMATIC DOORS | 2026-09-01 | Registered | 37 |
| 99624698 | WORRY FREE HOME | 2026-09-01 | Registered | 37 |
| 99615929 | NETZR | 2026-09-01 | Registered | 9 17 35 37 42 |
| 99614642 | MUDOSI KITCHEN & BATH | 2026-09-01 | Registered | 37 |
| 99610953 | DREAMTECH HOMES | 2026-09-01 | Registered | 37 |
| 99608066 | GOLDEN STATE ADUS | 2026-09-01 | Registered | 37 |
| 99606154 | SECURE WHAT'S NEXT | 2026-09-01 | Registered | 37 42 |
| 99604520 | JOHNSON SCALE & BALANCE | 2026-09-01 | Registered | 37 42 |
| 99604517 | A SCALE CO | 2026-09-01 | Registered | 37 42 |
| 99604490 | ATLANTIC SCALE | 2026-09-01 | Registered | 37 42 |
| 99600131 | SOLO SATOSHI | 2026-09-01 | Published for opposition | 9 35 37 41 42 |
| 99599773 | SHOULD GARAGE | 2026-09-01 | Published for opposition | 37 |
| 99593865 | RECYCLED ROCK N ROLL | 2026-09-01 | Registered | 35 37 |
| 99589360 | THE WYLER COLLECTION | 2026-09-01 | Published for opposition | 35 36 37 39 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 227 | 241 | 468 |
| 2026-08-25 | 258 | 236 | 494 |
| 2026-08-18 | 230 | 239 | 469 |
| 2026-08-11 | 287 | 223 | 510 |
| 2026-08-04 | 315 | 258 | 573 |
| 2026-07-28 | 269 | 225 | 494 |
| 2026-07-21 | 271 | 260 | 531 |
| 2026-07-14 | 258 | 188 | 446 |
| 2026-07-07 | 251 | 207 | 458 |
| 2026-06-30 | 244 | 199 | 443 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.