Most recent 200 mark(s) in international class 40 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99975577 | PURELY BETTER | 2026-09-01 | Registered | 40 |
| 99889149 | CONDUCTOR | 2026-09-01 | Published for opposition | 12 20 21 40 |
| 99829450 | ENVIOUS DESIGNS | 2026-09-01 | Published for opposition | 20 37 40 42 |
| 99823873 | EVEN | 2026-09-01 | Published for opposition | 40 |
| 99823862 | EVEN PLATFORMS | 2026-09-01 | Published for opposition | 40 |
| 99822824 | WORLD LEADER IN STEADY REST TECHNOLOGY | 2026-09-01 | Published for opposition | 37 40 42 |
| 99817577 | FROM OUR HEART TO YOUR HANDS | 2026-09-01 | Published for opposition | 40 |
| 99815292 | SUPERIOR GROUP OF COMPANIES | 2026-09-01 | Published for opposition | 35 37 40 41 42 |
| 99811208 | BITTY BROS | 2026-09-01 | Published for opposition | 40 |
| 99808604 | FULL CIRCLE PERMANENT JEWELRY | 2026-09-01 | Published for opposition | 14 35 40 41 |
| 99803223 | PROLIFIC | 2026-09-01 | Published for opposition | 1 5 40 42 |
| 99796262 | SWIFTBAY | 2026-09-01 | Published for opposition | 40 |
| 99795114 | COPPER ONE | 2026-09-01 | Published for opposition | 40 |
| 99771793 | HYSPAN PRECISION PRODUCTS | 2026-09-01 | Published for opposition | 35 40 |
| 99769215 | PNP TECH WORKS | 2026-09-01 | Published for opposition | 40 |
| 99759893 | SELECTXTRACT | 2026-09-01 | Published for opposition | 40 |
| 99752660 | FROM THA P | 2026-09-01 | Published for opposition | 25 40 |
| 99730616 | TEXTILE DROP SPOT | 2026-09-01 | Published for opposition | 35 39 40 |
| 99730603 | TARGET TEXTILE DROP SPOT | 2026-09-01 | Published for opposition | 35 39 40 |
| 99729703 | SUPPLYNET | 2026-09-01 | Published for opposition | 9 40 |
| 99729688 | SUPPLYNET | 2026-09-01 | Published for opposition | 9 40 |
| 99727366 | EXOFUNCTION | 2026-09-01 | Published for opposition | 5 40 42 |
| 99725110 | CAELIVORE | 2026-09-01 | Published for opposition | 9 12 40 41 42 |
| 99723705 | LYSEIS | 2026-09-01 | Published for opposition | 40 42 |
| 99721350 | THELIX | 2026-09-01 | Published for opposition | 11 40 |
| 99721230 | HSBMA BATTERY MANUFACTURING AMERICA | 2026-09-01 | Published for opposition | 9 40 |
| 99720645 | FIELDSTONE COFFEE ROASTERS | 2026-09-01 | Published for opposition | 35 40 |
| 99720184 | ROMAN EMPIRE PRINT SHOP | 2026-09-01 | Published for opposition | 40 |
| 99719600 | HAVA-NO-RANCH | 2026-09-01 | Published for opposition | 40 |
| 99718904 | PIXELLE | 2026-09-01 | Published for opposition | 16 35 40 42 |
| 99717998 | VOLTFACTORY | 2026-09-01 | Published for opposition | 40 |
| 99717150 | KD KING DHORAJIYA | 2026-09-01 | Published for opposition | 40 |
| 99716557 | 13GALLONS | 2026-09-01 | Published for opposition | 40 |
| 99715886 | VERIDIAURUM INNOVATION | 2026-09-01 | Published for opposition | 1 40 |
| 99715378 | PROMOTISE | 2026-09-01 | Published for opposition | 40 |
| 99714304 | G GRAPHIC GRAFFITI | 2026-09-01 | Published for opposition | 40 |
| 99714123 | BNTUMA | 2026-09-01 | Published for opposition | 40 |
| 99712849 | ZOOVIES | 2026-09-01 | Published for opposition | 40 |
| 99709467 | HYQUEST | 2026-09-01 | Published for opposition | 40 45 |
| 99707183 | PLASTICRAFT | 2026-09-01 | Published for opposition | 17 40 |
| 99705267 | FAMILY FRESH FOODS IN GOD WE TRUST | 2026-09-01 | Published for opposition | 40 |
| 99704395 | AIRSPEED | 2026-09-01 | Published for opposition | 40 42 |
| 99698855 | SWAT SPECIALTY WELDING AND TECHNIQUE EST. 2019 | 2026-09-01 | Published for opposition | 40 |
| 99694296 | POWER ANNULUS | 2026-09-01 | Published for opposition | 37 40 42 |
| 99690195 | PURPOSEFUL DESIGN | 2026-09-01 | Published for opposition | 20 40 |
| 99683530 | PERFECT APPAREL | 2026-09-01 | Registered | 35 40 |
| 99672990 | RAMPART FACADE SYSTEMS | 2026-09-01 | Published for opposition | 40 42 |
| 99672743 | SOCIAL LLAMA | 2026-09-01 | Registered | 35 40 41 |
| 99671420 | RAPID AID MAKES IT BETTER | 2026-09-01 | Registered | 39 40 42 |
| 99663042 | SKM INDUSTRIES, INC. | 2026-09-01 | Registered | 40 |
| 99661303 | THE FUTURE PAST | 2026-09-01 | Registered | 35 40 |
| 99660178 | SUNLIGHT GRAPHICS | 2026-09-01 | Registered | 40 |
| 99659690 | CLINGUIDE | 2026-09-01 | Registered | 40 |
| 99655275 | MMS | 2026-09-01 | Registered | 40 42 |
| 99654973 | WORDS OF VETERANS | 2026-09-01 | Registered | 40 41 42 |
| 99654504 | RH AERO | 2026-09-01 | Published for opposition | 35 37 40 42 |
| 99654001 | BLESSED & HIGHLY FLAVORED BY JEN | 2026-09-01 | Registered | 40 |
| 99652931 | ALPA | 2026-09-01 | Registered | 5 30 35 40 |
| 99651900 | IRON SPIRIT FORGE R.T. N.J. | 2026-09-01 | Registered | 40 |
| 99647823 | CORVANT | 2026-09-01 | Published for opposition | 35 37 40 42 |
| 99647669 | GLS PROMOTIONS | 2026-09-01 | Registered | 40 |
| 99645750 | Q MPX DETAILS DELIVERED | 2026-09-01 | Registered | 35 40 42 |
| 99645558 | THEPANELGUYS | 2026-09-01 | Registered | 37 40 |
| 99630503 | DREVILIZ | 2026-09-01 | Registered | 40 |
| 99629788 | PHOHA | 2026-09-01 | Registered | 40 |
| 99629775 | PICHIFY | 2026-09-01 | Registered | 40 |
| 99618421 | ANITA TENSION | 2026-09-01 | Published for opposition | 40 41 |
| 99602546 | BLUEPRINT 52 | 2026-09-01 | Registered | 40 |
| 99602500 | B52 BLUEPRINT 52 | 2026-09-01 | Registered | 40 |
| 99598556 | BOOBIEJUICE | 2026-09-01 | Registered | 40 |
| 99596238 | LENS | 2026-09-01 | Registered | 40 |
| 99582798 | BRAND SWAGGER BY: DYNASTY | 2026-09-01 | Published for opposition | 35 40 |
| 99577978 | WE'RE NOT JUST A PROVIDER. WE'RE A PARTNER | 2026-09-01 | Published for opposition | 35 37 40 41 42 43 44 |
| 99572046 | YALE STONE | 2026-09-01 | Registered | 40 |
| 99571666 | FIFTY TWO EAST STUDIO | 2026-09-01 | Published for opposition | 9 16 35 40 42 |
| 99571295 | PRISM | 2026-09-01 | Published for opposition | 40 42 |
| 99555447 | MODPOD | 2026-09-01 | Published for opposition | 6 19 40 |
| 99554773 | US ELEMENTAL | 2026-09-01 | Published for opposition | 37 40 42 |
| 99554753 | US ELEMENTAL | 2026-09-01 | Published for opposition | 37 40 42 |
| 99554736 | US ELEMENTAL | 2026-09-01 | Published for opposition | 37 40 42 |
| 99530030 | DIMENSIONAL DTF | 2026-09-01 | Published for opposition | 16 26 40 |
| 99516320 | ENGINEERED FOR THE IMPOSSIBLE | 2026-09-01 | Published for opposition | 40 |
| 99516294 | THE DISCFLO DIFFERENCE | 2026-09-01 | Published for opposition | 40 |
| 99509483 | ETNIXCO | 2026-09-01 | Registered | 40 |
| 99499218 | F L 2026 FRONTIER LASER WORKS CUSTOM LASER ENGRAVING | 2026-09-01 | Published for opposition | 40 |
| 99492836 | TERRECO | 2026-09-01 | Published for opposition | 40 |
| 99490792 | MIRACLE AFTER MIRACLE | 2026-09-01 | Published for opposition | 40 |
| 99484251 | FYUL | 2026-09-01 | Registered | 35 39 40 41 42 |
| 99482560 | POWROLL | 2026-09-01 | Published for opposition | 40 |
| 99478563 | DPWAGNER | 2026-09-01 | Registered | 35 40 |
| 99475915 | SWX CONSTRUCTION | 2026-09-01 | Registered | 35 37 40 42 |
| 99473035 | ARCHITECTURAL CONCEPTS | 2026-09-01 | Registered | 35 40 |
| 99471407 | FOR BRANDS WHO LEAD, NEVER FOLLOW | 2026-09-01 | Published for opposition | 35 40 41 42 |
| 99470658 | OPERATIONALIZE ADVANCED MANUFACTURING TECHNOLOGY | 2026-09-01 | Registered | 37 40 41 42 |
| 99470651 | OPERATIONALIZE ADVANCED MANUFACTURING TECHNOLOGY | 2026-09-01 | Registered | 37 40 41 42 |
| 99470637 | LORIGE | 2026-09-01 | Registered | 14 16 25 35 37 40 |
| 99443303 | CUTTING EDGE STEEL | 2026-09-01 | Published for opposition | 6 40 |
| 99443207 | MCBS | 2026-09-01 | Registered | 40 |
| 99416985 | ZINNTO | 2026-09-01 | Registered | 29 30 35 40 |
| 99412115 | XBP GLOBAL | 2026-09-01 | Published for opposition | 35 36 37 39 40 41 42 45 |
| 99412113 | XBP GLOBAL | 2026-09-01 | Published for opposition | 35 36 37 39 40 41 42 45 |
| 99404426 | OCC OAK CITY CUSTOMS | 2026-09-01 | Registered | 20 40 |
| 99379848 | SYMPHORNA | 2026-09-01 | Published for opposition | 1 5 9 10 35 40 42 |
| 99379564 | SYMPHORNA | 2026-09-01 | Published for opposition | 1 5 9 10 35 40 42 |
| 99368448 | SWEET CROWN | 2026-09-01 | Registered | 14 40 |
| 99338475 | KUBO | 2026-09-01 | Registered | 16 40 |
| 99333480 | AUTOTWIN.IQ | 2026-09-01 | Published for opposition | 9 37 40 42 |
| 99319464 | GRANNY GOODNIGHT | 2026-09-01 | Registered | 9 21 25 40 |
| 99299677 | VETABAG | 2026-09-01 | Registered | 40 |
| 99298583 | NAZDAR | 2026-09-01 | Published for opposition | 2 35 37 40 41 |
| 99278419 | CLONE-UR-OWN | 2026-09-01 | Registered | 40 |
| 99227857 | TASTEFULLY OBNOXIOUS | 2026-09-01 | Registered | 35 40 42 |
| 99211004 | ACADEMY MRD RD RD | 2026-09-01 | Published for opposition | 40 |
| 99195927 | C COUNTRYMARK PREMIUM DIESELEX-4 WITH ISO TECHNOLOGY | 2026-09-01 | Registered | 4 40 |
| 99189333 | VICTOR STANLEY | 2026-09-01 | Registered | 6 9 20 21 35 40 42 |
| 99175773 | SKINK INK FINE ART PRINTING | 2026-09-01 | Registered | 40 |
| 99175290 | ELECTRIC HYDROGEN | 2026-09-01 | Published for opposition | 7 9 11 37 40 42 |
| 99164632 | VECTOR FOILTEC | 2026-09-01 | Published for opposition | 37 40 42 |
| 99160868 | CHEMICALS-AS-A-SERVICE | 2026-09-01 | Registered | 40 |
| 99112932 | MARS APPLIED TECHNOLOGIES | 2026-09-01 | Registered | 40 |
| 99091686 | WISLAB | 2026-09-01 | Registered | 40 42 |
| 99066586 | SILENT ALIBI | 2026-09-01 | Registered | 40 |
| 99063988 | DESSERT D HOLDINGS | 2026-09-01 | Registered | 30 40 |
| 99063987 | D DESSERT HOLDINGS | 2026-09-01 | Registered | 30 40 |
| 99063985 | DESSERT D HOLDINGS | 2026-09-01 | Registered | 30 40 |
| 99063983 | D | 2026-09-01 | Registered | 30 40 |
| 99063982 | D DESSERT HOLDINGS | 2026-09-01 | Registered | 30 40 |
| 99046894 | MINDWALK | 2026-09-01 | Registered | 1 40 42 |
| 99041426 | MAA | 2026-09-01 | Registered | 40 44 |
| 99008080 | ARTS | 2026-09-01 | Registered | 40 42 |
| 98929530 | HALF-TIME CREATIONS | 2026-09-01 | Registered | 40 |
| 98907970 | AEROCLENZ | 2026-09-01 | Published for opposition | 11 37 40 42 |
| 98907723 | AEROCLENZ | 2026-09-01 | Published for opposition | 11 37 40 42 |
| 98882895 | CLINIMADE | 2026-09-01 | Registered | 40 |
| 98782355 | GRID GRAPHICS | 2026-09-01 | Registered | 40 45 |
| 98745173 | EVERRA | 2026-09-01 | Registered | 1 17 22 23 24 39 40 |
| 98734007 | POWERING CHANGE BY CHANGING POWER | 2026-09-01 | Registered | 40 |
| 98707876 | WE ARE SCIENCE | 2026-09-01 | Registered | 37 40 42 45 |
| 98700823 | RUSTLER HAT CO. | 2026-09-01 | Published for opposition | 40 |
| 98636565 | BC BOTTOM CREEK BREWING COMPANY | 2026-09-01 | Registered | 25 40 43 |
| 98609846 | ABI ANIMAL BIOTECH INDUSTRIES | 2026-09-01 | Registered | 40 |
| 98599507 | CHEF ROBOTICS | 2026-09-01 | Registered | 40 |
| 98599492 | CHEF | 2026-09-01 | Registered | 40 |
| 98599484 | CHEF | 2026-09-01 | Registered | 40 |
| 98572564 | CREATE SPECIAL MOMENTS | 2026-09-01 | Registered | 40 |
| 98463909 | AGILITY RETAIL GROUP | 2026-09-01 | Registered | 37 40 42 |
| 98435049 | PCOR | 2026-09-01 | Registered | 11 35 37 40 |
| 98414217 | FASTRACK | 2026-09-01 | Registered | 6 40 42 |
| 98382687 | PEZ MYHEAD | 2026-09-01 | Registered | 9 20 40 42 |
| 98346293 | MOONTRIBE DESIGNS | 2026-09-01 | Registered | 40 |
| 98259155 | FAAS | 2026-09-01 | Registered | 40 |
| 98188780 | DMG MORI DIGITAL | 2026-09-01 | Published for opposition | 7 9 40 41 42 |
| 98188765 | DMG MORI DIGITAL | 2026-09-01 | Published for opposition | 7 9 40 41 42 |
| 98169573 | VAPORLOGIX | 2026-09-01 | Registered | 35 37 40 |
| 98151673 | APTYX | 2026-09-01 | Registered | 10 17 35 39 40 42 |
| 98092703 | APTYX | 2026-09-01 | Registered | 10 17 35 39 40 42 |
| 98081465 | MEDFORM | 2026-09-01 | Published for opposition | 10 16 21 40 |
| 98060130 | ARTEMIS AWARDS & APPAREL | 2026-09-01 | Published for opposition | 6 20 40 |
| 97927761 | OCTINTSHOP | 2026-09-01 | Registered | 40 |
| 97822182 | PLATINUM LABEL | 2026-09-01 | Registered | 35 40 |
| 97820276 | EVANS | 2026-09-01 | Published for opposition | 40 |
| 97818597 | INCASSABLE | 2026-09-01 | Registered | 40 |
| 97450413 | INDEPENDENCE HYDROGEN | 2026-09-01 | Registered | 7 37 40 42 |
| 97363286 | LEACH | 2026-09-01 | Registered | 9 37 40 42 |
| 97229686 | D | 2026-09-01 | Registered | 5 9 10 35 40 42 45 |
| 97152660 | RTV | 2026-09-01 | Registered | 40 |
| 97131470 | FLOTATION 360 | 2026-09-01 | Registered | 40 42 |
| 97076825 | BETA | 2026-09-01 | Published for opposition | 7 9 12 37 39 40 42 |
| 90787802 | G GREEN EDGE | 2026-09-01 | Published for opposition | 12 35 39 40 |
| 90786272 | GREEN EDGE | 2026-09-01 | Published for opposition | 12 35 39 40 |
| 90688818 | ACTIVEPURE SURFACE & AIR MEDICAL GUARDIAN | 2026-09-01 | Published for opposition | 11 35 37 40 41 |
| 90651185 | IDEAL CARGO | 2026-09-01 | Published for opposition | 12 35 39 40 |
| 88450546 | ENERGY FOR LIFE | 2026-09-01 | Registered | 40 |
| 79448524 | TREATECH | 2026-09-01 | Published for opposition | 11 40 |
| 79441998 | ECHO | 2026-09-01 | Registered | 40 42 |
| 79441470 | MARUX CONTINUOUS BIOMANUFACTURING | 2026-09-01 | Published for opposition | 40 42 |
| 79441405 | CFS CHARLES F. STEAD LEEDS ENGLAND | 2026-09-01 | Published for opposition | 18 25 40 |
| 79441026 | SATENIA | 2026-09-01 | Registered | 40 |
| 79440989 | MEKRAPID | 2026-09-01 | Published for opposition | 7 20 40 42 |
| 79440161 | THE POWER OF MAGNA | 2026-09-01 | Published for opposition | 39 40 42 |
| 79439307 | ENVIROFUSION | 2026-09-01 | Registered | 11 40 |
| 79438982 | MAXEN POWER | 2026-09-01 | Registered | 4 39 40 |
| 79438200 | CF CIRCUIT FOIL | 2026-09-01 | Registered | 6 9 35 40 42 45 |
| 79434851 | REINFORCE IT | 2026-09-01 | Registered | 6 9 17 25 35 37 40 |
| 79434770 | SIRCLE | 2026-09-01 | Registered | 1 17 40 42 |
| 79432990 | ATMIRE | 2026-09-01 | Registered | 1 7 40 |
| 79432559 | FOOD ASTRONAUTS | 2026-09-01 | Published for opposition | 9 35 40 42 43 |
| 79432520 | TEXMO | 2026-09-01 | Published for opposition | 6 7 10 40 42 |
| 79431245 | 7 STEEL | 2026-09-01 | Registered | 6 40 |
| 79431195 | PROTON | 2026-09-01 | Registered | 1 5 40 42 |
| 79431140 | SCHMIDT-SEEGER | 2026-09-01 | Registered | 6 7 9 11 19 40 42 |
| 79429406 | DORFNER | 2026-09-01 | Published for opposition | 1 2 9 11 19 35 37 40 42 |
| 79427380 | LIQON | 2026-09-01 | Registered | 40 42 |
| 79426612 | SEV.EN STEEL | 2026-09-01 | Registered | 6 40 |
| 79420679 | NEUTRALI ZR | 2026-09-01 | Registered | 1 5 9 10 21 24 40 |
| 79414751 | CHRYSALIS RENEWABLES | 2026-09-01 | Published for opposition | 35 36 39 40 |
| 79413195 | POLAR BLUE | 2026-09-01 | Registered | 1 4 7 9 36 39 40 |
| 79399897 | ROYAL AIR MAROC | 2026-09-01 | Published for opposition | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 |
| 99975586 | O3 SUCROZONE | 2026-08-25 | Registered | 40 |
| 99975585 | SUCROZONE | 2026-08-25 | Registered | 40 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 97 | 101 | 198 |
| 2026-08-25 | 130 | 106 | 236 |
| 2026-08-18 | 132 | 94 | 226 |
| 2026-08-11 | 140 | 101 | 241 |
| 2026-08-04 | 119 | 122 | 241 |
| 2026-07-28 | 110 | 111 | 221 |
| 2026-07-21 | 104 | 82 | 186 |
| 2026-07-14 | 118 | 73 | 191 |
| 2026-07-07 | 118 | 102 | 220 |
| 2026-06-30 | 97 | 99 | 196 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.