Most recent 200 mark(s) in international class 43 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99975545 | CAMP BOWWOW | 2026-09-01 | Registered | 41 43 44 |
| 99975543 | CAMP BOWWOW | 2026-09-01 | Registered | 41 43 44 |
| 99975407 | ALERT - K9 TRAINING | 2026-09-01 | Registered | 41 43 44 |
| 99893946 | CAFE VICTORIA HARBOR | 2026-09-01 | Published for opposition | 43 |
| 99893491 | ENSEMBLE HOSPITALITY | 2026-09-01 | Published for opposition | 35 43 |
| 99853972 | CAFE DEL SOL | 2026-09-01 | Published for opposition | 43 |
| 99837945 | SHACK DOWNTOWN | 2026-09-01 | Published for opposition | 43 |
| 99837021 | THE POOL AT SOLARA | 2026-09-01 | Published for opposition | 41 43 |
| 99836478 | COMFY GOOSE | 2026-09-01 | Published for opposition | 29 30 35 43 |
| 99836431 | GIVE LIGHT PILLARS | 2026-09-01 | Published for opposition | 43 |
| 99836255 | PANHANDLE COFFEE | 2026-09-01 | Published for opposition | 43 |
| 99835714 | WATCH ME GROW LEARNING CENTER | 2026-09-01 | Published for opposition | 41 43 |
| 99833205 | TAILHAVEN HABITAT WHERE DOGS ARE HOME | 2026-09-01 | Published for opposition | 43 |
| 99833145 | SPIRAL & STEAM | 2026-09-01 | Published for opposition | 43 |
| 99833034 | THE 406 | 2026-09-01 | Published for opposition | 43 |
| 99833016 | EVG | 2026-09-01 | Published for opposition | 43 |
| 99832222 | LTD | 2026-09-01 | Published for opposition | 43 |
| 99829179 | VILLAGE GREEN RESTAURANT | 2026-09-01 | Published for opposition | 43 |
| 99827016 | PANDA EXPRESS CHINESE KITCHEN | 2026-09-01 | Published for opposition | 43 |
| 99826329 | PANDA EXPRESS CHINESE KITCHEN | 2026-09-01 | Published for opposition | 43 |
| 99825201 | SMALL TOWN BIG COFFEE | 2026-09-01 | Published for opposition | 43 |
| 99823540 | GENEROUS TRAVEL | 2026-09-01 | Published for opposition | 43 |
| 99822886 | VYBZEUM | 2026-09-01 | Published for opposition | 43 |
| 99821609 | GHOST | 2026-09-01 | Published for opposition | 43 |
| 99817031 | THE DARK FOREST | 2026-09-01 | Published for opposition | 43 |
| 99805291 | COOK CREATE CONNECT | 2026-09-01 | Published for opposition | 43 |
| 99804176 | LIQUIDITY LOUNGE | 2026-09-01 | Published for opposition | 35 43 |
| 99803806 | EAT SPROUT | 2026-09-01 | Published for opposition | 35 43 |
| 99803785 | SIERRA LUNA | 2026-09-01 | Published for opposition | 43 |
| 99803274 | NOT A CROISSANT | 2026-09-01 | Published for opposition | 43 |
| 99797724 | PIZZA SOSHIJI OSAKA | 2026-09-01 | Published for opposition | 43 |
| 99796324 | JADE HOUSE | 2026-09-01 | Published for opposition | 43 |
| 99795016 | RICH BY NATURE | 2026-09-01 | Published for opposition | 25 43 |
| 99793787 | PASCUAL | 2026-09-01 | Published for opposition | 43 |
| 99793337 | A UNIFIED FAMILY | 2026-09-01 | Published for opposition | 43 |
| 99791952 | SUSHI FLORIST | 2026-09-01 | Published for opposition | 43 |
| 99778715 | THE OCEAN CLIFFS | 2026-09-01 | Published for opposition | 25 43 |
| 99776593 | HEALTHY CONVENIENT AFFORDABLE | 2026-09-01 | Registered | 43 |
| 99774394 | HAPPY BABY BEAR | 2026-09-01 | Published for opposition | 43 |
| 99769234 | SUN ON THE RUN | 2026-09-01 | Published for opposition | 43 |
| 99767592 | THE POOL AT SOLARA | 2026-09-01 | Published for opposition | 41 43 |
| 99766850 | MIDDLE RANCH | 2026-09-01 | Published for opposition | 41 43 |
| 99763969 | NO TACOS NO LIFE | 2026-09-01 | Registered | 25 43 |
| 99750252 | SIRO YAKITORI YAMATO OSAKA | 2026-09-01 | Published for opposition | 43 |
| 99749091 | CENTER FOR THRIVING CHILDREN | 2026-09-01 | Published for opposition | 41 43 |
| 99738124 | SHAKE RATTLE & ROLL | 2026-09-01 | Registered | 43 |
| 99738103 | SHAKE RATTLE & ROLL | 2026-09-01 | Registered | 43 |
| 99732511 | TAVA TAPROOM | 2026-09-01 | Published for opposition | 43 |
| 99730156 | FIREBIRD | 2026-09-01 | Published for opposition | 43 |
| 99730130 | TABMAC | 2026-09-01 | Published for opposition | 43 |
| 99729855 | BW | 2026-09-01 | Published for opposition | 43 |
| 99729712 | URBANWRAPS | 2026-09-01 | Published for opposition | 43 |
| 99729563 | SENIOR HOME TRANSITIONS | 2026-09-01 | Published for opposition | 43 |
| 99729469 | SMALL TOWN PLAY CAFÉ | 2026-09-01 | Published for opposition | 41 43 |
| 99729384 | ROOTBOUND | 2026-09-01 | Published for opposition | 30 43 |
| 99728896 | SINNER'S SEAFOOD & STEAKHOUSE | 2026-09-01 | Published for opposition | 43 |
| 99728862 | SINNER'S SEAFOOD & STEAKHOUSE | 2026-09-01 | Published for opposition | 21 25 43 |
| 99728440 | BRAT HUT | 2026-09-01 | Published for opposition | 43 |
| 99728408 | SMASSH & CRISPY | 2026-09-01 | Published for opposition | 43 |
| 99728374 | JOBURGER | 2026-09-01 | Published for opposition | 43 |
| 99727177 | CLEOLA | 2026-09-01 | Published for opposition | 43 |
| 99726513 | TUBES N' TEQUILA | 2026-09-01 | Published for opposition | 41 43 |
| 99726184 | ROCKINGHAM GRAND CASINO | 2026-09-01 | Published for opposition | 41 43 |
| 99725759 | KAVSAR | 2026-09-01 | Published for opposition | 43 |
| 99725292 | DURTY GURL | 2026-09-01 | Published for opposition | 33 43 |
| 99725074 | SINBALA | 2026-09-01 | Published for opposition | 29 43 |
| 99724936 | SANCTUARY CAMELBACK MOUNTAIN | 2026-09-01 | Published for opposition | 43 |
| 99724705 | THE SE7EN | 2026-09-01 | Published for opposition | 43 |
| 99724432 | U UNDERGRADUATE BY HILTON | 2026-09-01 | Published for opposition | 43 |
| 99724421 | STEAK & GYRO ARMY CITY AC | 2026-09-01 | Published for opposition | 43 |
| 99723610 | THE CRUISE & VACATION AUTHORITY | 2026-09-01 | Published for opposition | 39 43 |
| 99722550 | EARTH APPLE | 2026-09-01 | Published for opposition | 43 |
| 99722307 | REBORN | 2026-09-01 | Published for opposition | 30 43 |
| 99722130 | HUBBLE | 2026-09-01 | Published for opposition | 30 43 |
| 99722027 | TINI BABY | 2026-09-01 | Published for opposition | 43 |
| 99721920 | CH | 2026-09-01 | Published for opposition | 43 |
| 99721912 | COLONNA HOTEL DOWNTOWN COLUMBUS | 2026-09-01 | Published for opposition | 43 |
| 99721869 | LIFE NEEDS LOTZ | 2026-09-01 | Published for opposition | 43 |
| 99721375 | LOBALITA | 2026-09-01 | Published for opposition | 43 |
| 99721313 | BAR LENTO | 2026-09-01 | Published for opposition | 43 |
| 99720802 | TENDO | 2026-09-01 | Published for opposition | 43 |
| 99720687 | THE MEANI PANINI | 2026-09-01 | Published for opposition | 43 |
| 99720658 | DOLLARMAMA | 2026-09-01 | Published for opposition | 33 43 |
| 99720638 | PORTARA | 2026-09-01 | Published for opposition | 43 |
| 99720114 | TXC FARM FRESH TEXAS CHICKEN | 2026-09-01 | Published for opposition | 43 |
| 99719516 | SELENE CATERING | 2026-09-01 | Published for opposition | 43 |
| 99719274 | VILLAGEWORX A PATH OUT OF POVERTY | 2026-09-01 | Published for opposition | 36 41 43 |
| 99719217 | BOOGIE'S | 2026-09-01 | Published for opposition | 43 |
| 99719185 | VILLAGEWORX | 2026-09-01 | Published for opposition | 36 41 43 |
| 99718962 | NY PW | 2026-09-01 | Published for opposition | 25 41 43 |
| 99718790 | PIERLINE AT THE CAPSTONE | 2026-09-01 | Published for opposition | 43 |
| 99718776 | PIERLINE | 2026-09-01 | Published for opposition | 43 |
| 99718712 | CACHĖ 310 | 2026-09-01 | Published for opposition | 43 |
| 99718704 | SHOZANIO'S PLACE | 2026-09-01 | Published for opposition | 43 |
| 99718649 | GROOVEBERRIES | 2026-09-01 | Published for opposition | 43 |
| 99718521 | CANNOLI CAFÉ BY CANNOLI PLUS | 2026-09-01 | Published for opposition | 30 43 |
| 99718028 | BABY BACK SHAK | 2026-09-01 | Published for opposition | 43 |
| 99717754 | CROISSAN'TIME | 2026-09-01 | Published for opposition | 30 43 |
| 99717568 | VEDETTE | 2026-09-01 | Published for opposition | 43 |
| 99717362 | ENZO'S FRIENDZ | 2026-09-01 | Published for opposition | 43 45 |
| 99717309 | ALL IN SPORTS BAR & LOUNGE | 2026-09-01 | Published for opposition | 43 |
| 99716721 | SWINOS | 2026-09-01 | Published for opposition | 43 |
| 99716515 | TEXAS ROLLED & RAISED | 2026-09-01 | Published for opposition | 43 |
| 99716514 | SPICY LANKA | 2026-09-01 | Published for opposition | 30 32 35 43 |
| 99716497 | YUM. | 2026-09-01 | Published for opposition | 43 |
| 99716485 | COW DADDY'S | 2026-09-01 | Published for opposition | 43 |
| 99715862 | NATURALLY BETTER! | 2026-09-01 | Published for opposition | 43 |
| 99715786 | SOURDOUGH & CO. SANDWICHES • SOUPS • SALADS | 2026-09-01 | Published for opposition | 43 |
| 99715423 | JOAQUINON | 2026-09-01 | Published for opposition | 43 |
| 99715320 | WELCOME TO MELBOURNE | 2026-09-01 | Published for opposition | 43 |
| 99715226 | SOLEIL CAPTIVA | 2026-09-01 | Published for opposition | 36 43 |
| 99715172 | SUPPLY & SIP | 2026-09-01 | Published for opposition | 35 43 |
| 99715046 | ALEIA | 2026-09-01 | Published for opposition | 43 |
| 99714390 | MONKEYFLOWER COFFEE COMPANY | 2026-09-01 | Published for opposition | 30 43 |
| 99714015 | GLUMBOS | 2026-09-01 | Published for opposition | 43 |
| 99713472 | MOPUBANI | 2026-09-01 | Published for opposition | 43 |
| 99713400 | DÖNEREX | 2026-09-01 | Published for opposition | 43 |
| 99713298 | STORIA | 2026-09-01 | Published for opposition | 43 |
| 99713245 | PRONTI | 2026-09-01 | Published for opposition | 43 |
| 99713132 | MILK+ | 2026-09-01 | Published for opposition | 43 |
| 99712789 | CHECK24 | 2026-09-01 | Published for opposition | 43 |
| 99712786 | BELLACINO'S PIZZA & GRINDERS | 2026-09-01 | Published for opposition | 43 |
| 99712615 | 865 NEYLAND | 2026-09-01 | Published for opposition | 43 |
| 99711978 | FYVE BROS GRILL | 2026-09-01 | Published for opposition | 43 |
| 99711460 | TAIBAT HALAL | 2026-09-01 | Published for opposition | 43 |
| 99710397 | BUBBLE BEAR TEA | 2026-09-01 | Published for opposition | 43 |
| 99710321 | W | 2026-09-01 | Published for opposition | 43 44 45 |
| 99710063 | CHAI ELEMENTS | 2026-09-01 | Published for opposition | 43 |
| 99709862 | DISNEY BELIEVE | 2026-09-01 | Published for opposition | 43 |
| 99709798 | TE-HAVEN TEA WORTH TALKING ABOUT | 2026-09-01 | Published for opposition | 43 |
| 99709424 | ITALIAN BORN. NY MADE. | 2026-09-01 | Published for opposition | 43 |
| 99709199 | COMBI-CARE | 2026-09-01 | Published for opposition | 43 |
| 99708967 | OSTERIA PAOLA'S | 2026-09-01 | Published for opposition | 43 |
| 99708859 | TACO NINJAS | 2026-09-01 | Published for opposition | 43 |
| 99708141 | PARALIA GREEK TAVERNA | 2026-09-01 | Published for opposition | 43 |
| 99708132 | PARALIA | 2026-09-01 | Published for opposition | 43 |
| 99706866 | JUDY'S FAMILY CAFE | 2026-09-01 | Published for opposition | 43 |
| 99705583 | PS EXECUTIVE CENTERS | 2026-09-01 | Published for opposition | 35 36 43 |
| 99703326 | CURRY & QUESO | 2026-09-01 | Published for opposition | 43 |
| 99702423 | VILLAGE DRAGON | 2026-09-01 | Published for opposition | 43 |
| 99700635 | NEW YORK PIZZA URBAN SLICE 2015 SIZE MATTERS | 2026-09-01 | Published for opposition | 43 |
| 99699303 | RAWHIDE | 2026-09-01 | Published for opposition | 41 43 |
| 99695633 | LITTLE LADIES SOFT SERVE | 2026-09-01 | Published for opposition | 30 35 43 |
| 99694668 | MUGS ALE HOUSE | 2026-09-01 | Published for opposition | 43 |
| 99693440 | CAFE VICTORIA HARBOR | 2026-09-01 | Published for opposition | 43 |
| 99692012 | HUNGER FREE AMERICA | 2026-09-01 | Published for opposition | 35 43 |
| 99691523 | GUAC RELIEF | 2026-09-01 | Published for opposition | 35 43 |
| 99691298 | BIRRIA DE RES EL PATRÓN DE LAS BIRRIAS ...LA MEJOR | 2026-09-01 | Published for opposition | 43 |
| 99684098 | PAPA THANKS SO MUCH | 2026-09-01 | Registered | 43 |
| 99681775 | BIG FLAVOR BAR | 2026-09-01 | Published for opposition | 43 |
| 99680772 | SKOLNIKS | 2026-09-01 | Registered | 43 |
| 99680370 | CHEESE THEORY | 2026-09-01 | Registered | 43 |
| 99679635 | THE POUR TOUR | 2026-09-01 | Registered | 43 |
| 99678027 | KING OF SWEETS AND CATERING | 2026-09-01 | Registered | 43 |
| 99677198 | THE TIPS | 2026-09-01 | Registered | 43 |
| 99671396 | COX & KINGS EST 1758 | 2026-09-01 | Published for opposition | 36 39 43 |
| 99669520 | AMERICAN HIGH'S THE SLICE CLUB | 2026-09-01 | Published for opposition | 25 30 35 43 |
| 99668207 | IVY KIDS EARLY LEARNING CENTER | 2026-09-01 | Registered | 43 |
| 99668178 | MINERS LANDING | 2026-09-01 | Registered | 39 41 43 |
| 99668022 | FULLY FURNISHED MINISTRIES | 2026-09-01 | Registered | 43 |
| 99667513 | GRAZE IT FORWARD | 2026-09-01 | Registered | 43 |
| 99663777 | THE CUPBOARD | 2026-09-01 | Registered | 43 |
| 99663301 | WHISKEY DIABLO CANTINA AMERICANA | 2026-09-01 | Published for opposition | 43 |
| 99661618 | LOQUI | 2026-09-01 | Registered | 43 |
| 99661204 | SUMMIT CHICKEN | 2026-09-01 | Registered | 43 |
| 99660881 | BR BEDROCK PRESCHOOL | 2026-09-01 | Registered | 41 43 |
| 99660718 | SHIJIRI | 2026-09-01 | Registered | 43 |
| 99659508 | TACO ROBLE | 2026-09-01 | Registered | 43 |
| 99659165 | YOUR PACE, YOUR PLACE | 2026-09-01 | Registered | 43 |
| 99658914 | B & B | 2026-09-01 | Registered | 30 43 |
| 99658065 | GB | 2026-09-01 | Registered | 35 43 |
| 99657560 | ACAI ISLAND BREEZE | 2026-09-01 | Registered | 43 |
| 99657546 | ACAÍ ISLAND BREEZE | 2026-09-01 | Registered | 43 |
| 99657199 | KIP'S | 2026-09-01 | Registered | 43 |
| 99656984 | CLEAR COCO METHOD | 2026-09-01 | Registered | 43 |
| 99656829 | GRAZE & DECOR | 2026-09-01 | Registered | 43 |
| 99656784 | ALRICH MEADOWS LLC | 2026-09-01 | Registered | 43 |
| 99656652 | NOURISHING BODIES, MINDS AND CULTURES | 2026-09-01 | Registered | 43 |
| 99654782 | PUPPY HAVEN | 2026-09-01 | Registered | 41 43 44 |
| 99654588 | MAD ROAST | 2026-09-01 | Published for opposition | 43 |
| 99654575 | ROSSANOS | 2026-09-01 | Registered | 43 |
| 99653100 | ALL THAT I AM ASSISTED LIVING | 2026-09-01 | Published for opposition | 43 |
| 99652911 | CEPA | 2026-09-01 | Registered | 35 39 41 43 |
| 99652586 | ROUXLEZ | 2026-09-01 | Registered | 43 |
| 99652383 | LA CULPA ES DE LA VACA | 2026-09-01 | Published for opposition | 43 |
| 99652333 | CHOLLA | 2026-09-01 | Registered | 43 |
| 99652279 | RED LION HOTELS BY SONESTA | 2026-09-01 | Registered | 35 43 |
| 99652119 | RDG | 2026-09-01 | Registered | 43 |
| 99651995 | MASTIHA TAVERNA | 2026-09-01 | Registered | 43 |
| 99651089 | THE CAPTAIN CRAB | 2026-09-01 | Registered | 43 |
| 99649923 | SPOON TRADE | 2026-09-01 | Registered | 43 |
| 99649354 | THE POINT PUB & GRILL | 2026-09-01 | Registered | 43 |
| 99648435 | ZIGGY'S PIZZA | 2026-09-01 | Registered | 43 |
| 99648366 | ZIGGY'S MAGIC PIZZA | 2026-09-01 | Registered | 43 |
| 99648317 | HOTEL EDC | 2026-09-01 | Published for opposition | 43 |
| 99647584 | TV TAP & VINE AMERICA'S TAPAS BAR | 2026-09-01 | Published for opposition | 43 |
| 99647210 | CHICA | 2026-09-01 | Registered | 43 |
| 99646960 | GLOW STICKS | 2026-09-01 | Published for opposition | 41 43 |
| 99646949 | KIO | 2026-09-01 | Registered | 43 |
| 99646857 | B AUNT B'S ICE CREAM SHOP, BAKERY & COFFEE HOUSE | 2026-09-01 | Published for opposition | 43 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 245 | 247 | 492 |
| 2026-08-25 | 254 | 231 | 485 |
| 2026-08-18 | 263 | 254 | 517 |
| 2026-08-11 | 279 | 233 | 512 |
| 2026-08-04 | 305 | 244 | 549 |
| 2026-07-28 | 259 | 223 | 482 |
| 2026-07-21 | 311 | 225 | 536 |
| 2026-07-14 | 277 | 199 | 476 |
| 2026-07-07 | 255 | 223 | 478 |
| 2026-06-30 | 269 | 235 | 504 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.