Most recent 200 mark(s) in international class 44 from the USPTO Trademark Official Gazette, as of the 2026-09-01 issue. A mark published for opposition can be opposed for 30 days from that date.
Run a free instant similarity check on your mark Automated weekly Gazette watch — $49/yr
| Serial | Mark | Gazette date | Event | Classes |
|---|---|---|---|---|
| 99975552 | CRENESSITY | 2026-09-01 | Registered | 5 42 44 |
| 99975551 | CRENESSITY | 2026-09-01 | Registered | 5 42 44 |
| 99975550 | CRENESSITY | 2026-09-01 | Registered | 5 42 44 |
| 99975545 | CAMP BOWWOW | 2026-09-01 | Registered | 41 43 44 |
| 99975543 | CAMP BOWWOW | 2026-09-01 | Registered | 41 43 44 |
| 99975407 | ALERT - K9 TRAINING | 2026-09-01 | Registered | 41 43 44 |
| 99928418 | LOCATOR LIFE | 2026-09-01 | Published for opposition | 10 41 44 |
| 99861966 | SLL NAVIGATOR | 2026-09-01 | Published for opposition | 9 35 36 38 41 42 44 |
| 99837599 | MOUNTAINS OF CHANGE | 2026-09-01 | Published for opposition | 44 |
| 99836136 | ARMCHAIR LAWN CARE | 2026-09-01 | Published for opposition | 35 37 44 |
| 99835819 | LIVE HAPPY | 2026-09-01 | Published for opposition | 41 44 |
| 99833649 | THE UNIVERSITY OF AMBITION | 2026-09-01 | Published for opposition | 41 44 |
| 99833138 | OLERA HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99832426 | THE PINK COMB | 2026-09-01 | Published for opposition | 44 |
| 99830906 | THE HIGHLAND MOUNTAIN SANCTUARY | 2026-09-01 | Published for opposition | 44 |
| 99830476 | GOLDEN YEARS MASSAGE | 2026-09-01 | Published for opposition | 44 |
| 99830308 | OPENFUTURE | 2026-09-01 | Published for opposition | 44 |
| 99830177 | MOLAR HOME | 2026-09-01 | Published for opposition | 44 |
| 99825547 | SOVEREIGN SOUL | 2026-09-01 | Published for opposition | 44 |
| 99825540 | BINOCULAR REFRACTION CO-PILOT | 2026-09-01 | Published for opposition | 10 44 |
| 99824750 | OPENDILIGENCE | 2026-09-01 | Published for opposition | 44 |
| 99824412 | PLAIN TALK MIDLIFE HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99822996 | PINK PHOENIX RISING | 2026-09-01 | Published for opposition | 44 |
| 99822748 | GOOD VIBRATIONS INK | 2026-09-01 | Published for opposition | 44 |
| 99821446 | REVISION BODY ART | 2026-09-01 | Published for opposition | 44 |
| 99821282 | STRIVE FOOT & ANKLE | 2026-09-01 | Published for opposition | 44 |
| 99821275 | STRIVE PODIATRY | 2026-09-01 | Published for opposition | 44 |
| 99821268 | STRIVE BEHAVIORAL HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99821261 | STRIVE PAIN MANAGEMENT | 2026-09-01 | Published for opposition | 44 |
| 99821254 | STRIVE GYNECOLOGY | 2026-09-01 | Published for opposition | 44 |
| 99821243 | STRIVE PLASTIC SURGERY | 2026-09-01 | Published for opposition | 44 |
| 99821239 | STRIVE CONCIERGE CARE | 2026-09-01 | Published for opposition | 44 |
| 99821231 | STRIVE UROLOGY | 2026-09-01 | Published for opposition | 44 |
| 99821223 | STRIVE BARIATRICS | 2026-09-01 | Published for opposition | 44 |
| 99821215 | STRIVE WOMEN’S HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99821212 | STRIVE NYBG | 2026-09-01 | Published for opposition | 44 |
| 99821207 | STRIVE SPINE | 2026-09-01 | Published for opposition | 44 |
| 99821205 | STRIVE SURGICAL | 2026-09-01 | Published for opposition | 44 |
| 99821199 | STRIVE ORTHOPEDICS | 2026-09-01 | Published for opposition | 44 |
| 99821190 | STRIVE | 2026-09-01 | Published for opposition | 44 |
| 99821185 | STRIVE SURGICAL | 2026-09-01 | Published for opposition | 44 |
| 99820491 | LUNAR LOTUS ACUPUNCTURE | 2026-09-01 | Published for opposition | 44 |
| 99820179 | COOKIE COSMETOLOGY | 2026-09-01 | Published for opposition | 44 |
| 99818518 | INNER TRIAD OPERATING SYSTEM | 2026-09-01 | Published for opposition | 41 44 |
| 99816796 | EVIDENCEGRADE | 2026-09-01 | Published for opposition | 44 |
| 99816538 | ROADRUNNER ELITE HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99815684 | SO FRESH SMILE | 2026-09-01 | Published for opposition | 44 |
| 99812196 | SLEEPGUU | 2026-09-01 | Published for opposition | 9 10 44 |
| 99809930 | LONGEVITY NEUROLOGY CENTER | 2026-09-01 | Published for opposition | 44 |
| 99809177 | ULTIMATE SKIN SOURCE | 2026-09-01 | Published for opposition | 3 35 41 44 |
| 99807664 | YOUR HEALTH DECODED | 2026-09-01 | Published for opposition | 5 42 44 |
| 99807288 | BUY FORWARD | 2026-09-01 | Published for opposition | 44 |
| 99806501 | CADE | 2026-09-01 | Published for opposition | 5 41 44 |
| 99806252 | MONARCH PSYCHIATRY CLINIC | 2026-09-01 | Published for opposition | 44 |
| 99805612 | PARAGON POST ACUTE | 2026-09-01 | Published for opposition | 44 |
| 99805601 | THE PARAGON ADVANTAGE | 2026-09-01 | Published for opposition | 44 |
| 99805390 | NUVAYA | 2026-09-01 | Published for opposition | 44 |
| 99803249 | LIVE TODAY FOUNDATION | 2026-09-01 | Published for opposition | 44 |
| 99803017 | SOUTHWEST ATHLETIC TRAINING SERVICES | 2026-09-01 | Registered | 44 |
| 99802606 | THE SMILE LIBRARY ORTHODONTICS | 2026-09-01 | Published for opposition | 44 |
| 99799228 | JADE DENTAL | 2026-09-01 | Published for opposition | 44 |
| 99799035 | CHEWY VET CARE VIRTUAL | 2026-09-01 | Published for opposition | 42 44 |
| 99795709 | THE CALM SEASONS COLLECTION | 2026-09-01 | Published for opposition | 44 |
| 99793227 | BROWS BY JENNY | 2026-09-01 | Published for opposition | 44 |
| 99784771 | GO SIMPLE | 2026-09-01 | Published for opposition | 44 |
| 99780299 | ELIMINATE THE FOOD NOISE IN YOUR HEAD | 2026-09-01 | Published for opposition | 44 |
| 99775121 | THE FINE ARTS COLLECTIVE | 2026-09-01 | Registered | 44 |
| 99765404 | ENLIVEN INSTITUTE FOR SUICIDE RECOVERY | 2026-09-01 | Published for opposition | 41 44 |
| 99751757 | ZEN REGENERATIVE WELLNESS | 2026-09-01 | Published for opposition | 44 |
| 99751031 | SCYRO | 2026-09-01 | Published for opposition | 10 39 44 |
| 99736811 | SOUL SHINING | 2026-09-01 | Published for opposition | 9 16 44 |
| 99733978 | CHARTSENTINEL | 2026-09-01 | Published for opposition | 44 |
| 99733609 | CHRISTIAN LIBERTY COUNSELING | 2026-09-01 | Published for opposition | 44 |
| 99733605 | M METRO MUSIC MAKERS | 2026-09-01 | Published for opposition | 41 44 |
| 99729739 | METFIX | 2026-09-01 | Published for opposition | 25 28 41 44 |
| 99729124 | EQUI.LIFE | 2026-09-01 | Published for opposition | 5 35 44 |
| 99728970 | DOING IT ALL FOR EVERYONE ELSE? | 2026-09-01 | Published for opposition | 25 35 44 45 |
| 99728968 | ARE YOU THE ONE DOING IT ALL FOR EVERYONE ELSE? | 2026-09-01 | Published for opposition | 25 35 44 45 |
| 99728956 | ARE YOU THE ONE? | 2026-09-01 | Published for opposition | 25 35 44 45 |
| 99728661 | BAREFACED RX | 2026-09-01 | Published for opposition | 5 9 35 41 42 44 |
| 99728653 | JOJI | 2026-09-01 | Published for opposition | 9 42 44 |
| 99728557 | B1G BANG | 2026-09-01 | Published for opposition | 44 |
| 99727736 | INTERVENTIONAL MIND | 2026-09-01 | Published for opposition | 44 |
| 99727049 | NASHVILLE CHILD AND FAMILY WELLNESS CENTER | 2026-09-01 | Registered | 44 |
| 99726937 | ELIAS ORTIZ & COMPANY | 2026-09-01 | Published for opposition | 39 44 |
| 99726653 | ALENA MEDSPA WHERE BEAUTY MEETS LONGEVITY | 2026-09-01 | Published for opposition | 44 |
| 99726630 | ALENA MEDSPA | 2026-09-01 | Published for opposition | 44 |
| 99726453 | PRISMATIQ | 2026-09-01 | Published for opposition | 9 35 36 42 44 |
| 99726381 | NURANIC | 2026-09-01 | Published for opposition | 5 44 |
| 99726326 | STARITAS | 2026-09-01 | Published for opposition | 35 42 44 |
| 99726318 | BOMBADIL BEHAVIORAL HEALTH | 2026-09-01 | Published for opposition | 44 |
| 99725744 | COST CONFIDENCE | 2026-09-01 | Published for opposition | 35 44 |
| 99724864 | OMZO | 2026-09-01 | Published for opposition | 9 44 |
| 99724837 | YOUR FAMILY. OUR TEAM. ONE US. | 2026-09-01 | Published for opposition | 41 44 |
| 99724544 | HOPEX | 2026-09-01 | Published for opposition | 36 44 45 |
| 99724330 | GROOMTASTIC | 2026-09-01 | Published for opposition | 44 |
| 99724285 | NA'AVA SKIN CARE SPA | 2026-09-01 | Published for opposition | 44 |
| 99724215 | DEE MICHELLE | 2026-09-01 | Published for opposition | 41 44 |
| 99724177 | VERDANTECH SOLUTIONS | 2026-09-01 | Published for opposition | 44 |
| 99724161 | VERDANTECH SOLUTIONS | 2026-09-01 | Published for opposition | 44 |
| 99724037 | FYNBOS INTEGRATIVE THERAPIES | 2026-09-01 | Published for opposition | 44 |
| 99723914 | DRHEADACHES | 2026-09-01 | Published for opposition | 44 |
| 99723875 | THE COVERY | HEALTH | 2026-09-01 | Published for opposition | 35 44 |
| 99723416 | BILH | 2026-09-01 | Published for opposition | 44 |
| 99723392 | AQUIVIA | 2026-09-01 | Published for opposition | 44 |
| 99723289 | BLOOMSAFE THERAPY | 2026-09-01 | Published for opposition | 44 |
| 99723265 | P | 2026-09-01 | Published for opposition | 35 39 41 44 |
| 99722914 | PORTA READY | 2026-09-01 | Published for opposition | 44 |
| 99722890 | VELOSEM | 2026-09-01 | Published for opposition | 44 |
| 99722529 | VITALSPACE | 2026-09-01 | Published for opposition | 9 44 |
| 99722525 | GATHERSPOT | 2026-09-01 | Published for opposition | 9 44 |
| 99722512 | SOKINLY | 2026-09-01 | Published for opposition | 9 44 |
| 99722507 | VITLI | 2026-09-01 | Published for opposition | 9 44 |
| 99722430 | EBH METHOD | 2026-09-01 | Published for opposition | 41 44 |
| 99722173 | ONEMSK | 2026-09-01 | Published for opposition | 35 44 |
| 99722039 | LIMBWALKER | 2026-09-01 | Published for opposition | 44 |
| 99721984 | NGANYI | 2026-09-01 | Published for opposition | 41 44 |
| 99721941 | H & S | 2026-09-01 | Published for opposition | 44 |
| 99721909 | & | 2026-09-01 | Published for opposition | 44 |
| 99721769 | CURATERX | 2026-09-01 | Published for opposition | 35 36 41 44 |
| 99721530 | BARNHOUSE THERAPY GROUP | 2026-09-01 | Published for opposition | 44 |
| 99721453 | KINDTEMP | 2026-09-01 | Published for opposition | 42 44 |
| 99720827 | SANBA | 2026-09-01 | Published for opposition | 3 44 |
| 99720787 | HAND & STONE MASSAGE AND FACIAL SPA | 2026-09-01 | Published for opposition | 44 |
| 99720707 | SKINBASE | 2026-09-01 | Published for opposition | 3 10 44 |
| 99720375 | BARE AF WAXING | 2026-09-01 | Published for opposition | 44 |
| 99719623 | ULTRADENT ACADEMY | 2026-09-01 | Published for opposition | 41 44 |
| 99719618 | ULTRADENT | 2026-09-01 | Published for opposition | 41 44 |
| 99719422 | SWEETGRASS AESTHETICS & WELLNESS | 2026-09-01 | Published for opposition | 44 |
| 99719205 | PERENNIAL DENTAL | 2026-09-01 | Published for opposition | 44 |
| 99718857 | CONTINUUM WOMEN'S THERAPY | 2026-09-01 | Published for opposition | 44 |
| 99718325 | HUGHES EXTERMINATORS | 2026-09-01 | Published for opposition | 37 44 |
| 99718126 | CURADEL PHARMA OUR SILVER BULLET IS LEAD | 2026-09-01 | Published for opposition | 42 44 |
| 99718093 | TREE HEROES | 2026-09-01 | Published for opposition | 44 |
| 99717930 | THE ROCKET RANCH MIMS, FL | 2026-09-01 | Published for opposition | 31 44 |
| 99717685 | GURLBANG | 2026-09-01 | Published for opposition | 44 |
| 99717630 | NORTHSHIELD PROPERTY SERVICES | 2026-09-01 | Published for opposition | 37 44 |
| 99717615 | YOUTHY | 2026-09-01 | Published for opposition | 44 |
| 99717558 | ZINALA | 2026-09-01 | Published for opposition | 44 |
| 99717430 | MEDISCOVERED/WEDISCOVERED | 2026-09-01 | Published for opposition | 44 |
| 99716759 | LION & THE HARE | 2026-09-01 | Published for opposition | 44 |
| 99716487 | POLE TO SOUL: FROM WORKING THE POLE TO BARING MY SOUL | 2026-09-01 | Published for opposition | 35 42 44 |
| 99716024 | SHE’S MENTALLY WELL | 2026-09-01 | Published for opposition | 41 44 |
| 99715867 | EMINAT | 2026-09-01 | Published for opposition | 42 44 |
| 99715664 | MAXCURE MEDICAL CENTER | 2026-09-01 | Published for opposition | 44 |
| 99715562 | AGHAWK DYNAMICS | 2026-09-01 | Published for opposition | 12 41 42 44 |
| 99715379 | WELLNESSIQ | 2026-09-01 | Published for opposition | 44 |
| 99714991 | "INTRODUCING A NEW PERSPECTIVE AND FACILITATING CHANGE." | 2026-09-01 | Published for opposition | 44 |
| 99714975 | BUBBLES-N-BISCUITS | 2026-09-01 | Published for opposition | 44 |
| 99714952 | ACUYINKI | 2026-09-01 | Published for opposition | 41 44 |
| 99714758 | FES STRONG | 2026-09-01 | Published for opposition | 35 41 44 45 |
| 99714526 | BLUE WHEELERS | 2026-09-01 | Published for opposition | 44 |
| 99714502 | CARELUNA | 2026-09-01 | Published for opposition | 9 42 44 |
| 99714429 | GO WELLBEING | 2026-09-01 | Published for opposition | 44 |
| 99712464 | N | 2026-09-01 | Published for opposition | 3 44 |
| 99712390 | MENTIVA | 2026-09-01 | Published for opposition | 44 |
| 99712359 | AETHER ONE | 2026-09-01 | Published for opposition | 9 42 44 |
| 99712156 | CENTERLIGHT PATH | 2026-09-01 | Published for opposition | 41 44 |
| 99712140 | JAWROBOTMD | 2026-09-01 | Published for opposition | 44 |
| 99712098 | H HEKA HEALTH & WELLNESS | 2026-09-01 | Published for opposition | 44 |
| 99712028 | H HEKA GLOW | 2026-09-01 | Published for opposition | 44 |
| 99710645 | CALABRIAN GOLD | 2026-09-01 | Published for opposition | 44 |
| 99710321 | W | 2026-09-01 | Published for opposition | 43 44 45 |
| 99709870 | JIRO | 2026-09-01 | Published for opposition | 9 35 42 44 |
| 99709589 | TRIMROSE HEALTH | 2026-09-01 | Published for opposition | 5 44 |
| 99709267 | FUESION | 2026-09-01 | Published for opposition | 10 44 |
| 99708633 | RPSD FERTILITY CENTER | 2026-09-01 | Published for opposition | 44 |
| 99708536 | ASPIRAFEND | 2026-09-01 | Published for opposition | 44 |
| 99708433 | NO SCRUBZ | 2026-09-01 | Published for opposition | 44 |
| 99706252 | CYBERNETX | 2026-09-01 | Published for opposition | 44 |
| 99705629 | LADY GARDEN FULL BODY WAXING | 2026-09-01 | Published for opposition | 44 |
| 99704633 | BIOREFERENCE DIRECT | 2026-09-01 | Published for opposition | 44 |
| 99700510 | PALLIPULSE | 2026-09-01 | Published for opposition | 41 44 |
| 99699402 | THE COLLAGEN CURVE | 2026-09-01 | Published for opposition | 16 41 44 |
| 99690096 | OMEGA VISION | 2026-09-01 | Registered | 44 |
| 99689936 | THE SOO METHOD | 2026-09-01 | Published for opposition | 41 44 |
| 99689529 | EVELYN KANYUA KIMANDI | 2026-09-01 | Published for opposition | 44 |
| 99687944 | NIOS | 2026-09-01 | Registered | 44 |
| 99687391 | COVETED CROWN | 2026-09-01 | Registered | 44 |
| 99686879 | FREE ASSOCIATES | 2026-09-01 | Published for opposition | 44 |
| 99686626 | GUARDIAN RECOVERY | 2026-09-01 | Registered | 44 |
| 99685145 | TRI-OFFENSE | 2026-09-01 | Published for opposition | 5 9 16 42 44 |
| 99684134 | STYLING THE PACK | 2026-09-01 | Registered | 44 |
| 99682964 | BEGIN WITHIN THERAPY | 2026-09-01 | Registered | 44 |
| 99680720 | SMOOTH, DONE RIGHT | 2026-09-01 | Published for opposition | 3 44 |
| 99680682 | FULL BOAR TRAPPING | 2026-09-01 | Registered | 44 |
| 99679582 | LUNOXY MEDICAL | 2026-09-01 | Published for opposition | 44 |
| 99679084 | SLL NAVIGATOR | 2026-09-01 | Published for opposition | 9 35 36 38 41 42 44 |
| 99676018 | LEONE'S | 2026-09-01 | Published for opposition | 44 |
| 99673107 | THERAPY BOOTH COUNSELING | 2026-09-01 | Published for opposition | 44 |
| 99671861 | CROSSROADS FOR WOMEN | 2026-09-01 | Registered | 44 |
| 99670965 | PAWS ON POINT | 2026-09-01 | Registered | 44 |
| 99670406 | VALYOU CARE | 2026-09-01 | Published for opposition | 44 |
| 99670194 | OUTSMART NICOTINE | 2026-09-01 | Registered | 35 44 |
| 99669849 | HEARTLAND VISION | 2026-09-01 | Registered | 44 |
| 99669733 | SHADES OF DENTISTRY -DENTAL CARE & ESTHETICS- | 2026-09-01 | Published for opposition | 44 |
| 99669685 | MYFACE YOGA | 2026-09-01 | Published for opposition | 41 44 |
| 99669630 | WISCONSIN VISION | 2026-09-01 | Registered | 44 |
| 99668592 | AIRNEXIS | 2026-09-01 | Published for opposition | 5 42 44 |
| 99668345 | PRICKLY PEAR SALON | 2026-09-01 | Registered | 44 |
Counts of marks in this class per weekly USPTO Official Gazette issue currently in the 120-day window (newest first). A new row appears after each Tuesday issue is ingested.
| Gazette issue | Published for opposition | Registered | Total |
|---|---|---|---|
| 2026-09-01 | 299 | 316 | 615 |
| 2026-08-25 | 338 | 298 | 636 |
| 2026-08-18 | 311 | 298 | 609 |
| 2026-08-11 | 341 | 266 | 607 |
| 2026-08-04 | 349 | 337 | 686 |
| 2026-07-28 | 318 | 278 | 596 |
| 2026-07-21 | 319 | 276 | 595 |
| 2026-07-14 | 312 | 225 | 537 |
| 2026-07-07 | 332 | 259 | 591 |
| 2026-06-30 | 325 | 271 | 596 |
Source: USPTO Trademark Official Gazette weekly XML (marks published for opposition + registrations issued), regenerated after every Tuesday issue. Informational only — not legal advice, no opinion on likelihood of confusion. Data pipeline is open source.